DES MOINES RIVERBOATS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jim Baker 23 1B 4 5 4 5 4 4 4 5 4 5 4 3 5
David Buchanan 22 2B 4 7 3 2 5 9 4 4 3 2 4 3 2
José Chapa 22 C 4 4 1 5 3 1 1 4 2 5 4 1 5
Jake Cooper 22 2B 5 6 1 6 3 7 7 5 1 6 5 1 6
Jorge Costa 21 SS 3 4 1 3 3 8 9 3 1 3 3 1 3
Gustavo Díaz 17 C 2 4 1 3 1 3 2 2 1 3 2 1 3
Carlos Elías 19 SS 4 2 1 2 3 7 9 4 1 2 3 1 2
Ralph Forrest 24 LF 5 5 3 5 4 7 9 5 3 5 4 2 5
Juan Gonzáles 22 C 3 5 2 5 2 6 5 3 2 5 3 2 5
Miguel Guillén 22 3B 4 5 4 3 2 8 6 4 4 3 4 3 3
Charles Hamilton 22 1B 4 5 3 4 2 4 1 4 3 4 4 3 4
Dave Hicks 21 SS 4 4 1 5 1 4 4 4 1 5 4 1 4
Millard Jensen 19 C 1 3 2 2 1 1 1 1 2 2 1 2 2
Toyokazu Kawakami 22 C 4 4 2 3 4 1 5 4 2 3 4 2 3
Tim Kirkpatrick 19 CF 2 3 1 3 1 10 5 1 1 2 2 1 3
José Martínez 21 SS 3 2 1 4 3 8 7 3 2 4 3 1 4
Ángelo Montés 20 C 4 5 2 3 2 1 1 4 2 3 4 2 3
Javier Morales 22 2B 3 4 3 4 3 6 7 4 4 4 3 3 4
Adrián Rivera 18 CF 3 3 2 1 1 7 8 2 2 1 3 2 1
Tadataka Sakamoto 20 C 3 5 2 6 1 1 1 3 2 5 3 2 6
Tommy Stanfield 23 1B 4 4 3 4 3 1 2 5 3 5 4 3 4
Fernando Torres 20 RF 4 6 3 3 3 2 3 3 2 3 5 3 3
Francisco Vázquez 23 3B 4 3 3 6 2 1 5 5 3 6 4 3 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Carlos Apodaca 20 SP 4 4 2 3 4 2 4 5 2 95-97 Mph 6
Carlos Barrón 23 RP 6 2 3 6 2 3 6 2 3 93-95 Mph 4
Arthur Berry 23 RP 6 2 2 6 3 2 5 2 2 92-94 Mph 7
Ralph Dunn 22 RP 5 2 3 5 3 3 4 2 3 91-93 Mph 7
Rubén Ferringo 22 RP 4 2 4 4 2 4 4 2 4 88-90 Mph 8
Ángel Martínez 21 RP 5 4 1 5 4 1 5 4 1 93-95 Mph 7
Darryl Nelson 21 SP 5 5 2 4 5 2 5 6 2 97-99 Mph 4
Lewis Perry 19 SP 4 4 2 4 4 2 4 4 2 93-95 Mph 10
Miguel Ramos 20 RP 4 3 2 5 3 2 4 2 2 88-90 Mph 7
Edward Riddle 18 SP 4 4 1 4 4 1 4 4 1 91-93 Mph 9
Pedro Rosales 18 RP 4 3 1 5 3 1 4 3 1 92-94 Mph 6
Pepe Santos 21 CL 5 4 3 5 3 3 6 4 3 93-95 Mph 6
Bob Simpson 24 RP 7 2 3 8 2 4 6 2 3 91-93 Mph 10
Luis Vázquez 23 SP 4 5 3 4 4 3 5 5 4 92-94 Mph 7
Manabu Yoshikawa 19 RP 4 2 2 4 2 2 4 2 2 88-90 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Carlos Apodaca SP 1 1 2 6 2 2 3 3 6
Jim Baker 1B 1 1 2 2 3 2 2 4 1
Carlos Barrón RP 1 1 2 4 3 2 3 6 3
Arthur Berry RP 1 1 1 8 2 1 1 6 3
David Buchanan 2B 1 2 5 4 5 7 5 4 5
José Chapa C 6 6 1 4 5 1 2 3 8
Jake Cooper 2B 1 1 6 4 6 6 3 2 6
Jorge Costa SS 1 1 7 7 10 9 1 8 7
Gustavo Díaz C 7 4 5 4 6 5 6 3 8
Ralph Dunn RP 1 1 1 6 3 1 4 5 3
Carlos Elías SS 1 1 9 10 5 7 5 9 5
Rubén Ferringo RP 1 1 3 5 3 3 3 4 4
Ralph Forrest LF 1 1 6 4 4 5 6 6 6
Juan Gonzáles C 9 5 2 2 6 1 2 3 2
Miguel Guillén 3B 2 1 6 10 6 3 1 9 5
Charles Hamilton 1B 1 1 2 2 5 1 1 1 5
Dave Hicks SS 1 1 8 5 7 6 9 5 7
Millard Jensen C 8 4 1 2 6 1 2 2 7
Toyokazu Kawakami C 8 6 4 4 2 1 1 4 5
Tim Kirkpatrick CF 1 1 8 4 7 7 9 4 8
Ángel Martínez RP 1 1 3 4 2 1 1 1 1
José Martínez SS 1 1 7 7 6 5 9 7 6
Ángelo Montés C 6 7 2 2 2 2 2 2 5
Javier Morales 2B 1 1 5 4 4 7 1 2 5
Darryl Nelson SP 1 1 2 7 3 1 8 2 2
Lewis Perry SP 1 1 3 9 3 2 1 3 1
Miguel Ramos RP 1 2 3 6 2 1 3 4 4
Edward Riddle SP 2 1 1 6 5 1 2 2 2
Adrián Rivera CF 1 1 3 3 4 1 7 5 4
Pedro Rosales RP 1 1 2 3 1 1 5 3 3
Tadataka Sakamoto C 7 3 2 1 3 1 1 2 3
Pepe Santos CL 1 1 3 7 1 3 4 2 2
Bob Simpson RP 1 1 3 7 3 1 1 3 2
Tommy Stanfield 1B 1 1 4 3 4 1 3 2 2
Fernando Torres RF 1 1 1 5 1 1 7 9 8
Francisco Vázquez 3B 1 2 6 7 5 2 3 7 6
Luis Vázquez SP 1 1 3 6 4 3 2 4 3
Manabu Yoshikawa RP 1 2 3 9 3 1 1 2 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Carlos Apodaca 4 - - - - - - - -
Jim Baker - - 3 - - - - - -
Carlos Barrón 5 - - - - - - - -
Arthur Berry 5 - - - - - - - -
David Buchanan - - - 4 1 - - - -
José Chapa - 4 - - - - - - -
Jake Cooper - - - 2 - - - - -
Jorge Costa - - 2 3 - 7 - - -
Gustavo Díaz - 2 - - - - - - -
Ralph Dunn 6 - - - - - - - -
Carlos Elías - - - 4 3 5 - - -
Rubén Ferringo 6 - - - - - - - -
Ralph Forrest - - - - - - 7 3 5
Juan Gonzáles - 5 - - - - - - -
Miguel Guillén - - - - 7 - - - -
Charles Hamilton - - 3 - - - - - -
Dave Hicks - - - 5 3 5 - - -
Millard Jensen - 2 1 - - - - - -
Toyokazu Kawakami - 6 - - - - - - -
Tim Kirkpatrick - - - - - - 1 3 2
Ángel Martínez 6 - - - - - - - -
José Martínez - - - - 2 4 - - -
Ángelo Montés - 4 - - - - - - -
Javier Morales - - - 2 - - - - -
Darryl Nelson 5 - - - - - - - -
Lewis Perry 6 - - - - - - - -
Miguel Ramos 5 - - - - - - - -
Edward Riddle 6 - - - - - - - -
Adrián Rivera - - 2 - - - 2 1 3
Pedro Rosales 4 - - - - - - - -
Tadataka Sakamoto - 4 1 - - - - - -
Pepe Santos 6 - - - - - - - -
Bob Simpson 6 - - - - - - - -
Tommy Stanfield - - 6 - - - - - -
Fernando Torres - - - - - - 1 - 5
Francisco Vázquez - - - - 3 - - - 3
Luis Vázquez 8 - - - - - - - -
Manabu Yoshikawa 7 - - - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136