  | HISTORY TEAMS LEADERBOARDS 02/21/2034  |   |    |  
  |   |  
  | 
 | 
  	|  Regular Season  | Postseason   | Teams RL  | Teams GL | Positions:  C  | 1B  | 2B  | 3B  | SS  | LF  | CF  | RF   | 
 	| BEST TEAM STATS | WORST TEAM STATS |  
  | 
| Team | Value | Year | Stat | Team | Value | Year |   	| Cleveland Spiders | 123 | 2022 |  | Miami X Giants | 37 | 2022 |  | Miami X Giants | 117 | 2026 | W | Miami X Giants | 38 | 2021 |  | Miami X Giants | 117 | 2017 |  | Miami X Giants | 39 | 2020 |   	| Cleveland Spiders | 39 | 2022 |  | Miami X Giants | 125 | 2022 |  | Miami X Giants | 45 | 2017 | L | Miami X Giants | 124 | 2021 |  | Miami X Giants | 45 | 2026 |  | Miami X Giants | 123 | 2020 |   	| Cleveland Spiders | .759 | 2022 |  | Miami X Giants | .228 | 2022 |  | Miami X Giants | .722 | 2017 | WPCT | Miami X Giants | .235 | 2021 |  | Miami X Giants | .722 | 2026 |  | Miami X Giants | .241 | 2020 |   	| Miami X Giants | 4,026,105 | 2015 |  | Brooklyn Superbas | 780,324 | 2010 |  | Miami X Giants | 4,014,885 | 2017 | ATT | Albany Sewer Rats | 1,099,939 | 2010 |  | Miami X Giants | 3,992,407 | 2012 |  | Brooklyn Superbas | 1,107,779 | 2011 |   	 
  | 
 	| BEST BATTING STATS | WORST BATTING STATS |  
  | 
 | 
 	| BEST PITCHING STATS | WORST PITCHING STATS |  
  | 
 | 
 	   |