| ||||||||||||||||
| ||||||||||||||||
| RL | GL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards | ||||||||||||||||
| Rookies - Drafted Players - Transactions Log - Injury Log | ||||||||||||||||
| CATCHERS | ||||||||||||||||
| ||||||||||||||||
| FIRST BASEMEN | ||||||||||||||||
| ||||||||||||||||
| SECOND BASEMEN | ||||||||||||||||
| ||||||||||||||||
| THIRD BASEMEN | ||||||||||||||||
| ||||||||||||||||
| SHORTSTOPS | ||||||||||||||||
| ||||||||||||||||
| LEFT FIELDERS | ||||||||||||||||
| ||||||||||||||||
| CENTER FIELDERS | ||||||||||||||||
| ||||||||||||||||
| RIGHT FIELDERS | ||||||||||||||||
| ||||||||||||||||
![]() |
| Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager |
| Saturday, April 9th, 2022 - OOTP Baseball 19.14 Build 136 |