NEW FEDERAL BASEBALL LEAGUE
FIELDING REPORT
01/15/2035
 
ROBINSON LEAGUE DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Rochester Redbirds 89 73 .549 - 4354 1696 6161 163 1 111 .982 .692 -11.0
Hollywood Stars 84 78 .519 5 4329 1636 6079 164 0 114 .981 .697 -15.0
St. Louis Perfectos 82 80 .506 7 4352 1669 6128 145 0 107 .983 .702 -0.9
Oakland Oaks 82 80 .506 7 4321 1610 5997 136 1 66 .989 .676 -14.3
Seattle Pilots 74 88 .457 15 4349 1731 6174 201 0 94 .985 .671 -10.2
Chicago Whales 65 97 .401 24 4377 1700 6191 167 0 114 .982 .684 -15.6
ROBINSON LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 26082 10042 36730 976 2 606 .984 .687 -67.0
GEHRIG LEAGUE DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Cleveland Spiders 95 67 .586 - 4374 1585 6054 163 0 95 .984 .682 -16.1
Houston Bayou Rats 90 72 .556 5 4385 1566 6037 162 0 86 .986 .683 -33.7
Philadelphia Quakers 89 73 .549 6 4353 1601 6049 175 0 95 .984 .685 +21.7
Miami X Giants 80 82 .494 15 4302 1662 6056 163 0 92 .985 .687 +4.4
Brooklyn Superbas 73 89 .451 22 4353 1711 6203 185 0 139 .978 .670 -26.9
Boston Beaneaters 69 93 .426 26 4359 1622 6070 136 0 89 .985 .693 -4.5
GEHRIG LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 26126 9747 36469 984 0 596 .984 .694 -55.2
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136