NEW FEDERAL BASEBALL LEAGUE
STANDINGS REPORT
01/15/2035
 
ROBINSON LEAGUE STANDINGS, DIVISION 1
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Rochester Redbirds 89 73 .549 - 93-69 -4 48-33 41-40 4-10 21-22 Clinched L1 5-5
Hollywood Stars 84 78 .519 5 87-75 -3 45-36 39-42 7-3 30-24 W10 10-0
St. Louis Perfectos 82 80 .506 7 83-79 -1 37-44 45-36 9-7 21-30 W3 4-6
Oakland Oaks 82 80 .506 7 82-80 0 42-39 40-41 6-6 22-25 L3 6-4
Seattle Pilots 74 88 .457 15 71-91 3 34-47 40-41 8-8 29-21 W1 2-8
Chicago Whales 65 97 .401 24 69-93 -4 32-49 33-48 5-14 17-25 L3 3-7
ROBINSON LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Hollywood Stars 84 78 .519 - 87-75 -3 45-36 39-42 7-3 30-24 Clinched W10 10-0
St. Louis Perfectos 82 80 .506 2 83-79 -1 37-44 45-36 9-7 21-30 W3 4-6
Oakland Oaks 82 80 .506 2 82-80 0 42-39 40-41 6-6 22-25 L3 6-4
Seattle Pilots 74 88 .457 10 71-91 3 34-47 40-41 8-8 29-21 W1 2-8
Chicago Whales 65 97 .401 19 69-93 -4 32-49 33-48 5-14 17-25 L3 3-7
GEHRIG LEAGUE STANDINGS, DIVISION 1
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Cleveland Spiders 95 67 .586 - 92-70 3 50-31 45-36 14-3 24-19 Clinched W2 7-3
Houston Bayou Rats 90 72 .556 5 91-71 -1 46-35 44-37 12-9 25-24 L1 7-3
Philadelphia Quakers 89 73 .549 6 85-77 4 45-36 44-37 10-6 25-19 W2 5-5
Miami X Giants 80 82 .494 15 83-79 -3 47-34 33-48 4-8 17-23 W1 3-7
Brooklyn Superbas 73 89 .451 22 73-89 0 37-44 36-45 7-10 22-26 L2 3-7
Boston Beaneaters 69 93 .426 26 65-97 4 39-42 30-51 10-12 32-27 L2 4-6
GEHRIG LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Houston Bayou Rats 90 72 .556 - 91-71 -1 46-35 44-37 12-9 25-24 Clinched L1 7-3
Philadelphia Quakers 89 73 .549 1 85-77 4 45-36 44-37 10-6 25-19 W2 5-5
Miami X Giants 80 82 .494 10 83-79 -3 47-34 33-48 4-8 17-23 W1 3-7
Brooklyn Superbas 73 89 .451 17 73-89 0 37-44 36-45 7-10 22-26 L2 3-7
Boston Beaneaters 69 93 .426 21 65-97 4 39-42 30-51 10-12 32-27 L2 4-6
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136