NEW FEDERAL BASEBALL LEAGUE
PITCHING REPORT
01/15/2035
 
ROBINSON LEAGUE DIVISION 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Rochester Redbirds 89 73 .549 - 3.86 45 1452.0 1341 672 623 132 665 1201 .248 1 14
Hollywood Stars 84 78 .519 5 3.76 45 1445.0 1353 665 603 132 582 1074 .250 0 12
St. Louis Perfectos 82 80 .506 7 3.94 50 1452.1 1349 691 636 163 536 1157 .246 4 5
Oakland Oaks 82 80 .506 7 4.61 44 1441.2 1561 778 738 174 474 1097 .278 11 11
Seattle Pilots 74 88 .457 15 5.26 46 1451.2 1664 910 849 227 679 1009 .292 2 6
Chicago Whales 65 97 .401 24 4.46 30 1461.2 1452 788 725 162 677 1165 .261 2 11
ROBINSON LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.32 260 8704.1 8720 4504 4174 990 3613 6703 .263 20 59
GEHRIG LEAGUE DIVISION 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Cleveland Spiders 95 67 .586 - 4.38 45 1459.1 1460 763 710 182 567 1242 .262 7 7
Houston Bayou Rats 90 72 .556 5 3.97 53 1463.2 1479 689 646 172 546 1219 .264 2 13
Philadelphia Quakers 89 73 .549 6 4.29 46 1453.0 1443 738 692 178 641 1203 .262 2 12
Miami X Giants 80 82 .494 15 4.68 37 1436.0 1488 795 747 197 566 1091 .268 4 9
Brooklyn Superbas 73 89 .451 22 4.69 47 1453.0 1557 838 757 178 645 1126 .276 1 5
Boston Beaneaters 69 93 .426 26 4.49 37 1455.0 1424 780 726 190 667 1202 .258 4 7
GEHRIG LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.42 265 8720.0 8851 4603 4278 1097 3632 7083 .265 20 53
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136