NFBL DOUBLE A
FIELDING REPORT
01/15/2035
 
SUB LEAGUE 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
La Jolla Rebels 76 44 .633 - 3323 1205 4612 117 0 84 .982 .695 +6.8
Montebello Tostadas Calientes 58 62 .483 18 3209 1171 4466 122 0 86 .981 .666 -7.2
Colorado Springs Gangsters 57 63 .475 19 3246 1221 4545 133 0 78 .983 .683 -3.4
Thunder Bay Lightning 57 63 .475 19 3245 1128 4453 120 0 80 .982 .705 +41.8
Altadena Assassins 57 63 .475 19 3211 1103 4433 125 0 119 .973 .662 -37.1
Ocean Park Windwalkers 55 65 .458 21 3206 1145 4428 105 0 77 .983 .674 +8.6
SUB LEAGUE 1 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 19440 6973 26937 722 0 524 .981 .681 +9.4
SUB LEAGUE 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Albuquerque Isotopes 75 45 .625 - 3243 1139 4449 117 0 67 .985 .675 -0.2
Millers Creek Bobcats 68 52 .567 7 3267 1195 4553 144 0 91 .980 .697 +13.5
Atlantic City Flops 67 53 .558 8 3278 1106 4458 122 0 74 .983 .693 +0.1
Missoula Moose Drool 63 57 .525 12 3210 1162 4430 109 0 58 .987 .719 +58.6
Tijuana Toros 53 67 .442 22 3271 1280 4642 133 0 91 .980 .681 -22.7
Mill Basin Kings 34 86 .283 41 3163 1232 4493 153 0 98 .978 .661 -70.1
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 19432 7114 27025 778 0 479 .982 .695 -20.9
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136