OCEAN PARK WINDWALKERS (AA)
6th place | 55-65 (.458) | M# - | LAST 10: 5-5
R: 468 | RA: 500 | PAYROLL: $0
01/15/2035
TEAM LEADERS AVG
W. Jenkins .255
M. Rangel .232
   
   
   
TEAM LEADERS HR
2 tied with 8
E. Alicea 8
F. Prado 8
M. Rangel 7
W. Jenkins 6
TEAM LEADERS RBI
2 tied with 45
W. Jenkins 45
M. Rangel 45
A. García 44
E. Alicea 31
TEAM LEADERS W
K. Kishita 10
K. Booker 6
J. Small 4
A. Castillo 3
2 more tied with 3
TEAM LEADERS ERA
K. Kishita 4.33
   
   
   
   
TEAM LEADERS K
K. Booker 101
K. Kishita 91
J. Small 76
R. López 58
J. Smith 53
WHO'S HOT?
P Steve Balderas 1 SV, 0.36 Last 14 games
P Luis Gonales 4-0, 0.41 Last 13 games
WHO'S NOT?
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Perry Paull 0 0 0 0 0 0.00 0.00 Rested
Starter R Naohiro Ueno 0 0 0 0 0 0.00 0.00 Rested
Starter R Manuel Cruz 0 0 0 0 0 0.00 0.00 Rested
Starter R Rubén Guerrero 2 2 1 1 0 2.25 0.50 Rested
Starter L Roberto Gonzáles 0 0 0 0 0 0.00 0.00 Rested
Specialist L Roberto Garza 11 6 1 3 0 4.99 1.69 Rested
Specialist R Luis Gonales 0 0 0 0 0 0.00 0.00 On a Hot Streak
Specialist R Dave Bowman 0 0 0 0 0 0.00 0.00 Rested
Specialist R Aaron Jones 23 0 1 1 1 4.19 1.57 Rested
Specialist R Brandon Bush 1 1 1 0 0 1.80 1.00 Rested
Long Relief R Ichiro Yamaguchi 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jeremy Calix 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Gang Hua 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Alberto Ortíz 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Brian Buzzard 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Andrés Leyba 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bob Fleming 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jason Prince 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Rodrigo Mota 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Steve Balderas 0 0 0 0 0 0.00 0.00 On a Hot Streak
Long Relief L Eduardo Mansort 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Soshu Takahashi 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jacob Smith 33 0 3 0 6 2.36 1.29 Rested
Long Relief R Jaime Guerrero 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Todd Elliott 1 0 0 0 0 3.38 0.75 Rested
Long Relief R Ken Garner 1 0 0 0 0 0.00 1.50 Rested
Long Relief L Peter Sierra 1 0 0 0 0 4.50 3.00 Rested
Middle Relief R Angus Graham 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Tsuneari Yamaguchi 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Bryan Miller 1 1 0 1 0 11.57 1.71 Rested
Setup R Nick Espinoza 0 0 0 0 0 0.00 0.00 Rested
Closer R Pancho Olivarez 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
45 R Héctor Lópes C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
1 R Blair McDonald C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
20 R Dave Metcalf C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
14 R Jeffery Madelen 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Tony Ramos SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
12 R Orlando González SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
32 R Daniel Ortega 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
5 R Akio Kiyomizu RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Jeffery Madelen 1B .000 0 0 0
2 R Blair McDonald DH .000 0 0 0
3 R Héctor Lópes RF .000 0 0 0
4 R Orlando González 2B .000 0 0 0
5 R Dave Metcalf C .000 0 0 0
6 R Tony Ramos SS .000 0 0 0
7 R Alberto Ortíz LF .000 0 0 0
8 R Akio Kiyomizu CF .000 0 0 0
9 R Daniel Ortega 3B .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Tony Ramos SS .000 0 0 0
2 R Dave Metcalf C .000 0 0 0
3 R Héctor Lópes RF .000 0 0 0
4 R Orlando González 2B .000 0 0 0
5 R Blair McDonald DH .000 0 0 0
6 R Jeffery Madelen 1B .000 0 0 0
7 R Alberto Ortíz LF .000 0 0 0
8 R Akio Kiyomizu CF .000 0 0 0
9 R Daniel Ortega 3B .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Seattle Pilots
NEWS
STANDINGS
W L PCT GB
La Jolla Rebels 76 44 .633 -
Montebello Tostadas Calientes 58 62 .483 18.0
Colorado Springs Gangsters 57 63 .475 19.0
Thunder Bay Lightning 57 63 .475 19.0
Altadena Assassins 57 63 .475 19.0
Ocean Park Windwalkers 55 65 .458 21.0
TEAM INFORMATION
Record overall 55-65, .458 PCT
Position in Division 6th, 21 GB
Record at home 33-27, .550 PCT
Record on the road 22-38, .367 PCT
Record in X-inning games 6-5, .545 PCT
Record in one-run games 16-20, .444 PCT
Record versus LHP 16-15, .516 PCT
Record versus RHP 39-50, .438 PCT
Record last 10 games 5-5, .500 PCT
Record in April 10-18, .357 PCT
Record in May 14-15, .483 PCT
Record in June 13-12, .520 PCT
Record in July 14-15, .483 PCT
Record in August 4-5, .444 PCT
BATTING STATS & RANKINGS
Batting Average .234 - 5th in SL1
On-Base Percentage .343 - 2nd in SL1
Slugging Percentage .341 - 4th in SL1
On-Base + Slugging .685 - 4th in SL1
Runs Scored 468 - 4th in SL1
Hits 928 - 5th in SL1
Extra-Base Hits 268 - 5th in SL1
Home Runs 61 - 4th in SL1
Bases On Balls 609 - 1st in SL1
Strikeouts 879 - 2nd in SL1
Stolen Bases 87 - tied for 2nd in SL1
PITCHING STATS & RANKINGS
Earned Run Average 3.90 - 6th in SL1
Starters' ERA 3.96 - 3rd in SL1
Bullpen ERA 3.81 - 5th in SL1
Runs allowed 500 - 4th in SL1
Hits allowed 995 - 4th in SL1
Opponents AVG .248 - 4th in SL1
BABIP .308 - 4th in SL1
Home Runs allowed 56 - 1st in SL1
Bases On Balls 515 - 2nd in SL1
Strikeouts 944 - 2nd in SL1
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136