OCEAN PARK WINDWALKERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Orlando González 18 SS 1 3 2 1 1 2 1 1 2 1 1 1 1
Akio Kiyomizu 18 RF 4 5 1 2 2 8 8 4 1 2 4 1 2
Héctor Lópes 23 C 3 6 2 7 2 1 5 3 2 7 3 2 7
Jeffery Madelen 18 1B 2 3 1 1 3 2 1 2 1 1 2 1 1
Blair McDonald 20 C 3 7 2 4 1 2 3 3 2 4 3 2 4
Dave Metcalf 19 C 3 3 2 2 3 1 1 3 2 2 3 2 2
Daniel Ortega 18 1B 2 4 2 3 1 3 3 2 2 3 2 2 3
Tony Ramos 17 SS 1 2 1 3 2 4 4 2 1 4 1 1 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Steve Balderas 28 RP 5 5 4 5 5 4 5 5 4 88-90 Mph 5
Dave Bowman 26 RP 5 4 4 4 3 4 5 4 4 89-91 Mph 7
Brandon Bush 24 RP 5 3 4 5 3 4 5 3 4 90-92 Mph 5
Brian Buzzard 19 RP 4 3 1 4 3 1 4 3 1 90-92 Mph 5
Jeremy Calix 19 RP 3 3 1 3 3 1 3 3 1 88-90 Mph 9
Manuel Cruz 24 SP 5 4 5 4 4 5 5 4 5 92-94 Mph 8
Todd Elliott 24 RP 6 2 4 6 3 4 5 2 4 88-90 Mph 6
Nick Espinoza 23 RP 6 5 3 6 5 3 6 5 3 94-96 Mph 6
Bob Fleming 22 RP 4 2 2 3 2 2 4 3 2 91-93 Mph 8
Ken Garner 26 RP 5 2 3 5 2 3 5 2 3 92-94 Mph 3
Roberto Garza 23 RP 6 3 4 6 3 4 6 3 4 94-96 Mph 10
Luis Gonales 26 RP 6 4 5 5 3 5 6 4 6 89-91 Mph 6
Roberto Gonzáles 19 SP 4 2 2 4 2 2 4 2 2 88-90 Mph 5
Angus Graham 23 RP 5 4 5 5 4 5 5 5 5 90-92 Mph 6
Jaime Guerrero 20 RP 5 3 3 6 3 3 5 3 3 90-92 Mph 5
Rubén Guerrero 22 SP 6 3 6 6 2 6 6 3 6 93-95 Mph 9
Gang Hua 20 RP 5 3 2 6 3 2 5 3 2 93-95 Mph 7
Aaron Jones 31 RP 7 4 3 6 4 3 7 4 3 92-94 Mph 8
Andrés Leyba 23 RP 5 3 2 5 3 2 5 3 2 93-95 Mph 8
Eduardo Mansort 33 RP 3 4 7 3 4 7 3 4 7 89-91 Mph 2
Bryan Miller 23 RP 7 3 3 7 4 3 7 3 3 95-97 Mph 6
Rodrigo Mota 25 RP 5 5 3 5 5 3 5 5 3 92-94 Mph 6
Pancho Olivarez 18 CL 5 5 1 5 5 1 6 6 1 95-97 Mph 8
Alberto Ortíz 20 RP 5 2 2 4 2 2 5 2 2 88-90 Mph 9
Perry Paull 22 SP 4 4 2 4 4 2 4 4 2 92-94 Mph 6
Jason Prince 34 RP 3 4 7 3 4 7 3 4 7 88-90 Mph 8
Peter Sierra 27 RP 6 3 2 6 3 2 6 3 2 91-93 Mph 6
Jacob Smith 21 RP 6 4 3 7 4 3 6 3 3 95-97 Mph 7
Soshu Takahashi 32 RP 3 7 4 3 7 4 3 7 4 91-93 Mph 6
Naohiro Ueno 20 SP 3 5 2 3 5 2 3 5 2 93-95 Mph 5
Ichiro Yamaguchi 22 RP 4 3 3 4 3 3 4 3 3 90-92 Mph 8
Tsuneari Yamaguchi 31 RP 3 4 5 3 4 5 3 4 5 90-92 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Steve Balderas RP 1 1 2 5 2 3 1 4 2
Dave Bowman RP 1 1 1 3 2 2 2 4 1
Brandon Bush RP 1 1 2 6 2 2 3 3 2
Brian Buzzard RP 1 1 1 6 4 1 4 5 2
Jeremy Calix RP 1 1 2 8 4 3 1 3 6
Manuel Cruz SP 1 1 2 9 1 1 1 3 3
Todd Elliott RP 1 1 3 6 2 1 5 4 4
Nick Espinoza RP 1 1 1 4 4 2 3 2 3
Bob Fleming RP 1 1 2 5 3 1 3 3 2
Ken Garner RP 1 1 1 7 3 3 1 7 1
Roberto Garza RP 1 1 2 4 2 1 1 3 3
Luis Gonales RP 1 1 1 6 3 2 3 1 2
Roberto Gonzáles SP 1 1 2 8 1 2 2 4 2
Orlando González SS 1 1 7 6 5 6 6 6 5
Angus Graham RP 1 1 1 5 4 3 1 4 6
Jaime Guerrero RP 1 1 2 5 2 3 1 3 2
Rubén Guerrero SP 1 1 1 8 2 2 2 2 2
Gang Hua RP 1 1 1 7 2 1 2 3 4
Aaron Jones RP 1 1 2 7 3 2 1 1 2
Akio Kiyomizu RF 1 1 1 3 1 1 6 5 6
Andrés Leyba RP 1 1 1 9 3 1 1 4 3
Héctor Lópes C 8 5 1 4 3 2 3 5 2
Jeffery Madelen 1B 1 1 2 2 2 1 3 4 2
Eduardo Mansort RP 1 1 1 9 4 2 1 1 2
Blair McDonald C 6 3 1 1 5 1 1 1 2
Dave Metcalf C 5 6 3 6 3 3 1 7 1
Bryan Miller RP 1 1 2 3 2 1 1 3 3
Rodrigo Mota RP 1 1 1 3 2 1 1 2 5
Pancho Olivarez CL 1 1 1 5 1 2 1 4 2
Daniel Ortega 1B 1 1 5 5 4 3 3 1 3
Alberto Ortíz RP 1 1 2 5 2 1 3 3 3
Perry Paull SP 2 1 2 6 1 1 4 3 2
Jason Prince RP 1 1 3 6 3 2 2 1 1
Tony Ramos SS 1 1 7 6 5 6 4 5 6
Peter Sierra RP 1 1 1 5 3 1 1 4 1
Jacob Smith RP 1 1 2 7 6 1 1 5 3
Soshu Takahashi RP 1 1 1 4 2 2 2 1 1
Naohiro Ueno SP 1 1 1 5 4 2 1 5 3
Ichiro Yamaguchi RP 1 1 3 3 2 4 1 4 1
Tsuneari Yamaguchi RP 1 1 1 4 3 1 1 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Steve Balderas 4 - - - - - - - -
Dave Bowman 3 - - - - - - - -
Brandon Bush 4 - - - - - - - -
Brian Buzzard 4 - - - - - - - -
Jeremy Calix 7 - - - - - - - -
Manuel Cruz 5 - - - - - - - -
Todd Elliott 5 - - - - - - - -
Nick Espinoza 6 - - - - - - - -
Bob Fleming 6 - - - - - - - -
Ken Garner 5 - - - - - - - -
Roberto Garza 4 - - - - - - - -
Luis Gonales 1 - - - - - - - -
Roberto Gonzáles 4 - - - - - - - -
Orlando González - - - 2 2 2 - - -
Angus Graham 1 - - - - - - - -
Jaime Guerrero 3 - 1 - - - - - -
Rubén Guerrero 1 - - - - - - - -
Gang Hua 2 - - - - - - - -
Aaron Jones 6 - - - - - - - -
Akio Kiyomizu - - - - - - 2 1 2
Andrés Leyba 5 - - - - - - - -
Héctor Lópes - 6 1 - - - - - 1
Jeffery Madelen - - 2 - - - - - -
Eduardo Mansort 1 - - - - - - - -
Blair McDonald - 1 - - - - - - -
Dave Metcalf - 2 - - - - - - -
Bryan Miller 5 - - - - - - - -
Rodrigo Mota 1 - - - - - - - -
Pancho Olivarez 3 - - - - - - - -
Daniel Ortega - - 3 - - - - - -
Alberto Ortíz 5 - - - - - - - -
Perry Paull 5 - - - - - - - -
Jason Prince 6 - - - - - - - -
Tony Ramos - - - 2 2 3 - - -
Peter Sierra 3 - - - - - - - -
Jacob Smith 7 - - - - - - - -
Soshu Takahashi 4 - - - - - - - -
Naohiro Ueno 5 - - - - - - - -
Ichiro Yamaguchi 5 - - - - - - - -
Tsuneari Yamaguchi 1 - - - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136