NFBL DOUBLE A
PITCHING REPORT
01/15/2035
 
SUB LEAGUE 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
La Jolla Rebels 76 44 .633 - 3.21 51 1107.2 993 434 395 73 480 890 .239 0 10
Montebello Tostadas Calientes 58 62 .483 18 3.87 33 1069.2 1047 507 460 63 522 924 .257 0 6
Colorado Springs Gangsters 57 63 .475 19 3.48 35 1082.1 988 457 418 69 519 928 .245 0 16
Thunder Bay Lightning 57 63 .475 19 3.55 40 1081.2 893 472 427 66 654 942 .225 0 14
Altadena Assassins 57 63 .475 19 3.78 33 1070.1 1024 519 450 64 553 957 .251 0 10
Ocean Park Windwalkers 55 65 .458 21 3.90 28 1068.2 995 500 463 56 515 944 .248 2 8
SUB LEAGUE 1 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.63 220 6480.1 5940 2889 2613 391 3243 5585 .244 2 64
SUB LEAGUE 2 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Albuquerque Isotopes 75 45 .625 - 3.40 45 1081.0 1025 434 408 63 452 951 .251 1 14
Millers Creek Bobcats 68 52 .567 7 2.94 45 1089.0 920 403 356 78 447 959 .229 1 13
Atlantic City Flops 67 53 .558 8 2.74 30 1092.2 900 371 333 39 408 1025 .224 2 13
Missoula Moose Drool 63 57 .525 12 3.16 33 1070.0 860 399 376 67 488 897 .220 8 21
Tijuana Toros 53 67 .442 22 3.57 40 1090.1 1037 488 432 59 520 838 .252 1 7
Mill Basin Kings 34 86 .283 41 4.82 24 1054.1 1100 614 565 75 651 785 .273 0 5
SUB LEAGUE 2 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.43 217 6477.1 5842 2709 2470 381 2966 5455 .242 13 73
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136