P Ed Porter #55
Age: 34 | Bats: R | Throws: R | Morale: Normal    
01/15/2035
P ED PORTER #55 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
2 1 0-1 0 0.00 0.0 3 1 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 3 3 3 3
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 4 4
Slider 3 4
Changeup 4 4
Sinker 3 3
Splitter 4 4
Cutter 4 4
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 7
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners 5
Defense 2
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 6
Baserunning Inst.: 4
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/30/2034 HOU Loss, 4-8 0.0 1 0 0 0 0
08/13/2034 @ ROC Loss, 6-12 X 0.0 2 2 1 0 0 Loss
08/08/2034 @ MC Loss, 3-5 X 6.1 9 5 5 1 3 Loss
08/01/2034 MB Win, 5-3 X 7.0 7 2 2 2 5 Win
07/28/2034 @ TJ Win, 6-3 X 0.1 1 0 0 0 0
07/22/2034 MC Win, 5-0 X 6.2 1 0 0 0 9 Win
07/17/2034 @ MB Loss, 6-7 X 7.0 4 1 1 1 3
07/10/2034 TJ Loss, 1-2 X 6.0 5 2 2 1 5 Loss
07/06/2034 @ MC Loss, 0-4 X 6.0 7 3 3 3 6 Loss
06/30/2034 MB Win, 3-2 X 5.2 7 1 1 2 6 Win
PERSONALITY
Birthday:06/18/2000
Born in:South Whittier, CA
Nationality:American
Height:6' 4"
Weight:250 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:5 Years, 56 Days
Service This Yr:54 Days
40-Man Service:7 Years, 67 Days
Pro Service:14 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:Out of option years
Contract Extension: -
Drafted:2020, 3rd Pick in Round 6
NEW FEDERAL BASEBALL LEAGUE 2034 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 1 0 1 0 0.00 0.0 3 2 1 1 0 0 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0.0 1.000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 2 2 0 0 1 1 0 0 0 0 0 1.000 1.000 2.500 3.500      
vs. RHB 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000      
NEW FEDERAL BASEBALL LEAGUE 2034 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
August 2 1 0 1 0 0.00 0.0 3 2 1 1 0 0  
Spring Training 7 0 1 1 0 5.06 10.2 13 6 6 2 4 6  
Last Year 2 1 0 1 0 0.00 0.0 3 2 1 1 0 0  
2 Years Ago 4 0 0 0 0 6.43 7.0 12 5 5 1 2 3  
Career 114 25 8 17 0 5.82 216.1 256 144 140 38 111 166  
Home 1 0 0 0 0 0.00 0.0 1 0 0 0 0 0  
Road 1 1 0 1 0 0.00 0.0 2 2 1 1 0 0  
Grass 2 1 0 1 0 0.00 0.0 3 2 1 1 0 0  
Day 1 1 0 1 0 0.00 0.0 2 2 1 1 0 0  
Night 1 0 0 0 0 0.00 0.0 1 0 0 0 0 0  
As Starter 1 1 0 1 0 0.00 0.0 2 2 1 1 0 0  
As Reliever / Substitution 1 0 0 0 0 0.00 0.0 1 0 0 0 0 0  
NFBL TRIPLE A 2034 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 1 0 0 0 40.50 0.2 4 3 3 0 0 1 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 54.00 54.00 13.50 0.00 0.20 6.00 5 0.0 .800        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 1 1 1 0 0 1 0 0 1 0 0 1.000 .500 2.000 2.500      
vs. RHB 4 3 0 0 0 2 0 1 0 0 0 .750 .750 .750 1.500      
NFBL TRIPLE A 2034 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 1 0 0 0 40.50 0.2 4 3 3 0 0 1  
Last Year 1 1 0 0 0 40.50 0.2 4 3 3 0 0 1  
Career 99 99 29 27 0 4.28 538.1 549 267 256 43 205 510  
Home 1 1 0 0 0 40.50 0.2 4 3 3 0 0 1  
Grass 1 1 0 0 0 40.50 0.2 4 3 3 0 0 1  
Day 1 1 0 0 0 40.50 0.2 4 3 3 0 0 1  
As Starter 1 1 0 0 0 40.50 0.2 4 3 3 0 0 1  
NFBL DOUBLE A 2034 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 20 20 5 7 0 3.72 106.1 115 48 44 5 26 97 0 0.0 0 8 40.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.27 9.73 8.21 2.20 2.56 1.33 73 2.9 .337        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 95 26 9 1 1 14 4 15 2 0 2 .274 .311 .421 .732      
vs. RHB 331 89 15 1 4 34 22 82 0 0 2 .269 .318 .356 .675      
NFBL DOUBLE A 2034 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 3 1 1 0 3.00 18.0 18 6 6 2 3 21  
May 5 5 1 1 0 3.47 23.1 28 12 9 0 5 21  
June 5 5 1 2 0 5.61 25.2 35 17 16 1 10 24  
July 5 5 1 2 0 2.08 26.0 18 6 6 1 5 23  
August 2 2 1 1 0 4.72 13.1 16 7 7 1 3 8  
Last Year 20 20 5 7 0 3.72 106.1 115 48 44 5 26 97  
2 Years Ago 4 4 0 0 0 3.57 17.2 15 7 7 0 3 13  
Career 36 36 11 8 0 3.44 188.1 189 78 72 10 49 159  
Home 9 9 4 2 0 3.28 49.1 47 19 18 1 15 49  
Road 11 11 1 5 0 4.11 57.0 68 29 26 4 11 48  
Grass 20 20 5 7 0 3.72 106.1 115 48 44 5 26 97  
Day 10 10 1 5 0 4.42 55.0 65 29 27 3 9 49  
Night 10 10 4 2 0 2.98 51.1 50 19 17 2 17 48  
As Starter 20 20 5 7 0 3.72 106.1 115 48 44 5 26 97  
NFBL SINGLE A 2034 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 0 0 0 0 0.00 0.2 0 0 0 0 1 0 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 1 13.50 0.00 0.00 13.50 7.70 1.50 193 -0.0 .000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 1 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500      
NFBL SINGLE A 2034 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 0 0 0 0 0.00 0.2 0 0 0 0 1 0  
Last Year 1 0 0 0 0 0.00 0.2 0 0 0 0 1 0  
2 Years Ago 3 3 0 1 0 3.86 16.1 19 7 7 1 4 14  
Career 45 38 14 17 1 3.75 254.1 288 116 106 6 58 155  
Road 1 0 0 0 0 0.00 0.2 0 0 0 0 1 0  
Grass 1 0 0 0 0 0.00 0.2 0 0 0 0 1 0  
Night 1 0 0 0 0 0.00 0.2 0 0 0 0 1 0  
As Reliever / Substitution 1 0 0 0 0 0.00 0.2 0 0 0 0 1 0  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2026 Seattle - NFBL 25 7 0 0 0 0 6.94 11.2 19 9 9 3 6 17 0 0 2.14 .471 6.21 0.0 87
2027 Seattle - NFBL 26 10 0 0 1 0 9.28 10.2 12 11 11 3 7 10 0 0 1.78 .321 7.91 -0.2 62
2028 Seattle - NFBL 27 23 5 3 2 0 5.36 45.1 51 27 27 8 28 41 0 0 1.74 .331 5.66 0.1 95
2029 Seattle - NFBL 28 1 0 0 0 0 0.00 0.1 1 0 0 0 0 1 0 0 3.00 1.000 0.00 0.0 999
2030 Seattle - NFBL 29 26 0 2 1 0 6.27 33.0 41 23 23 5 25 23 0 0 2.00 .336 5.89 -0.3 76
2031 Philadelphia - NFBL 30 28 8 1 6 0 6.31 55.2 66 42 39 10 21 42 0 0 1.56 .316 5.01 0.2 73
2032 Philadelphia - NFBL 31 13 11 2 6 0 4.27 52.2 51 25 25 7 22 29 1 0 1.39 .277 5.25 0.2 105
2033 Philadelphia - NFBL 32 4 0 0 0 0 6.43 7.0 12 5 5 1 2 3 0 0 2.00 .407 4.88 -0.0 71
2034 Philadelphia - NFBL 33 2 1 0 1 0 0.00 0.0 3 2 1 1 0 0 0 0 0.00 1.000 0.00 0.0 999
Total NFBL 114 25 8 17 0 5.82 216.1 256 144 140 38 111 166 1 0 1.70 .328 5.53 0.1 87
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2021 Ventura - A 20 15 9 3 5 1 6.02 58.1 80 43 39 1 21 27 2 1 1.73 .356 3.58 0.8 63
2022 Ventura - A 21 24 24 10 10 0 3.09 168.2 178 64 58 4 32 106 1 0 1.25 .313 2.70 4.5 116
2023 Ocean Park - AA 22 4 4 2 0 0 3.54 20.1 22 10 8 2 9 12 0 0 1.52 .313 4.51 0.2 115
2024 Havana - AAA 23 7 7 4 0 0 1.85 39.0 38 8 8 2 10 37 0 0 1.23 .316 3.68 1.3 291
2025 Havana - AAA 24 28 28 9 7 0 3.43 157.1 142 67 60 11 67 160 0 0 1.33 .306 4.20 3.4 143
2026 Havana - AAA 25 27 27 7 8 0 4.68 144.1 155 77 75 8 70 138 0 0 1.56 .349 4.35 3.2 110
2027 Havana - AAA 26 27 27 7 9 0 4.72 152.2 162 82 80 16 42 140 1 0 1.34 .328 4.35 2.9 102
2028 Ventura - A 27 1 1 0 1 0 2.25 4.0 6 1 1 0 0 4 0 0 1.50 .462 0.85 0.2 142
2028 Ocean Park - AA 27 6 6 4 0 0 2.88 34.1 28 11 11 3 9 35 0 0 1.08 .278 3.09 0.7 127
2028 Havana - AAA 27 8 8 2 2 0 5.18 41.2 43 24 24 5 13 33 0 0 1.34 .306 4.44 0.5 82
2030 Ventura - A 29 1 1 1 0 0 1.42 6.1 5 1 1 0 0 4 0 0 0.79 .263 1.76 0.2 224
2032 Albuquerque - AA 31 2 2 0 1 0 1.86 9.2 9 2 2 0 2 2 0 0 1.14 .265 3.46 0.1 187
2032 Worcester - AAA 31 1 1 0 1 0 20.25 2.2 5 6 6 1 3 1 0 0 3.00 .364 11.46 -0.2 20
2033 Las Vegas - A 32 3 3 0 1 0 3.86 16.1 19 7 7 1 4 14 0 0 1.41 .383 3.17 0.2 83
2033 Albuquerque - AA 32 4 4 0 0 0 3.57 17.2 15 7 7 0 3 13 0 0 1.02 .278 2.34 0.5 95
2034 Las Vegas - A 33 1 0 0 0 0 0.00 0.2 0 0 0 0 1 0 0 0 1.50 .000 7.70 -0.0 999
2034 Albuquerque - AA 33 20 20 5 7 0 3.72 106.1 115 48 44 5 26 97 0 0 1.33 .337 2.56 2.9 94
2034 Worcester - AAA 33 1 1 0 0 0 40.50 0.2 4 3 3 0 0 1 0 0 6.00 .800 0.20 0.0 10
Total NFBLAAA 99 99 29 27 0 4.28 538.1 549 267 256 43 205 510 1 0 1.40 .327 4.30 127.9
Total NFBLAA 36 36 11 8 0 3.44 188.1 189 78 72 10 49 159 0 0 1.26 .315 2.89 107.2
Total NFBLA 45 38 14 17 1 3.75 254.1 288 116 106 6 58 155 3 1 1.36 .328 2.89 107.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2029 Seattle - NFBL 28 2 0 0 0 0 0.00 3.1 1 0 0 0 5 0 0 0 1.80 .100 0.00 0.0 0
Total NFBL 2 0 0 0 0 0.00 3.1 1 0 0 0 5 0 0 0 1.80 .100 7.72 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2021 Ventura - A P 15 9 1 7 0 10 2 .800 58.1 1.23 -0.3 .000
2022 Ventura - A P 24 24 5 24 3 30 1 .967 168.2 1.55 -1.2 .000
2023 Ocean Park - AA P 4 4 2 1 0 3 0 1.000 20.1 1.33 -0.1 .000
2024 Havana - AAA P 7 7 2 2 0 5 1 .800 39.0 0.92 -0.3 .527
2025 Havana - AAA P 28 28 8 12 3 20 0 1.000 157.1 1.14 +0.7 1.042
2026 Seattle - MLB P 7 0 0 2 0 2 0 1.000 11.2 1.54 +0.1 1.011
2026 Havana - AAA P 27 27 6 14 2 21 1 .952 144.1 1.25 +0.8 1.043
2027 Seattle - MLB P 10 0 0 1 0 1 0 1.000 10.2 0.84 -0.5 .673
2027 Havana - AAA P 27 27 6 15 1 22 1 .955 152.2 1.24 +0.3 .935
2028 Seattle - MLB P 23 5 1 7 1 8 0 1.000 45.1 1.59 -0.1 1.008
2028 Havana - AAA P 8 8 3 3 0 6 0 1.000 41.2 1.30 -0.8 .792
2028 Ocean Park - AA P 6 6 1 1 1 2 0 1.000 34.1 0.52 -0.6 1.050
2028 Ventura - A P 1 1 0 1 0 1 0 1.000 4.0 2.25 -0.1 1.050
2029 Seattle - MLB P 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
2030 Seattle - MLB P 26 0 0 5 1 5 0 1.000 33.0 1.36 -0.1 1.012
2030 Ventura - A P 1 1 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
2031 Philadelphia - MLB P 28 8 2 8 1 12 2 .833 55.2 1.62 -0.8 .916
2032 Philadelphia - MLB P 12 11 4 6 2 10 0 1.000 52.2 1.71 -0.0 1.225
2032 Worcester - AAA P 1 1 0 1 0 1 0 1.000 2.2 3.38 +0.1 1.039
2032 Albuquerque - AA P 2 2 0 1 0 1 0 1.000 9.2 0.93 -0.0 1.056
2033 Philadelphia - MLB P 4 0 0 1 0 1 0 1.000 7.0 1.29 -0.0 1.026
2033 Albuquerque - AA P 4 4 0 5 1 5 0 1.000 17.2 2.55 +0.1 1.051
2033 Las Vegas - A P 3 3 0 0 0 0 0 .000 16.1 0.00 -0.1 .000
2034 Philadelphia - MLB P 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2034 Worcester - AAA P 1 1 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
2034 Albuquerque - AA P 20 20 2 4 0 6 0 1.000 106.1 0.51 -0.3 1.066
2034 Las Vegas - A P 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
TOTAL P 291 197 43 121 16 172 8 .953 1197.1 1.23 -3.4 .988
PLAYER HISTORY
01/01/2028 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 3 (3); Control: 5 (5).
06/08/2028 Injured (Mild shoulder inflammation), day-to-day for 6 days.
07/12/2028 Injured (Sprained elbow), day-to-day for one week.
08/21/2028 Injured (Sore elbow), day-to-day for 2 weeks.
10/03/2028 Injured on 10/01/2028, diagnosed with a sore ankle, will not miss additional time.
11/12/2028 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 3 (3); Control: 5 (5).
03/25/2029 Injured on 03/22/2029, diagnosed with a torn back muscle, will miss 4-5 months.
11/11/2029 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 3 (3); Control: 5 (5).
03/24/2030 Injured (Back stiffness), day-to-day for 5 days.
03/28/2030 Injured (Sprained ankle), day-to-day for 1-2 weeks.
04/14/2030 Injured (Sprained ankle), out for 6-7 weeks.
06/13/2030 Injured (Herniated disc (back)), out for one week.
08/11/2030 Injured on 08/09/2030, diagnosed with a herniated disc, will miss 6-7 weeks.
09/21/2030 Suffered setback in recovery from injury, will miss another 3 weeks.
10/24/2030 Signed a 1-year contract extension worth a total of $462,000 with the Seattle Pilots organization.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 3 (3); Control: 6 (6).
04/10/2031 Was claimed off waivers by Philadelphia while with Seattle.
05/06/2031 Injured on 05/02/2031, diagnosed with a herniated disc, will miss 1-2 weeks.
05/18/2031 Injured (Hamstring strain), out for 2 weeks.
06/14/2031 Injured (Sore elbow), day-to-day for 2 weeks.
06/29/2031 Injured (Hamstring soreness), day-to-day for 4 days.
07/14/2031 Injured on 07/13/2031, diagnosed with a stiff back, is day-to-day.
08/05/2031 Injured (Sore elbow), day-to-day for 2 weeks.
08/25/2031 Injured on 08/23/2031, diagnosed with a sore elbow, is day-to-day.
09/14/2031 Injured (Herniated disc (back)), out for one week.
10/31/2031 Signed a 1-year contract extension worth a total of $590,000 with the Philadelphia Quakers organization.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 3 (3); Control: 5 (5).
03/06/2032 Injured on 03/03/2032, diagnosed with a fractured elbow, will miss 4-5 months.
07/20/2032 Injured (Pulled abdominal muscle), day-to-day for 4 days.
07/29/2032 Injured (Back stiffness), day-to-day for 2 days.
08/19/2032 Injured on 08/18/2032, diagnosed with a sore elbow, is day-to-day.
10/01/2032 Injured (Sore elbow), day-to-day for one week.
10/30/2032 Signed a 1-year contract extension worth a total of $700,000 with the Philadelphia Quakers organization.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 3 (3); Control: 6 (6).
03/17/2033 Injured (Sore elbow), day-to-day for 2 weeks.
04/19/2033 Injured on 04/15/2033, diagnosed with elbow inflammation, will miss 3 months.
09/21/2033 Injured (Back stiffness), day-to-day for 1 day.
10/25/2033 Signed a 1-year contract extension worth a total of $870,000 with the Philadelphia Quakers organization.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 3 (3); Control: 6 (6).
03/17/2034 Injured (Back tightness), day-to-day for 5 days.
03/19/2034 Injured (Mild abdominal strain), day-to-day for 6 days.
04/10/2034 Injured (Forearm soreness), day-to-day for 4 days.
05/21/2034 Injured (Finger blister), day-to-day for 2 days.
05/27/2034 Injured (Mild hamstring strain), day-to-day for 1 day.
07/22/2034 Injured (Sore back), day-to-day for 1 day.
07/28/2034 Injured (Mild abdominal strain), day-to-day for 2 days.
08/13/2034 Injured (Finger blister), day-to-day for 2 weeks.
09/01/2034 Injured on 08/30/2034, diagnosed with forearm inflammation, will miss 5 weeks.
11/13/2034 Was not offered arbitration and became a free agent.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 5 (5).
LEADERBOARD APPEARANCES
Year CG Rank
2032 1 3
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136