P Ben Henderson #21
Age: 34 | Bats: L | Throws: L | Morale: Good    
01/15/2035
P BEN HENDERSON #21 - AGE: 34 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
3 0 1-1 1 7.36 3.2 4 0 1 1 1.36 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 4 3 3
Movement 5 6 5 5
Control 6 7 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 4 4
Slider 2 2
Sinker 4 4
 
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 6
Suggested Role Strictly BP
Type Neutral
Hold Runners 8
Defense 7
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 8
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/21/2034 MV Win, 2-1 1.0 0 0 0 0 0 Save
08/20/2034 @ SAR Win, 8-6 1.1 3 2 2 0 1 Win
08/16/2034 @ TOL Loss, 4-5 1.1 1 1 1 1 0 Loss
08/12/2034 DUA Win, 9-5 0.2 0 0 0 0 1
08/10/2034 VEN Loss, 4-7 1.1 2 2 1 2 2
08/04/2034 @ KIR Win, 7-2 2.0 0 0 0 0 1 Save
08/03/2034 DUR Win, 4-2 2.0 3 2 2 1 0
07/31/2034 DUA Win, 2-0 1.0 0 0 0 0 0 Save
07/30/2034 DUA Win, 7-4 1.0 2 0 0 0 1 Save
07/29/2034 DUA Loss, 0-1 0.2 2 1 1 1 0 Loss
PERSONALITY
Birthday:03/29/2000
Born in:Cottage Grove, MN
Nationality:American
Height:6' 1"
Weight:215 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:8 Years, 155 Days
Service This Yr:81 Days
40-Man Service:10 Years, 86 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2018, 4th Pick in Round 7
NEW FEDERAL BASEBALL LEAGUE 2034 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 11 0 0 0 0 5.79 9.1 14 6 6 2 1 4 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 11 3 14.46 13.50 3.86 0.96 5.32 1.61 120 -0.1 .364        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 20 6 0 0 2 3 0 1 0 0 0 .300 .300 .600 .900      
vs. RHB 19 8 1 0 0 3 1 3 0 1 0 .421 .450 .474 .924      
NEW FEDERAL BASEBALL LEAGUE 2034 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 0 0 0 0 1.59 5.2 6 1 1 0 0 2  
May 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0  
June 4 0 0 0 0 13.50 3.1 8 5 5 2 1 2  
Spring Training 8 0 2 0 0 0.69 13.0 13 1 1 1 0 10  
Last Year 11 0 0 0 0 5.79 9.1 14 6 6 2 1 4  
2 Years Ago 45 0 2 3 1 6.26 41.2 57 31 29 8 10 16  
Career 504 16 30 36 10 5.43 514.0 638 337 310 86 193 299  
Home 7 0 0 0 0 5.40 6.2 11 4 4 1 0 4  
Road 4 0 0 0 0 6.75 2.2 3 2 2 1 1 0  
Grass 11 0 0 0 0 5.79 9.1 14 6 6 2 1 4  
Day 3 0 0 0 0 0.00 1.0 1 0 0 0 0 0  
Night 8 0 0 0 0 6.48 8.1 13 6 6 2 1 4  
As Reliever / Substitution 11 0 0 0 0 5.79 9.1 14 6 6 2 1 4  
NFBL TRIPLE A 2034 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 0 1 1 1 7.36 3.2 4 3 3 0 1 1 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 3 3 14.73 9.82 2.45 2.45 4.05 1.36 106 0.0 .308        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 5 2 0 1 0 2 1 0 0 0 0 .400 .500 .800 1.300      
vs. RHB 8 2 0 1 0 1 0 1 1 0 1 .250 .300 .500 .800      
NFBL TRIPLE A 2034 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
August 3 0 1 1 1 7.36 3.2 4 3 3 0 1 1  
Last Year 3 0 1 1 1 7.36 3.2 4 3 3 0 1 1  
2 Years Ago 2 0 0 0 0 6.00 3.0 4 3 2 1 2 1  
Career 97 69 27 23 2 4.35 445.0 498 232 215 32 157 298  
Home 1 0 0 0 1 0.00 1.0 0 0 0 0 0 0  
Road 2 0 1 1 0 10.13 2.2 4 3 3 0 1 1  
Grass 3 0 1 1 1 7.36 3.2 4 3 3 0 1 1  
Day 1 0 0 0 1 0.00 1.0 0 0 0 0 0 0  
Night 2 0 1 1 0 10.13 2.2 4 3 3 0 1 1  
As Reliever / Substitution 3 0 1 1 1 7.36 3.2 4 3 3 0 1 1  
NFBL DOUBLE A 2034 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 0 0 0 0 1.29 7.0 7 2 1 0 2 2 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 6 2 11.57 9.00 2.57 2.57 3.22 1.29 91 0.1 .280        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 10 3 1 0 0 0 1 0 0 0 0 .300 .364 .400 .764      
vs. RHB 17 4 1 0 0 2 1 2 0 0 0 .235 .278 .294 .572      
NFBL DOUBLE A 2034 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 3 0 0 0 0 2.25 4.0 5 2 1 0 0 2  
July 3 0 0 0 0 0.00 3.0 2 0 0 0 2 0  
Last Year 6 0 0 0 0 1.29 7.0 7 2 1 0 2 2  
Career 40 13 6 6 0 5.66 117.2 131 75 74 11 40 71  
Home 3 0 0 0 0 2.70 3.1 5 2 1 0 0 1  
Road 3 0 0 0 0 0.00 3.2 2 0 0 0 2 1  
Grass 6 0 0 0 0 1.29 7.0 7 2 1 0 2 2  
Night 6 0 0 0 0 1.29 7.0 7 2 1 0 2 2  
As Reliever / Substitution 6 0 0 0 0 1.29 7.0 7 2 1 0 2 2  
NFBL SINGLE A 2034 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 12 0 0 1 6 2.60 17.1 16 6 5 1 6 7 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 6 0 100.0 12 9 12.46 8.31 3.63 3.12 4.64 1.27 136 -0.3 .263        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 11 5 1 0 0 2 2 0 1 0 0 .455 .500 .545 1.045      
vs. RHB 53 11 3 0 1 4 4 7 0 1 2 .208 .288 .321 .609      
NFBL SINGLE A 2034 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
July 8 0 0 1 5 1.59 11.1 11 2 2 1 3 3  
August 4 0 0 0 1 4.50 6.0 5 4 3 0 3 4  
Last Year 12 0 0 1 6 2.60 17.1 16 6 5 1 6 7  
Career 71 14 11 10 12 4.00 162.0 159 78 72 10 49 84  
Home 8 0 0 1 4 3.60 10.0 10 5 4 0 6 4  
Road 4 0 0 0 2 1.23 7.1 6 1 1 1 0 3  
Grass 12 0 0 1 6 2.60 17.1 16 6 5 1 6 7  
Day 2 0 0 0 2 0.00 2.0 2 0 0 0 0 1  
Night 10 0 0 1 4 2.93 15.1 14 6 5 1 6 6  
As Reliever / Substitution 12 0 0 1 6 2.60 17.1 16 6 5 1 6 7  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2024 Rochester - NFBL 24 1 0 0 0 0 0.00 0.2 1 0 0 0 0 1 0 0 1.50 .500 0.20 0.0 999
2025 Rochester - NFBL 25 18 0 0 2 0 5.57 21.0 27 13 13 4 5 12 0 0 1.52 .319 6.02 0.0 103
2026 Rochester - NFBL 26 45 14 4 6 1 6.56 96.0 145 79 70 15 31 66 0 0 1.83 .390 5.73 1.0 89
2027 Rochester - NFBL 27 23 1 1 1 0 5.06 32.0 35 24 18 5 11 20 0 0 1.44 .291 5.88 0.0 109
2027 Hollywood - NFBL 27 41 1 2 3 0 4.95 36.1 40 21 20 5 19 21 0 0 1.62 .292 5.92 -0.1 107
2027 Total - NFBL 27 64 2 3 4 0 5.00 68.1 75 45 38 10 30 41 0 0 1.54 .291 5.90 0.0 110
2028 Hollywood - NFBL 28 64 0 7 8 4 4.35 68.1 63 37 33 12 28 48 0 0 1.33 .256 5.19 -0.2 109
2029 Hollywood - NFBL 29 71 0 5 5 1 3.65 74.0 77 32 30 11 28 52 0 0 1.42 .299 4.76 0.2 129
2030 Hollywood - NFBL 30 81 0 8 4 1 4.66 77.1 91 43 40 10 26 35 0 0 1.51 .307 4.88 -0.2 95
2031 Hollywood - NFBL 31 27 0 1 1 0 3.91 23.0 26 10 10 4 12 2 0 0 1.65 .275 6.91 -0.6 110
2032 Philadelphia - NFBL 32 77 0 0 3 2 10.75 34.1 62 41 41 10 22 22 0 0 2.45 .413 7.51 -1.1 42
2033 Seattle - NFBL 33 45 0 2 3 1 6.26 41.2 57 31 29 8 10 16 0 0 1.61 .325 5.62 -0.3 74
2034 Oakland - NFBL 34 11 0 0 0 0 5.79 9.1 14 6 6 2 1 4 0 0 1.61 .364 5.32 -0.1 76
Total NFBL 504 16 30 36 10 5.43 514.0 638 337 310 86 193 299 0 0 1.62 .324 5.57 -1.3 99
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2019 Durham - A 19 8 0 1 1 0 6.75 16.0 21 12 12 3 6 5 0 0 1.69 .305 6.37 -0.4 60
2020 Durham - A 20 28 14 8 7 2 4.04 100.1 94 48 45 4 30 55 0 0 1.24 .280 3.68 1.3 94
2021 Durham - A 21 23 0 2 1 4 3.18 28.1 28 12 10 2 7 17 0 0 1.24 .295 3.24 0.3 115
2021 Millers Creek - AA 21 12 12 4 5 0 6.45 67.0 77 48 48 7 26 52 0 0 1.54 .330 4.69 0.6 68
2022 Annandale - AAA 22 24 18 2 6 1 4.05 106.2 99 52 48 7 53 80 1 0 1.43 .284 4.52 1.3 111
2023 Millers Creek - AA 23 22 1 2 1 0 5.15 43.2 47 25 25 4 12 17 0 0 1.35 .291 4.26 0.1 81
2023 Annandale - AAA 23 19 4 4 1 0 4.82 52.1 53 31 28 5 17 35 0 0 1.34 .294 4.58 0.4 97
2024 Annandale - AAA 24 18 18 8 4 0 5.51 99.2 145 66 61 9 27 61 0 0 1.73 .377 5.13 1.7 100
2025 Annandale - AAA 25 25 25 10 9 0 3.45 156.1 165 64 60 8 47 102 1 1 1.36 .316 4.20 3.6 147
2027 Annandale - AAA 27 4 4 2 1 0 5.06 21.1 25 12 12 2 8 18 0 0 1.55 .354 4.50 0.4 98
2031 Mar Vista - AAA 31 2 0 0 1 0 4.50 2.0 3 1 1 0 2 0 0 0 2.50 .333 6.08 -0.1 93
2033 Havana - AAA 33 2 0 0 0 0 6.00 3.0 4 3 2 1 2 1 0 0 2.00 .273 8.46 -0.2 62
2034 Orlando - A 34 12 0 0 1 6 2.60 17.1 16 6 5 1 6 7 0 0 1.27 .263 4.64 -0.3 131
2034 La Jolla - AA 34 6 0 0 0 0 1.29 7.0 7 2 1 0 2 2 0 0 1.29 .280 3.22 0.1 275
2034 Anaheim - AAA 34 3 0 1 1 1 7.36 3.2 4 3 3 0 1 1 0 0 1.36 .308 4.05 0.0 52
Total NFBLAAA 97 69 27 23 2 4.35 445.0 498 232 215 32 157 298 2 1 1.47 .323 4.58 118.0
Total NFBLAA 40 13 6 6 0 5.66 117.2 131 75 74 11 40 71 0 0 1.45 .312 4.44 84.8
Total NFBLA 71 14 11 10 12 4.00 162.0 159 78 72 10 49 84 0 0 1.28 .283 3.97 98.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2025 Rochester - NFBL 25 9 0 0 0 0 6.75 10.2 13 9 8 3 5 6 0 0 1.69 .270 0.00 0.0 0
2028 Hollywood - NFBL 28 4 0 0 0 0 14.73 3.2 4 7 6 0 6 0 0 0 2.73 .286 0.00 0.0 0
Total NFBL 13 0 0 0 0 8.79 14.1 17 16 14 3 11 6 0 0 1.95 .275 8.18 71.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2019 Durham - A P 8 0 1 3 0 4 0 1.000 16.0 2.25 -0.0 .000
2020 Durham - A P 28 14 2 8 0 11 1 .909 100.1 0.90 -0.2 .000
2021 Millers Creek - AA P 12 12 3 8 0 11 0 1.000 67.0 1.48 +0.1 .000
2021 Durham - A P 23 0 3 4 0 7 0 1.000 28.1 2.22 -0.1 .000
2022 Annandale - AAA P 24 18 1 15 2 16 0 1.000 106.2 1.35 -0.2 .000
2023 Annandale - AAA P 19 4 2 8 0 10 0 1.000 52.1 1.72 -0.1 .000
2023 Millers Creek - AA P 22 1 3 10 0 13 0 1.000 43.2 2.68 -0.3 .000
2024 Rochester - MLB P 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000
2024 Annandale - AAA P 18 18 5 13 1 19 1 .947 99.2 1.63 +0.2 .973
2025 Rochester - MLB P 17 0 3 8 1 11 0 1.000 21.0 4.71 +0.7 1.112
2025 Annandale - AAA P 25 25 7 17 3 25 1 .960 156.1 1.38 +0.8 1.042
2026 Rochester - MLB P 44 14 6 14 1 20 0 1.000 96.0 1.88 +0.5 1.011
2027 Rochester - MLB P 22 1 1 8 1 9 0 1.000 32.0 2.53 +0.2 1.010
2027 Hollywood - MLB P 34 1 3 4 1 8 1 .875 36.1 1.73 -0.3 .808
2027 Annandale - AAA P 4 4 0 5 0 5 0 1.000 21.1 2.11 +0.2 1.039
2028 Hollywood - MLB P 63 0 2 9 0 11 0 1.000 68.1 1.45 -0.5 1.008
2029 Hollywood - MLB P 67 0 1 6 0 8 1 .875 74.0 0.85 -0.7 .842
2030 Hollywood - MLB P 72 0 1 12 1 14 1 .929 77.1 1.51 -0.2 1.012
2031 Hollywood - MLB P 25 0 0 5 0 5 0 1.000 23.0 1.96 -0.2 1.017
2031 Mar Vista - AAA P 2 0 0 1 0 1 0 1.000 2.0 4.50 -0.2 1.057
2032 Philadelphia - MLB P 57 0 3 3 0 6 0 1.000 34.1 1.57 -0.2 1.021
2033 Seattle - MLB P 43 0 4 6 1 11 1 .909 41.2 2.16 -0.8 .898
2033 Havana - AAA P 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
2034 Oakland - MLB P 10 0 0 1 0 1 0 1.000 9.1 0.96 -0.0 1.031
2034 Anaheim - AAA P 3 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
2034 La Jolla - AA P 6 0 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.066
2034 Orlando - A P 12 0 0 3 0 3 0 1.000 17.1 1.56 +0.3 1.058
TOTAL P 663 112 51 173 12 231 7 .970 1238.2 1.63 -1.4 .999
PLAYER HISTORY
01/01/2028 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (6); Control: 7 (7).
03/19/2028 Injured (Sore elbow), day-to-day for 4 days.
07/09/2028 Was selected to the 2028 New Federal Baseball League All-Star Game.
07/16/2028 Injured (Back stiffness), day-to-day for 2 days.
08/01/2028 Injured (Knee Tendinitis), out for 3 days.
10/24/2028 Signed a 1-year contract extension worth a total of $540,000 with the Hollywood Stars organization.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (6); Control: 7 (7).
03/04/2029 Injured (Strained abdominal muscle), day-to-day for one week.
03/15/2029 Injured (Back stiffness), day-to-day for 1-2 weeks.
05/19/2029 Injured (Back stiffness), day-to-day for 3 days.
07/30/2029 Injured (Mild calf strain), day-to-day for one week.
10/23/2029 Signed a 1-year contract extension worth a total of $730,000 with the Hollywood Stars organization.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 6 (6); Control: 7 (7).
04/20/2030 Injured (Mild hamstring strain), day-to-day for 2 days.
05/04/2030 Injured (Back tightness), day-to-day for 4 days.
10/24/2030 Signed a 1-year contract extension worth a total of $1,040,000 with the Hollywood Stars organization.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (6); Control: 7 (7).
04/19/2031 Injured on 04/15/2031, diagnosed with forearm inflammation, will miss 2 months.
06/05/2031 Suffered setback in recovery from injury, will miss another 5-6 weeks.
08/04/2031 Injured (Tender elbow), day-to-day for one week.
11/19/2031 Became a free agent.
12/18/2031 Signed a minor league contract with the Philadelphia Quakers organization.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 6 (6).
04/15/2032 Injured (Sore back), day-to-day for 2 days.
11/18/2032 Became a free agent.
12/06/2032 Signed a minor league contract with the Seattle Pilots organization.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 6 (6).
05/09/2033 Injured on 05/08/2033, diagnosed with a sore forearm, is day-to-day.
06/18/2033 Injured on 06/15/2033, diagnosed with elbow tendinitis, will miss 4 weeks.
08/29/2033 Injured on 08/25/2033, diagnosed with forearm inflammation, will miss 5 weeks.
11/13/2033 Became a free agent.
11/26/2033 Signed a minor league contract with the Miami X Giants organization.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 5 (5); Control: 6 (6).
02/27/2034 Released by the Miami organization.
03/02/2034 Signed a minor league contract with the Oakland Oaks organization.
05/01/2034 Injured (Strained shoulder), out for 5-6 weeks.
07/03/2034 Released by the Oakland Oaks.
07/05/2034 Signed a minor league contract with the Oakland Oaks organization.
08/17/2034 Wins the 2034 NFBL Double A Round 1 with the La Jolla Rebels!
08/20/2034 Wins the 2034 NFBL Single A Round 1 with the Orlando Samurai!
11/15/2034 Became a minor league free agent.
12/22/2034 Signed a minor league contract with the Seattle Pilots organization.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 5 (5); Control: 6 (6).
LEADERBOARD APPEARANCES
Year G Rank
2029 71 7
2030 81 1
2032 77 3
Year HLD Rank
2028 16 3
2029 16 5
2030 20 2
2032 17 6
2033 16 6
Year RA Rank
2029 71 7
2030 81 1
2032 77 3
Year GF Rank
2029 23 9
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136