2B Rubén Ramos #66
Age: 32 | Bats: R | Throws: R | Morale: Normal    
01/15/2035
2B RUBÉN RAMOS #66 - AGE: 32 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
60 126 31 3 1 1 8 14 22 .246 .321 .310 1 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 5 6 5 5
Power 1 1 1 1
Eye 5 5 5 6
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 6 1
Errors: - 7 3
Arm: 1 6 1
Turn DP: - 7 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 4
Catcher: - Left Field: -
1st Base: 9 Center Field: -
2nd Base: 6 Right Field: -
3rd Base: 5
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 10
Baserunning Inst.: 10
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/19/2034 @ ANN Win, 10-3 0 0 0 0 0 0 0 0
08/16/2034 MON Loss, 5-10 0 0 0 0 0 1 0 0
08/15/2034 MON Win, 7-2 3 0 1 0 0 1 0 0
08/10/2034 @ DP Win, 9-4 0 0 0 0 0 0 0 0
08/08/2034 @ DP Loss, 0-2 3 0 0 0 0 0 1 0
08/07/2034 STO Loss, 2-4 4 0 0 0 0 0 0 0
08/06/2034 STO Loss, 2-5 3 0 0 0 0 0 0 0
08/04/2034 ANN Win, 4-3 2 1 0 0 0 1 0 0
08/01/2034 @ MON Win, 8-2 0 0 0 0 0 0 0 0
07/31/2034 @ MON Win, 3-0 3 0 0 0 0 1 2 0
PERSONALITY
Birthday:06/18/2002
Born in:Media Luna, GRA
Nationality:Cuban
Height:6' 1"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:1 Year, 34 Days
Service This Yr:None
40-Man Service:4 Years, 96 Days
Pro Service:12 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:2022, 10th Pick in Round 8
NFBL TRIPLE A 2034 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 60 126 31 3 1 1 8 12 14 22 .246 .321 .310 .631 .284 .063 69
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 39 140 0 3 0 7 0 0 39 5 1 1 50.0 11.2 2.94 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   52 12 1 0 0 2 5 10 10 0 0 0 .231 .355 .250 .605
Versus Right   74 19 2 1 1 6 7 4 12 0 0 0 .257 .295 .351 .646
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   9 1 0 0 0 2 0 1 3 0 0 0 .111 .200 .111 .311
May   18 4 0 0 1 3 2 4 2 0 0 0 .222 .364 .389 .753
June   58 16 2 1 0 2 7 3 12 0 0 0 .276 .311 .345 .656
July   26 9 1 0 0 1 2 3 4 0 0 0 .346 .414 .385 .798
August   15 1 0 0 0 0 1 3 1 0 0 0 .067 .222 .067 .289
Last Year   126 31 3 1 1 8 12 14 22 0 0 0 .246 .321 .310 .631
2 Years Ago   108 22 2 0 0 5 9 12 19 0 0 1 .204 .289 .222 .511
Career   477 123 17 4 1 30 41 58 95 1 0 2 .258 .340 .317 .657
Home   53 10 1 1 0 1 5 9 4 0 0 0 .189 .306 .245 .552
Road   73 21 2 0 1 7 7 5 18 0 0 0 .288 .333 .356 .689
Grass   126 31 3 1 1 8 12 14 22 0 0 0 .246 .321 .310 .631
Day   49 14 1 1 1 4 5 5 8 0 0 0 .286 .352 .408 .760
Night   77 17 2 0 0 4 7 9 14 0 0 0 .221 .302 .247 .549
As Starter   123 31 3 1 1 8 11 13 22 0 0 0 .252 .324 .317 .641
As Reliever / Substitution   3 0 0 0 0 0 1 1 0 0 0 0 .000 .250 .000 .250
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Miami - NFBL 26 11 28 8 4 1 0 10 6 3 0 0 8 0 0 .286 .355 .500 .855 117 118 -0.0
2030 Miami - NFBL 27 7 18 3 2 0 0 0 1 0 0 0 4 0 0 .167 .167 .278 .444 15 0 -0.1
2031 Miami - NFBL 28 6 4 0 0 0 0 0 0 1 0 0 2 0 0 .000 .200 .000 .200 -43 0 -0.1
2032 Philadelphia - NFBL 29 16 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
2033 Brooklyn - NFBL 30 2 2 1 0 0 0 1 0 0 0 0 0 1 0 .500 .500 .500 1.000 164 183 0.1
Total NFBL 42 52 12 6 1 0 11 7 4 0 0 14 1 0 .231 .286 .385 .670 72 72 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Baton Rouge - A 20 110 434 135 21 3 1 29 60 48 3 2 62 19 3 .311 .382 .380 .762 121 124 0.0
2024 Baton Rouge - A 21 109 352 121 24 3 0 39 77 50 1 2 52 9 10 .344 .425 .429 .854 128 125 0.0
2025 Missoula - AA 22 107 402 107 27 8 0 50 58 38 0 4 67 14 7 .266 .327 .373 .700 93 90 0.0
2026 Missoula - AA 23 98 335 79 23 4 0 40 46 56 0 3 57 11 4 .236 .343 .328 .671 90 94 0.0
2027 Missoula - AA 24 99 382 117 30 6 1 64 57 57 1 5 70 13 6 .306 .393 .424 .817 131 133 0.0
2028 Missoula - AA 25 97 376 118 26 4 5 55 61 51 2 1 61 21 5 .314 .398 .444 .842 135 137 0.0
2029 Montebello - AA 26 19 76 23 5 0 0 8 13 9 0 0 11 1 1 .303 .376 .368 .745 120 124 0.0
2029 Monrovia - AAA 26 35 126 43 6 2 0 8 15 22 1 0 27 5 0 .341 .443 .421 .864 139 149 0.0
2030 Montebello - AA 27 85 314 87 18 3 0 21 41 44 1 2 61 15 1 .277 .366 .354 .719 110 112 0.0
2030 Monrovia - AAA 27 11 46 4 0 0 0 2 1 6 0 1 14 0 0 .087 .189 .087 .276 -25 0 0.0
2031 Montebello - AA 28 91 376 103 18 4 3 33 46 36 1 2 76 10 3 .274 .337 .367 .704 105 104 0.0
2031 Monrovia - AAA 28 18 71 23 6 1 0 7 4 4 0 0 13 2 0 .324 .360 .437 .797 114 116 0.0
2032 Las Vegas - A 29 80 287 83 14 2 6 38 50 53 2 3 65 14 3 .289 .400 .415 .815 140 142 0.0
2032 Albuquerque - AA 29 5 19 9 2 0 2 5 5 2 0 0 0 3 0 .474 .524 .895 1.419 307 306 0.0
2033 Flatbush - AAA 30 53 108 22 2 0 0 5 9 12 1 0 19 4 2 .204 .289 .222 .511 46 49 0.0
2034 Flatbush - AAA 31 60 126 31 3 1 1 8 12 14 0 0 22 1 1 .246 .321 .310 .631 80 69 0.0
Total NFBLAAA 177 477 123 17 4 1 30 41 58 2 1 95 12 3 .258 .340 .317 .657 83 87
Total NFBLAA 601 2280 643 149 29 11 276 327 293 5 17 403 88 27 .282 .363 .387 .750 113 114
Total NFBLA 299 1073 339 59 8 7 106 187 151 6 7 179 42 16 .316 .401 .405 .806 129 129
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2023 Baton Rouge - A 3B 110 110 81 254 18 353 18 .949 986.0 3.06 0.0 .000
2024 Baton Rouge - A 1B 1 0 5 0 0 5 0 1.000 3.1 13.50 +0.1 1.111
2024 Baton Rouge - A 2B 6 0 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.057
2024 Baton Rouge - A 3B 14 0 2 9 2 12 1 .917 26.1 3.76 -0.1 .978
2024 Baton Rouge - A SS 84 71 122 253 77 386 11 .972 653.0 5.17 -0.2 .999
2025 Missoula - AA SS 107 107 173 335 96 521 13 .975 902.2 5.06 -1.7 .992
2026 Missoula - AA 1B 67 67 625 27 71 657 5 .992 601.0 9.76 +3.0 1.049
2026 Missoula - AA 3B 27 26 17 50 8 73 6 .918 214.1 2.81 -2.8 .933
2026 Missoula - AA SS 5 5 8 11 5 19 0 1.000 44.0 3.89 -0.4 .949
2027 Missoula - AA 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2027 Missoula - AA 2B 90 90 197 248 74 453 8 .982 764.1 5.24 -3.4 .980
2027 Missoula - AA 3B 4 0 0 4 0 4 0 1.000 11.0 3.27 +0.2 1.078
2027 Missoula - AA SS 7 7 8 24 5 32 0 1.000 63.0 4.57 +0.3 1.024
2028 Missoula - AA 1B 90 89 678 36 81 717 3 .996 754.0 8.52 +4.2 1.048
2028 Missoula - AA 2B 8 5 10 10 0 20 0 1.000 43.0 4.19 +0.6 1.013
2028 Missoula - AA 3B 6 0 0 1 0 1 0 1.000 11.0 0.82 +0.0 1.055
2028 Missoula - AA SS 4 0 1 2 0 3 0 1.000 8.2 3.12 +0.0 1.040
2029 Miami - MLB 1B 1 1 6 1 1 7 0 1.000 8.0 7.88 -0.1 1.054
2029 Monrovia - AAA 1B 6 5 44 1 5 45 0 1.000 44.0 9.20 +0.4 1.085
2029 Montebello - AA 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2029 Monrovia - AAA 2B 16 16 32 40 7 74 2 .973 135.1 4.79 -0.4 .968
2029 Montebello - AA 2B 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
2029 Miami - MLB 3B 3 3 1 4 1 6 1 .833 21.0 2.14 -0.4 .825
2029 Monrovia - AAA 3B 15 13 9 22 2 31 0 1.000 118.2 2.35 +0.9 1.047
2029 Montebello - AA 3B 19 19 8 38 9 48 2 .958 150.2 2.75 -0.1 1.002
2029 Miami - MLB SS 3 3 6 6 2 14 2 .857 26.2 4.05 -1.7 .631
2029 Monrovia - AAA SS 2 0 1 1 1 2 0 1.000 4.0 4.50 +0.0 1.043
2029 Montebello - AA SS 1 0 1 2 1 3 0 1.000 4.0 6.75 +0.0 1.038
2030 Miami - MLB 1B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2030 Montebello - AA 1B 26 24 198 7 21 206 1 .995 206.1 8.94 +1.9 1.079
2030 Miami - MLB 2B 1 0 1 2 1 3 0 1.000 2.0 13.50 +0.0 1.024
2030 Montebello - AA 2B 36 36 63 92 28 159 4 .975 310.0 4.50 -1.8 .971
2030 Miami - MLB 3B 5 2 2 4 0 6 0 1.000 32.0 1.69 +0.1 1.036
2030 Monrovia - AAA 3B 4 4 2 6 1 8 0 1.000 35.0 2.06 +0.2 1.057
2030 Montebello - AA 3B 6 4 3 8 0 12 1 .917 34.0 2.91 -0.3 .945
2030 Monrovia - AAA SS 5 5 6 18 4 24 0 1.000 44.0 4.91 +0.2 .977
2030 Montebello - AA SS 6 6 8 22 6 30 0 1.000 45.1 5.96 +0.7 1.035
2031 Miami - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2031 Monrovia - AAA 1B 18 17 160 7 15 168 1 .994 151.0 9.95 +1.1 1.044
2031 Montebello - AA 1B 14 14 115 9 13 124 0 1.000 120.0 9.30 +0.7 1.057
2031 Montebello - AA 2B 78 77 168 212 65 386 6 .984 690.0 4.96 +1.0 .999
2031 Miami - MLB 3B 3 0 0 1 0 1 0 1.000 5.2 1.59 -0.0 1.036
2031 Montebello - AA 3B 1 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
2031 Miami - MLB SS 2 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.024
2031 Montebello - AA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2032 Philadelphia - MLB 1B 15 0 15 0 4 15 0 1.000 19.0 7.11 +0.0 .000
2032 Albuquerque - AA 1B 4 4 34 4 4 38 0 1.000 36.0 9.50 +0.5 1.110
2032 Las Vegas - A 1B 2 0 5 0 1 5 0 1.000 7.0 6.43 0.0 .000
2032 Philadelphia - MLB 3B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2032 Las Vegas - A 3B 19 14 7 27 6 36 2 .944 136.0 2.25 -0.6 .973
2032 Las Vegas - A SS 60 58 76 132 35 211 3 .986 499.2 3.75 -1.2 .979
2033 Brooklyn - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2033 Flatbush - AAA 1B 23 0 32 3 7 35 0 1.000 36.0 8.75 +0.6 1.081
2033 Flatbush - AAA 2B 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.033
2033 Brooklyn - MLB 3B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.041
2033 Flatbush - AAA 3B 31 30 22 55 14 79 2 .975 258.1 2.68 +0.4 1.013
2033 Flatbush - AAA SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2034 Flatbush - AAA 1B 35 15 132 6 19 141 3 .979 156.0 7.96 -0.8 .972
2034 Flatbush - AAA 2B 19 18 37 47 17 85 1 .988 162.1 4.66 -0.0 .993
2034 Flatbush - AAA SS 5 5 7 10 1 17 0 1.000 32.1 4.73 +0.1 1.029
TOTAL 1B 306 236 2051 101 242 2165 13 .994 2147.2 9.02 +11.6 1.048
TOTAL 2B 258 242 509 654 192 1184 21 .982 2122.0 4.93 -3.9 .986
TOTAL 3B 269 225 154 484 61 671 33 .951 2051.0 2.80 -2.4 .985
TOTAL SS 292 267 418 817 233 1264 29 .977 2331.1 4.77 -3.9 .990
PLAYER HISTORY
01/01/2028 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 1 (2); Eye: 5 (5).
05/15/2028 Wins the NFBLAA SL2 Player of the Week Award.
05/31/2028 Was selected to the 2028 NFBL Double A All-Star Game.
07/20/2028 Injured on 07/17/2028, diagnosed with a torn labrum, will miss 9 months.
10/03/2028 Released by the Houston organization.
01/01/2029 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 1 (2); Eye: 5 (5).
04/09/2029 Signed a 1-year minor league contract with the Miami X Giants organization.
05/01/2029 Injured on 04/30/2029, diagnosed with a strained oblique, is day-to-day.
08/23/2029 Injured on 08/19/2029, diagnosed with an intercostal strain, will miss 5 weeks.
09/12/2029 Suffered setback in recovery from injury, will miss another 5 weeks.
11/11/2029 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2030 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 1 (2); Eye: 5 (5).
05/30/2030 Injured on 05/29/2030, diagnosed with a sore knee, will not miss additional time.
06/13/2030 Injured on 06/10/2030, diagnosed with a strained calf muscle, will miss 3 weeks.
11/12/2030 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2031 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 5 (5).
04/14/2031 Wins the NFBLAA SL1 Player of the Week Award.
04/20/2031 Injured on 04/19/2031, diagnosed with a sprained ankle, is day-to-day.
05/18/2031 Goes 5-5 against the Altadena Assassins, with 1 2B, 1 RBI and 1 R.
05/31/2031 Was selected to the 2031 NFBL Double A All-Star Game.
11/19/2031 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2032 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 5 (5).
04/09/2032 Was claimed off waivers by Philadelphia while with Miami.
05/08/2032 Injured (Knee soreness), day-to-day for 3 days.
08/30/2032 Wins the 2032 NFBLA SL2 Platinum Stick Award at SS.
11/18/2032 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2033 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 2 (2); Eye: 5 (6).
04/09/2033 Was claimed off waivers by Brooklyn while with Philadelphia.
11/13/2033 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2034 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 1 (2); Eye: 5 (6).
08/05/2034 Injured on 08/04/2034, diagnosed with a sore knee, is day-to-day.
08/10/2034 Injured (Bruised thumb), day-to-day for 3 days.
11/15/2034 Became a free agent.
01/01/2035 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 1 (1); Eye: 5 (6).
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136