CLEVELAND SPIDERS
MINOR LEAGUE SYSTEM REPORT
01/15/2035
BATTERS TOLEDO MUD HENS - NFBL Triple A - AAA - 63-67, .485
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Stan Reed 26 SS 4 2 7 6 7 .000 0 0
Austin Rice 26 C 3 2 4 1 7 .000 0 0 Probably overmatched at Triple A
Cody Harlow 27 C 3 2 5 1 7 .208 1 10 Probably overmatched at Triple A
Rod Davis 25 RF 4 6 4 2 3 .250 0 0 Probably overmatched at Triple A
John Davis 25 SS 5 2 6 3 8 .000 0 0 Probably overmatched at Triple A
Pedro López 26 CF 5 3 5 7 5 .258 5 26
Benny Benson 26 CF 5 3 5 9 6 .165 1 25 Probably overmatched at Triple A
Guillermo De La Torre 24 CF 5 3 4 8 4 .000 0 0
Michael Gray 24 C 4 3 6 1 3 .000 0 0 Probably overmatched at Triple A
Wayne Kennedy 25 CF 6 3 6 8 8 .000 0 0
Chance Birdsall 22 CF 6 1 7 7 7 .000 0 0
Thomas Kelly 22 CF 5 2 5 8 3 .000 0 0 Probably overmatched at Triple A
PITCHERS TOLEDO MUD HENS - NFBL Triple A - AAA - 63-67, .485
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jaime Meléndez 24 P 4 6 2 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Matt Terry 22 P 8 6 6 4-11 4.18 144.1 124 101 105
Joey Mann 26 P 7 5 7 0-2 2.81 32.0 26 15 31
Matt Williams 25 P 7 4 3 0-0 .00 0.0 0 0 0
Miguel González 24 P 6 5 3 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Gunnar Powell 26 P 7 3 5 1-1 2.73 26.1 19 5 27
Shoichi Fukuda 23 P 6 3 3 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Jorge Rosado 23 P 6 6 4 0-0 .00 0.0 0 0 0
Carlos Méndez 22 P 6 4 4 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Gabriel Alvarado 21 P 7 7 5 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
BATTERS THUNDER BAY LIGHTNING - NFBL Double A - AA - 57-63, .475
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Kirk Jones 24 C 4 2 5 1 6 .200 2 20 Probably overmatched at Double A
Andrés Rodríguez 24 SS 4 2 3 3 5 .200 0 1 Probably overmatched at Double A
José Coríz 23 SS 4 4 7 10 10 .191 5 49
Alfonso Salazar 21 CF 3 4 4 10 6 .196 1 4 Probably overmatched at Double A
Kelly Lynch 21 C 3 3 6 1 3 .237 1 6 Probably overmatched at Double A
Julián Zúńiga 21 3B 5 3 7 8 4 .000 0 0 Probably overmatched at Double A
Dirk McClure 22 2B 4 1 5 4 9 .000 0 0
Roberto Cantú 21 SS 2 3 6 7 - .000 0 0 Probably overmatched at Double A
Adrian Gibson 21 LF 5 5 5 4 2 .000 0 0
Clint Lau 21 RF 3 5 7 4 2 .000 0 0 Probably overmatched at Double A
Brandon Badger 20 1B 5 2 4 1 3 .000 0 0
José Rivera 20 RF 4 4 6 2 2 .000 0 0
PITCHERS THUNDER BAY LIGHTNING - NFBL Double A - AA - 57-63, .475
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Archie Walsh 21 P 6 7 6 6-7 3.50 123.1 118 68 85
Yi-ke Ji 22 P 6 2 4 1-1 1.95 32.1 25 20 29
Carlos Moreno 25 P 6 3 5 1-1 .63 14.1 6 9 18
Bill Caldwell 24 P 7 3 6 0-1 3.38 10.2 7 7 10
Emory Cowan 20 P 7 6 5 0-0 .00 0.0 0 0 0
Jacob Peterson 23 P 6 6 4 0-0 .00 0.0 0 0 0
Tim Hebert 22 P 5 4 3 0-0 .00 0.0 0 0 0
Júlio Juárez 21 P 6 4 2 0-0 .00 0.0 0 0 0
Tim Martínez 21 P 5 3 4 0-0 .00 0.0 0 0 0
Alejandro Rivera 21 P 4 2 2 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Manny Martínez 20 P 5 3 5 0-0 .00 0.0 0 0 0
Ramiro Palácio 21 P 5 1 2 0-0 .00 0.0 0 0 0
Byron Bonaddio 20 P 6 1 3 0-0 .00 0.0 0 0 0
An-te-hai Sun 19 P 6 3 2 0-0 .00 0.0 0 0 0
BATTERS LONDON JESTERS - NFBL Single A - A - 44-76, .367
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Katsumoto Maeda 20 3B 4 5 5 3 5 .000 0 0
Dustin Patterson 19 SS 6 1 5 7 2 .000 0 0
Armando Cisneros 21 RF 4 6 6 8 5 .000 0 0
Sandy Jones 18 SS 6 2 6 5 2 .000 0 0
Bob Colbert 22 CF 4 4 5 8 5 .000 0 0
José Flores 21 C 3 4 5 1 5 .296 0 2
Ramón Valle 21 RF 4 4 2 8 6 .000 0 0
Justin Hughes 21 CF 5 3 5 8 2 .184 0 9
Owen Ferrari 21 CF 4 3 7 8 2 .288 0 5
Pedro Silva 20 3B 4 5 5 3 1 .193 2 11
Shih-k'ai Ming 21 SS 4 4 5 8 5 .206 3 26
Jing-bo Kau 20 1B 3 5 5 2 3 .155 1 22
Juan Torres 21 CF 5 5 5 9 7 .200 1 15
Kyle Adkins 19 3B 5 6 6 2 3 .178 3 20
John Murphy 20 C 5 5 7 3 3 .214 1 18
Billy O'Farrell 19 SS 6 1 5 7 3 .190 0 8
Dave Samuels 22 C 5 4 5 3 6 .239 2 13
PITCHERS LONDON JESTERS - NFBL Single A - A - 44-76, .367
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Luis Ramos 20 P 4 4 3 0-0 .00 0.0 0 0 0
Jeffrey Keller 21 P 7 6 6 0-0 .00 0.0 0 0 0
Arturo Trejo 21 P 2 1 2 4-6 7.13 107.1 151 66 64
Chris Cunningham 20 P 6 6 5 0-0 .00 0.0 0 0 0
Scott Zimmerman 22 P 6 5 3 0-0 .00 0.0 0 0 0
Alejandro Aguilar 20 P 6 5 3 2-8 7.04 93.1 136 56 97
Ryan Hayden 20 P 5 5 4 0-0 16.20 1.2 3 4 2
Esteban Gabriel 20 P 5 1 4 0-0 .00 0.0 0 0 0
George Mitchell 18 P 4 5 2 0-0 .00 0.0 0 0 0
Joseph Carrión 19 P 5 5 3 1-13 6.66 100.0 131 57 75
Kenji Uchida 22 P 4 2 2 0-0 5.40 3.1 6 1 4
Marcos Flores 18 P 5 2 2 1-0 10.38 13.0 15 15 8
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jorge Murillo 17 CF 5 1 6 6 2 .000 0 0
Iván Ramos 17 3B 2 5 2 4 1 .000 0 0
Gustavo Sousa 19 2B 5 6 4 9 4 .000 0 0
Manuel González 18 2B 5 2 4 5 5 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Miguel Pariscad 18 P 4 1 2 0-0 .00 0.0 0 0 0
Yu-wei Joo 17 P 5 5 3 0-0 .00 0.0 0 0 0
Li-cong Zhang 17 P 4 2 3 0-0 .00 0.0 0 0 0
Cunanda Yahya 20 P 6 5 3 0-0 .00 0.0 0 0 0
José Muńóz 18 P 6 3 3 0-0 .00 0.0 0 0 0
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136