CLEVELAND SPIDERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jeremy Beasley 26 LF 8 10 7 8 9 8 9 7 6 6 9 8 8
Bruno Bodin 24 SS 6 8 4 5 6 9 9 6 3 4 7 4 5
Carlos Castillo 28 SS 4 4 2 5 4 4 9 4 2 5 4 2 4
Jesús Cruz 27 C 4 7 2 6 3 1 3 4 3 6 4 2 6
Jake Diefenbaker 26 CF 5 6 4 6 4 9 9 5 4 7 5 4 6
Ronnie Dunham 28 CF 4 4 5 2 5 8 9 4 4 2 5 5 2
Cristóbal Gabriel 28 C 4 5 4 5 4 1 2 3 3 4 4 4 5
Juan García 24 1B 7 7 4 4 7 1 3 6 3 4 8 4 5
Caleb Hinton 28 2B 6 7 5 3 9 9 9 6 5 3 5 5 3
Norishige Mizutani 27 C 5 5 5 9 6 1 3 5 5 9 5 5 9
Pedro Peña 25 3B 6 8 6 3 5 1 6 7 7 3 6 6 3
Royce Roberson 26 SS 5 6 4 3 4 3 3 5 4 2 5 4 3
José Rosas 26 CF 9 7 4 8 8 9 10 8 3 7 9 4 8
José Rúbio 26 3B 6 5 4 6 6 9 6 6 4 6 5 4 5
Daniel Schmidt 23 3B 4 6 5 6 2 8 8 4 5 6 4 5 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bo Baker 26 RP 6 7 4 6 6 4 7 7 5 92-94 Mph 5
Luis Bautista 26 SP 6 6 3 5 6 3 6 6 3 94-96 Mph 8
Dave Bell 26 SP 8 3 5 8 3 5 8 3 5 94-96 Mph 6
Carlos Castro 29 SP 6 5 6 6 6 6 6 5 5 95-97 Mph 9
Jesús Cruz 26 SP 6 5 5 6 5 5 6 5 5 92-94 Mph 6
Brian Ewing 26 SP 7 4 5 7 4 5 7 4 5 95-97 Mph 9
Merrill Fransz 23 SP 5 7 4 5 6 4 5 7 4 97-99 Mph 8
Paul Haggart 28 RP 8 6 6 8 6 6 8 6 6 97-99 Mph 2
Ty Home 26 SP 6 6 8 6 6 8 6 6 8 92-94 Mph 7
Atsushi Ito 34 RP 4 4 6 4 5 7 4 4 6 88-90 Mph 8
Clinton Johnson 25 RP 7 5 6 8 6 6 6 5 6 95-97 Mph 3
Bobby Larson 27 RP 6 7 5 6 8 5 6 7 5 92-94 Mph 3
Marcelino Lugo 24 SP 6 4 5 6 4 4 6 4 5 95-97 Mph 8
José Montoya 26 SP 5 5 5 5 4 5 5 5 5 93-95 Mph 6
Claude Mosley 30 SP 6 6 5 5 6 5 6 6 5 91-93 Mph 9
Robinson Pérez 27 RP 7 4 8 7 4 8 7 4 8 93-95 Mph 2
José Sánchez 26 SP 5 6 7 5 5 6 5 6 7 93-95 Mph 6
Greg Taylor 25 SP 5 5 4 5 5 4 5 6 4 90-92 Mph 10
Will Taylor 31 RP 8 5 4 8 5 4 8 5 4 99-101 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bo Baker RP 1 1 2 4 3 2 2 2 1
Luis Bautista SP 1 1 2 6 3 1 1 2 1
Jeremy Beasley LF 1 1 6 3 5 1 8 7 6
Dave Bell SP 1 1 1 10 3 3 4 3 1
Bruno Bodin SS 1 1 7 9 7 9 6 7 6
Carlos Castillo SS 1 1 8 6 8 9 4 6 7
Carlos Castro SP 1 1 3 6 2 3 5 1 2
Jesús Cruz SP 1 1 1 7 3 1 1 2 2
Jesús Cruz C 5 6 1 3 2 1 1 4 3
Jake Diefenbaker CF 1 1 1 7 1 3 7 9 10
Ronnie Dunham CF 1 1 3 2 3 3 8 6 6
Brian Ewing SP 1 1 1 7 3 1 3 1 1
Merrill Fransz SP 1 1 2 10 2 1 2 1 4
Cristóbal Gabriel C 5 6 2 5 4 3 1 5 5
Juan García 1B 1 1 3 1 3 1 1 1 2
Paul Haggart RP 1 1 1 8 3 2 3 4 3
Caleb Hinton 2B 1 1 8 4 5 7 4 2 5
Ty Home SP 1 1 3 6 3 1 4 3 1
Atsushi Ito RP 1 1 2 5 2 2 1 1 2
Clinton Johnson RP 1 1 2 7 1 1 1 3 2
Bobby Larson RP 1 1 1 6 3 1 1 1 2
Marcelino Lugo SP 1 1 1 4 3 1 1 1 1
Norishige Mizutani C 5 6 1 3 1 1 2 4 5
José Montoya SP 1 1 1 5 1 4 1 2 1
Claude Mosley SP 1 1 1 4 4 2 1 2 1
Pedro Peña 3B 1 1 6 10 8 3 6 9 7
Robinson Pérez RP 1 1 1 6 2 1 2 3 4
Royce Roberson SS 1 1 9 9 6 8 2 7 5
José Rosas CF 1 1 1 3 3 1 6 6 10
José Rúbio 3B 1 1 9 8 6 7 5 9 8
José Sánchez SP 1 1 1 7 4 4 1 2 2
Daniel Schmidt 3B 1 1 4 10 6 3 2 8 5
Greg Taylor SP 1 1 1 6 2 1 1 2 1
Will Taylor RP 1 1 1 4 2 2 1 2 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bo Baker 6 - - - - - - - -
Luis Bautista 4 - - - - - - - -
Jeremy Beasley - - - - - - 9 6 -
Dave Bell 1 - - - - - - - -
Bruno Bodin - - - 8 6 6 - 2 3
Carlos Castillo - - - 7 4 7 - - 3
Carlos Castro 6 - - - - - - - -
Jesús Cruz 2 - - - - - - - -
Jesús Cruz - 4 - - - - - - -
Jake Diefenbaker - - - - - - 2 5 3
Ronnie Dunham - - - - - - 10 7 8
Brian Ewing 4 - - - - - - - -
Merrill Fransz 5 - - - - - - - -
Cristóbal Gabriel - 6 - - - - - - -
Juan García - - 4 - - - - - -
Paul Haggart 1 - - - - - - - -
Caleb Hinton - - - 7 - 4 1 - -
Ty Home 5 - - - - - - - -
Atsushi Ito 4 - - - - - - - -
Clinton Johnson 4 - - - - - - - -
Bobby Larson 1 - - - - - - - -
Marcelino Lugo 1 - - - - - - - -
Norishige Mizutani - 5 - - - - - - -
José Montoya 3 - - - - - - - -
Claude Mosley 1 - - - - - - - -
Pedro Peña - - 5 - 8 - - - 2
Robinson Pérez 1 - - - - - - - -
Royce Roberson - - - 9 6 7 - - -
José Rosas - - - - - - 8 5 -
José Rúbio - - 9 - 8 7 - - 4
José Sánchez 5 - - - - - - - -
Daniel Schmidt - - 3 - 6 - - - -
Greg Taylor 1 - - - - - - - -
Will Taylor 3 - - - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136