MIAMI X GIANTS
MINOR LEAGUE SYSTEM REPORT
01/15/2035
BATTERS MONROVIA BURRITOS PICANTE - NFBL Triple A - AAA - 43-87, .331
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
John Patino 23 1B 6 9 7 3 5 .279 3 10
Juan Martínez 22 RF 5 6 5 8 7 .210 1 3
PITCHERS MONROVIA BURRITOS PICANTE - NFBL Triple A - AAA - 43-87, .331
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jerry Henderson 28 P 7 5 5 1-1 .83 43.1 21 16 50 Possibly ready for All Levels
Felipe Durán 25 P 5 6 4 9-5 3.25 130.1 104 48 113
Michael Werner 32 P 4 7 6 0-0 .00 0.0 0 0 0
Ernest Patterson 23 P 7 4 3 0-1 3.73 41.0 31 22 43
BATTERS MONTEBELLO TOSTADAS CALIENTES - NFBL Double A - AA - 58-62, .483
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Carlos Torres 23 3B 5 4 5 5 7 .284 0 15
Anderson Bell 24 CF 5 7 5 8 4 .252 12 45
Darrell Rivard 24 SS 5 2 5 10 7 .237 2 16
Ismael Paredes 27 RF 5 5 6 7 4 .000 0 0
Chad Westren 25 CF 5 5 6 7 3 .254 14 40
Jim Oliver 22 CF 7 1 4 9 5 .244 0 5
Jesús Beltrán 23 CF 6 2 3 9 6 .243 1 15
Stanton Wilson 23 SS 5 2 6 4 5 .000 0 0
Adelardo Archica 19 CF 6 5 5 8 5 .286 1 18
Roberto Valdés 20 1B 6 8 8 1 4 .000 0 0
Gerald Watson 19 2B 7 5 6 7 7 .000 0 0
PITCHERS MONTEBELLO TOSTADAS CALIENTES - NFBL Double A - AA - 58-62, .483
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Manny Rojas 29 P 6 4 6 0-0 .00 0.0 0 0 0
Alban Traversari 24 P 8 5 2 0-0 .00 0.0 0 0 0
Rick Jordan 34 P 2 7 7 0-0 .00 0.0 0 0 0
Ricardo Camacho 38 P 7 5 3 0-0 9.00 2.0 3 1 2
Roberto Muñóz 22 P 8 4 4 4-8 4.88 48.0 48 32 63
BATTERS DUARTE GAUCHOS - NFBL Single A - A - 75-46, .620
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Arthur Hines 23 1B 6 2 5 2 4 .197 1 9
Ed Stone 21 SS 5 3 6 7 4 .269 1 27
Pedro Souza 22 CF 5 2 5 10 4 .262 2 27
Tsurayuki Takahashi 23 C 4 3 2 1 6 .400 1 4
Rubén Ortíz 21 C 3 4 4 3 5 .261 2 25
Rich Hickman 21 2B 6 6 3 10 7 .267 9 58
Roderick Quintana 22 CF 5 4 4 9 6 .224 1 15
Alejandro Vargas 21 1B 5 5 6 1 3 .202 1 12
David Méndez 21 SS 5 2 6 7 2 .408 0 10
Orlando Benavides 19 1B 4 4 5 2 1 .000 0 0
Ferdinand Maloney 20 C 5 1 7 2 3 .243 0 17
José Carlos Núñez 19 CF 6 1 6 8 3 .230 0 15
Jérôme Dupas 19 2B 4 3 6 7 2 .250 0 2
Wei-quo Tang 21 1B 5 2 5 9 6 .240 0 3
Lien-ying Huang 21 1B 4 1 3 1 2 .000 0 0
Franklin Hudson 24 1B 4 1 3 1 - .000 0 0
Luis Gutiérrez 17 RF 6 7 4 1 2 .000 0 0
Júlio Cruz 18 CF 4 4 6 9 6 .000 0 0
Francisco Germán 18 CF 6 4 5 7 1 .000 0 0
Paul Maloney 18 3B 6 7 4 3 2 .000 0 0
Elmer Hutchinson 19 CF 5 2 8 9 3 .000 0 0
Andrew Allen 18 3B 4 6 7 3 1 .000 0 0
Manolo Hernández 21 CF 5 3 3 10 5 .000 0 0
PITCHERS DUARTE GAUCHOS - NFBL Single A - A - 75-46, .620
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jack Simmons 25 P 6 4 4 6-4 3.54 73.2 51 31 91
Miguel Rangel 22 P 6 5 4 4-4 2.44 88.2 71 23 90
Walter McKinley 23 P 7 4 3 2-2 3.22 64.1 58 25 63
Scott Johnson 21 P 6 5 2 6-3 2.21 77.1 48 31 76
Jon Harris 30 P 5 5 6 0-0 .00 0.0 0 0 0
Adam Laursen 32 P 6 4 6 0-0 .00 0.0 0 0 0
Blaine Stanley 23 P 7 5 2 12-3 1.41 140.0 89 46 176
Arturo Ayala 21 P 5 3 3 3-1 4.15 30.1 31 19 40
Luis Santos 21 P 5 4 3 1-0 3.96 25.0 21 11 26
Rafael Espinoza 29 P 7 4 4 0-1 3.86 21.0 16 8 27
Thomas Mesa 19 P 6 4 3 2-2 3.19 67.2 70 29 58
Gabriel Cardoza 22 P 4 5 3 1-3 3.22 58.2 64 32 44
José Ochoa 23 P 7 5 4 12-5 3.18 90.2 69 42 91
Hirokichi Sato 20 P 7 5 3 0-0 .00 0.0 0 0 0
Manny Núñez 20 P 5 4 2 0-0 .00 0.0 0 0 0
Avery West 18 P 7 6 6 0-0 .00 0.0 0 0 0
José Huerta 18 P 6 5 3 0-0 .00 0.0 0 0 0
Phil Phillips 21 P 7 3 3 0-0 .00 0.0 0 0 0
Arturo Feliciano 23 P 6 4 3 0-0 .00 0.0 0 0 0
Dennis Young 18 P 5 3 3 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Alberto Gutiérrez 17 RF 2 5 5 3 3 .000 0 0
Juan Benítez 17 SS 3 5 5 5 2 .000 0 0
Eduardo Quezada 16 3B 2 2 4 6 1 .000 0 0
Hirotada Amano 17 SS 3 4 7 7 2 .000 0 0
Guillermo Alonso 16 1B 4 6 5 3 1 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jari Rouhiainen 17 P 4 5 3 0-0 .00 0.0 0 0 0
Luis Antonio Legaspe 18 P 5 4 3 0-0 .00 0.0 0 0 0
Shuan-yan Zhang 17 P 4 5 2 0-0 .00 0.0 0 0 0
Soo-geun Ham 18 P 5 2 4 0-0 .00 0.0 0 0 0
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136