PHILADELPHIA QUAKERS
MINOR LEAGUE SYSTEM REPORT
01/15/2035
BATTERS WORCESTER RUBY LEGS - NFBL Triple A - AAA - 57-73, .438
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Manny Rivera 23 C 5 5 6 1 5 .253 4 21
Wilber Carroll 22 2B 6 4 6 7 7 .299 5 47
Mark Sharp 28 LF 4 4 6 9 5 .243 5 21
Wynn Jenkins 28 RF 4 2 6 7 8 .130 0 1
PITCHERS WORCESTER RUBY LEGS - NFBL Triple A - AAA - 57-73, .438
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Héctor Cortéz 26 P 4 5 4 2-1 2.45 40.1 40 16 20
José Ontiveros 31 P 5 4 6 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Amado Reyes 35 P 4 6 5 1-0 3.75 12.0 16 3 9
Jay Fisher 32 P 4 5 5 3-1 2.31 35.0 37 13 27
Austin White 35 P 4 6 5 1-4 2.86 28.1 24 7 24
Pedro Martínez 25 P 6 4 4 0-0 .00 0.0 0 0 0
BATTERS ALBUQUERQUE ISOTOPES - NFBL Double A - AA - 75-45, .625
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mark Shapland 25 C 4 4 5 2 3 .276 1 36
Jeffrey Smith 19 C 8 7 5 1 2 .000 0 0
Gabriel Salinas 30 1B 4 6 6 1 2 .301 20 66
Robert McDonald 21 2B 7 2 3 3 7 .291 4 49
Justin Daybell 25 SS 4 2 6 5 7 .233 1 12
António Fabián 28 LF 4 3 5 6 9 .000 0 0
Manuel Serrano 25 CF 5 3 5 10 7 .234 10 42
Brenton Davenport 23 CF 5 2 5 9 5 .253 3 24
Carlos Ayala 20 CF 8 7 4 9 5 .267 2 13
Cipriano Espinosa 22 CF 4 6 3 9 4 .000 0 0
Luther Faure 23 CF 4 5 5 9 5 .000 0 0
Allen Fletcher 22 CF 6 3 6 10 8 .000 0 0
Craig Currie 20 1B 6 7 4 1 8 .000 0 0
PITCHERS ALBUQUERQUE ISOTOPES - NFBL Double A - AA - 75-45, .625
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Daniel Davis 28 P 6 5 4 0-0 .00 0.0 0 0 0
Alfonso Manuel 26 P 6 4 5 1-0 .00 5.1 5 4 4
Won-jun Yang 23 P 5 5 3 2-2 4.25 55.0 56 18 45 Probably overmatched at Double A
Pedro Reyes 24 P 4 5 3 2-0 2.81 48.0 41 20 42
Juan Ortíz 24 P 8 3 3 2-0 2.41 41.0 39 34 53
Angus Lawman 22 P 7 2 4 3-3 4.74 38.0 43 20 34
BATTERS LAS VEGAS 51S - NFBL Single A - A - 74-46, .617
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Octávio Hernández 28 LF 5 2 5 8 9 .000 0 0
António Gerardo 24 1B 5 4 6 1 4 .277 2 10
Louis Carter 22 3B 4 3 5 4 7 .248 1 38
Jason Anthony 21 C 4 4 6 4 2 .667 0 2
Sam Thomas 22 SS 4 3 5 5 4 .364 0 1
Pepe González 20 C 6 3 5 3 3 .341 0 9
Éric Jacques 20 CF 6 4 6 9 2 .241 1 25
Mike Harris 23 CF 4 3 4 9 4 .279 5 23
Juan Valdéz 20 C 4 4 6 1 3 .282 0 7
Juan Cruz 19 CF 3 4 5 8 5 .000 0 0
Albert González 19 SS 6 6 6 3 6 .211 2 34
Eli Wood 19 C 6 4 6 1 2 .333 0 1
Tim Hall 20 RF 5 6 7 5 2 .343 3 31
George Staitie 18 CF 5 2 7 8 1 .417 0 1
Adam Brady 19 2B 5 1 6 8 2 .214 0 4
Mang Fou 18 1B 6 3 4 1 3 .429 0 0
Urge Chekhemani 19 SS 4 5 7 7 6 .000 0 0
Katsuhito Chikafuji 18 SS 3 2 3 9 4 .000 0 0
Esteban Rivas 21 3B 7 6 6 2 4 .000 0 0
Bill Heard 18 CF 5 6 5 9 3 .000 0 0
Vincent Gibson 22 C 5 6 6 4 5 .000 0 0
Paul Jenkins 17 CF 5 5 7 8 1 .000 0 0
Iván López 19 2B 5 1 7 5 2 .000 0 0
PITCHERS LAS VEGAS 51S - NFBL Single A - A - 74-46, .617
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Cris Díaz 27 P 6 5 3 0-0 .00 0.0 0 0 0
Ernie Blagdon 27 P 5 4 4 0-0 .00 0.0 0 0 0
Jim Barrett 24 P 6 6 2 13-4 2.11 136.1 94 31 147
Francisco Féliz 19 P 9 6 4 9-5 3.24 133.1 111 53 108
Robert Sharp 22 P 6 5 3 5-5 2.24 108.2 83 37 92
Jorge Torres 23 P 6 3 3 5-4 2.83 76.1 60 38 74
Carlos Ruíz 22 P 6 5 3 0-3 2.55 24.2 26 11 23
Tim Love 24 P 6 5 3 4-5 3.14 66.0 54 32 63
Sebastian Duff 22 P 6 2 2 5-2 3.22 44.2 33 17 48
César González 24 P 6 6 3 5-1 1.40 70.2 41 16 79
Cristo Rojas 21 P 5 4 4 4-4 4.26 63.1 66 25 68
Tetsuzan Inoue 19 P 5 5 2 1-2 4.57 41.1 39 28 25
Jesús Morales 20 P 4 2 2 0-0 .00 0.0 0 0 0
Nicholas Thomas 18 P 7 5 7 0-0 .00 0.0 0 0 0
Martín Flores 18 P 5 6 5 0-0 .00 0.0 0 0 0
Jesús González 22 P 6 5 4 0-0 .00 0.0 0 0 0
Richie Scott 20 P 6 4 2 0-0 .00 0.0 0 0 0
Mike Miller 18 P 6 5 3 0-0 .00 0.0 0 0 0
Ben Richardson 37 P 4 6 4 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Francisco Chávez 17 C 5 2 1 1 3 .000 0 0
Kunimatsu Kiyomizu 17 SS 4 2 6 4 2 .000 0 0
Miguel Fernández 18 C 2 1 5 1 6 .000 0 0
Lorenzo Vargo 18 C 3 1 4 1 1 .000 0 0
Javier Villanueva 16 C 6 1 5 1 - .000 0 0
Carlos Medina 17 C 4 4 7 4 3 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
José Medine 19 P 5 4 3 0-0 .00 0.0 0 0 0
Yoshihiro Honma 18 P 3 5 3 0-0 .00 0.0 0 0 0
Ch'ang-chieh Gang 17 P 4 1 3 0-0 .00 0.0 0 0 0
Yoo-ngan Chou 16 P 5 5 4 0-0 .00 0.0 0 0 0
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136