HAVANA RUMRUNNERS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jim Borden 23 SS 5 6 3 4 4 7 6 5 3 4 4 2 4
Félix Castellanos 26 C 4 4 2 5 4 1 1 4 2 5 3 2 4
Tomás Chávez 20 CF 4 6 2 5 3 6 3 4 2 4 5 2 5
Alejandro Díaz 21 RF 3 5 3 3 3 10 6 4 4 4 3 3 3
Mario Escamilla 24 1B 4 5 3 5 4 1 1 4 3 5 4 3 5
Alonso García 24 C 5 4 3 4 5 1 3 5 4 4 4 3 4
Peter Gross 22 SS 5 6 1 4 5 8 8 5 1 5 5 1 4
Herson Guevarra 24 2B 4 4 3 5 4 8 8 4 3 5 4 3 5
Manuel Hernández 23 CF 4 6 4 5 3 9 5 3 4 5 4 4 6
Hwan-mo Kam 20 1B 3 5 5 2 2 3 1 3 4 1 3 5 2
José León 18 CF 4 4 1 1 4 8 10 4 1 1 4 1 1
George Lewis 24 SS 4 4 1 5 3 6 6 4 1 6 4 1 5
Miguel López 19 CF 1 1 2 2 1 8 5 1 2 2 1 2 2
Ramón Madrid 22 SS 4 6 1 2 4 6 6 3 1 1 4 1 2
Rodrigo Martínez 26 3B 5 5 6 5 4 7 6 5 6 5 5 6 5
Cole Parker 23 3B 3 5 4 5 2 3 1 3 4 6 3 4 5
Herman Prince 24 2B 4 6 1 6 4 9 9 4 1 6 4 1 6
Manuel Rangel 30 LF 5 6 4 5 5 7 10 4 4 4 5 4 5
Jon Reddan 20 2B 4 6 2 4 4 5 7 4 2 4 4 2 4
George Rentería 22 CF 4 5 4 4 3 7 5 4 4 5 3 4 4
Esteban Rivera 23 CF 4 6 2 4 4 10 5 4 2 3 4 2 4
Carlos Rosas 19 CF 3 7 1 2 3 6 2 3 1 2 3 1 2
Enrique Santos 19 CF 3 6 4 4 4 9 7 2 3 3 3 4 4
Grant Smith 25 CF 4 6 4 6 5 9 10 4 4 6 4 4 6
Jacinto Trujillo 21 1B 5 8 4 3 5 1 1 4 3 3 6 4 3
Aaron Ward 23 CF 4 5 3 5 3 10 10 4 2 4 5 3 5
Dennis Welson 20 1B 4 5 2 2 4 4 3 3 1 2 4 2 2
Mike White 22 C 3 7 3 4 3 1 1 3 3 4 3 3 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ryan Beck 27 SP 7 3 5 6 3 5 7 3 5 88-90 Mph 8
Kieran Booker 24 SP 7 3 4 6 3 4 7 3 3 92-94 Mph 3
Carlos Cruz 37 RP 4 5 5 5 6 5 4 5 5 92-94 Mph 3
Dani Cruz 33 RP 5 5 4 5 5 4 5 6 5 92-94 Mph 6
Juan Luis Cuevas 23 SP 6 4 3 6 4 4 6 4 3 92-94 Mph 9
Lyle Dailey 38 CL 4 4 8 4 4 7 4 4 8 88-90 Mph 3
Tracy Dudley 36 RP 4 4 6 4 4 6 4 4 6 89-91 Mph 3
Raúl Fernández 29 SP 6 3 5 5 3 4 6 4 5 89-91 Mph 6
Ben Henderson 34 RP 3 5 6 4 6 7 3 5 6 88-90 Mph 6
Kuemon Kishita 24 SP 4 5 5 4 4 5 4 5 5 90-92 Mph 7
Carlos López 37 RP 3 5 6 3 5 6 3 6 6 86-88 Mph 6
Javier Serrano 33 RP 3 7 3 3 7 3 3 7 3 88-90 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ryan Beck SP 1 1 1 5 2 1 1 4 2
Kieran Booker SP 1 1 1 7 2 1 1 2 1
Jim Borden SS 1 1 7 6 8 6 4 6 7
Félix Castellanos C 5 5 1 3 2 1 1 3 2
Tomás Chávez CF 1 1 2 6 3 3 7 8 7
Carlos Cruz RP 1 1 2 9 4 2 1 1 1
Dani Cruz RP 1 1 2 5 1 2 1 4 1
Juan Luis Cuevas SP 1 1 3 3 4 1 4 3 5
Lyle Dailey CL 1 1 3 7 2 2 1 1 1
Alejandro Díaz RF 1 1 2 5 3 2 6 8 9
Tracy Dudley RP 1 1 1 5 2 2 3 2 4
Mario Escamilla 1B 1 2 4 2 4 1 1 3 1
Raúl Fernández SP 1 1 3 5 3 3 1 2 3
Alonso García C 5 4 1 3 3 1 1 4 5
Peter Gross SS 1 1 10 7 7 9 2 7 9
Herson Guevarra 2B 1 1 6 4 9 7 6 3 7
Ben Henderson RP 1 1 3 6 3 3 4 1 1
Manuel Hernández CF 1 1 7 3 5 6 8 6 6
Hwan-mo Kam 1B 1 1 3 1 4 2 2 2 2
Kuemon Kishita SP 1 1 1 5 1 1 3 3 3
José León CF 1 1 5 8 2 2 7 9 4
George Lewis SS 1 1 8 6 7 7 4 7 5
Carlos López RP 1 1 1 5 2 3 1 1 2
Miguel López CF 1 2 6 6 5 4 8 7 6
Ramón Madrid SS 1 1 7 7 8 9 5 7 6
Rodrigo Martínez 3B 1 1 9 10 9 5 3 8 6
Cole Parker 3B 1 1 4 8 5 3 4 8 6
Herman Prince 2B 1 1 5 3 5 6 7 1 4
Manuel Rangel LF 1 1 2 4 3 1 7 7 10
Jon Reddan 2B 1 1 7 3 7 6 3 2 6
George Rentería CF 1 1 4 4 5 5 5 7 10
Esteban Rivera CF 1 1 4 4 3 1 8 6 6
Carlos Rosas CF 1 2 6 9 4 1 9 10 6
Enrique Santos CF 1 1 5 2 4 1 9 7 6
Javier Serrano RP 1 1 4 8 3 4 1 2 1
Grant Smith CF 1 1 2 2 2 2 7 5 9
Jacinto Trujillo 1B 1 1 3 3 3 1 1 2 3
Aaron Ward CF 1 1 8 4 7 1 9 5 9
Dennis Welson 1B 1 1 1 2 2 1 1 1 1
Mike White C 8 4 1 2 4 1 1 3 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ryan Beck 1 - - - - - - - -
Kieran Booker 1 - - - - - - - -
Jim Borden - - 8 6 1 5 5 - -
Félix Castellanos - 4 1 - - - - - -
Tomás Chávez - - - - - - 1 2 1
Carlos Cruz 6 - - - - - - - -
Dani Cruz 4 - - - - - - - -
Juan Luis Cuevas 6 - - - - - - - -
Lyle Dailey 6 - - - - - - - -
Alejandro Díaz - - - - - - - - 4
Tracy Dudley 3 - - - - - - - -
Mario Escamilla - - 8 - - - - - -
Raúl Fernández 5 - - - - - - - -
Alonso García - 4 - - - - - - -
Peter Gross - - - - - 8 - - -
Herson Guevarra - - - 7 - 5 6 - -
Ben Henderson 7 - - - - - - - -
Manuel Hernández - - - 3 - - 8 6 6
Hwan-mo Kam - - 5 - - - - - -
Kuemon Kishita 1 - - - - - - - -
José León - - 2 - - - 2 3 2
George Lewis - - - - 7 7 - - -
Carlos López 1 - - - - - - - -
Miguel López - - - - - - 1 3 3
Ramón Madrid - - - 2 - 6 - - -
Rodrigo Martínez - - - 4 10 8 - - -
Cole Parker - - 2 - 5 - - - 3
Herman Prince - - - 3 - - - - -
Manuel Rangel - - 3 - - - 8 5 7
Jon Reddan - - - 7 - - - - -
George Rentería - - - 1 - - 7 1 1
Esteban Rivera - - - - - - - 6 -
Carlos Rosas - - 1 - - - 2 7 5
Enrique Santos - - - - - - 3 6 3
Javier Serrano 8 - - - - - - - -
Grant Smith - - - - - - 7 5 7
Jacinto Trujillo - - 5 - - - - - -
Aaron Ward - - - - - - 9 7 7
Dennis Welson - - 1 - - - - - -
Mike White - 5 - - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136