FLATBUSH DUKES (AAA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dani Cruz 46 0 0 3 0 3 0 1.000 49.1 0.55 -0.6 1.581
Jorge Hernández 39 0 4 11 0 16 1 .938 76.0 1.78 -0.7 .958
Esteban Álvarez 36 0 1 6 0 7 0 1.000 52.0 1.21 -0.0 1.054
Rodrigo Mota 36 1 4 7 2 11 0 1.000 61.2 1.61 -0.7 .922
Jesús Franco 34 4 4 8 1 14 2 .857 75.2 1.43 -0.0 1.054
Júlio Féliz 28 0 0 9 1 10 1 .900 74.0 1.09 -0.4 .948
Angus Graham 27 21 8 21 0 30 1 .967 126.2 2.06 -1.0 .916
José Hernández 25 0 1 2 0 3 0 1.000 27.1 0.99 -0.6 .703
Vern Austin 24 24 8 15 3 24 1 .958 142.1 1.45 -0.5 1.054
Felipe Durán 24 24 8 20 1 29 1 .966 130.1 1.93 -0.2 1.001
Daniel Davis 21 21 2 13 0 15 0 1.000 123.0 1.10 -0.2 1.054
Manuel Chávez 14 0 0 1 0 1 0 1.000 18.1 0.49 -0.1 1.054
Leland Muńóz 12 12 3 6 0 11 2 .818 61.2 1.31 -0.5 1.054
Brennan Cooper 9 9 0 8 0 8 0 1.000 50.2 1.42 +0.1 1.054
León Ibarra 9 0 0 0 0 0 0 .000 14.0 0.00 -0.1 .000
Adam Laursen 8 8 1 10 1 11 0 1.000 43.0 2.30 -0.3 .966
Jesús Colón 5 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.054
Carter Campbell 4 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Greg Wade 4 4 1 1 0 2 0 1.000 23.2 0.76 -0.1 1.054
Terry Green 3 0 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
Tony Bush 1 1 0 1 1 1 0 1.000 6.1 1.42 -0.0 1.054
Yasuo Saito 1 1 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.054
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jeffery Gilbert 83 63 494 42 8 542 6 .989 583.2 8.26 +0.1 1.042 5 68 19 27.9 3.87
Víctor Mota 68 65 454 38 3 502 10 .980 552.0 8.02 -1.8 .748 2 80 20 25.0 3.93
Alonso Llatas 10 0 15 1 0 16 0 1.000 23.0 6.26 -0.1 1.122 0 3 0 0.0 1.96
Richard Ballard 2 2 22 1 0 24 1 .958 16.0 12.94 -0.1 .000 0 5 1 20.0 3.94
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Jones 73 67 560 23 70 585 2 .997 586.0 8.95 -0.7 .981
Rubén Ramos 35 15 132 6 19 141 3 .979 156.0 7.96 -0.8 .972
David Stewart 31 31 212 17 24 230 1 .996 257.1 8.01 -1.0 .976
Juan Reyna 15 0 11 1 0 12 0 1.000 22.1 4.84 +0.1 1.076
Roberto Vieyra 10 10 90 6 9 96 0 1.000 85.0 10.16 +0.6 1.076
Norberto Serrano 6 6 33 3 8 36 0 1.000 50.0 6.48 -0.6 .922
José López 2 0 3 0 1 3 0 1.000 4.0 6.75 0.0 .000
Cisco Durán 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Alonso Llatas 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Alonso Ortíz 1 1 8 0 1 8 0 1.000 9.0 8.00 +0.1 1.076
Jesús Ruíz 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Shaw 104 104 191 270 88 465 4 .991 902.2 4.60 +6.5 1.047
Rubén Ramos 19 18 37 47 17 85 1 .988 162.1 4.66 -0.0 .993
Hsiao-lou Chew 8 8 14 23 9 37 0 1.000 69.1 4.80 +0.3 1.020
Henry Hadingham 7 0 3 3 1 6 0 1.000 12.0 4.50 +0.5 2.040
Dan Schmidt 5 0 2 5 2 7 0 1.000 11.0 5.73 +0.1 1.020
Álex Pérez 3 0 1 1 1 2 0 1.000 4.0 4.50 -0.1 .000
Duane Quan 3 0 2 3 1 5 0 1.000 13.0 3.46 +0.1 1.020
Jesús Vera 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Healey 100 99 48 159 26 217 10 .954 825.2 2.26 -2.1 .982
Duane Quan 30 28 9 47 3 57 1 .982 251.0 2.01 +0.3 1.044
Jesús Vera 24 2 4 15 2 21 2 .905 57.1 2.98 -0.6 .928
Wilson Balderas 9 1 3 7 1 10 0 1.000 28.2 3.14 -0.2 1.044
Clyde Wise 4 0 0 1 1 1 0 1.000 5.0 1.80 +0.0 1.044
Jesús Ruíz 2 0 0 1 0 1 0 1.000 4.0 2.25 -0.0 1.044
John Shaw 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Duane Quan 77 77 90 190 54 289 9 .969 645.0 3.91 -3.8 .979
Hsiao-lou Chew 26 26 36 84 17 122 2 .984 254.0 4.25 +0.6 1.001
Clyde Wise 24 10 16 44 10 60 0 1.000 125.0 4.32 +0.1 1.085
Jesús Vera 7 6 13 21 5 35 1 .971 53.0 5.77 +0.0 .980
Henry Hadingham 5 0 2 2 0 4 0 1.000 5.0 7.20 +0.1 1.029
Rubén Ramos 5 5 7 10 1 17 0 1.000 32.1 4.73 +0.1 1.029
Jesús Ruíz 5 3 3 9 2 12 0 1.000 30.0 3.60 +0.2 1.029
John Shaw 4 3 4 13 5 18 1 .944 28.1 5.40 -0.8 .935
José López 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Granados 112 112 227 12 2 240 1 .996 994.0 2.16 +0.8 1.010
Ángel Vega 16 13 34 1 0 35 0 1.000 117.1 2.68 -0.2 .981
Brian Curry 7 3 10 0 0 10 0 1.000 35.1 2.55 +0.1 1.010
José Rivera 5 2 7 0 0 7 0 1.000 21.0 3.00 +0.2 1.010
Donnie Lee 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.010
Álex Pérez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Duane Quan 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Akihito Chikuda 103 103 280 6 2 294 8 .973 906.0 2.84 -4.2 1.002
Leland Muńóz 19 19 69 4 1 74 1 .986 168.2 3.90 +2.9 1.016
Brian Curry 14 8 32 0 0 32 0 1.000 86.0 3.35 +0.8 1.049
José Rivera 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.016
Yushiro Suzuki 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.1 1.016
Cisco Durán 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Barton Dobson 61 59 132 5 0 140 3 .979 510.0 2.42 -1.9 .971
Leland Muńóz 41 41 89 2 1 93 2 .978 361.2 2.26 +1.4 1.027
Brian Curry 23 13 32 0 0 32 0 1.000 131.1 2.19 +2.7 1.118
Ángel Vega 19 15 28 1 0 30 1 .967 140.2 1.86 +0.0 1.003
Cisco Durán 4 1 8 0 0 8 0 1.000 14.0 5.14 +0.3 1.003
Jim Fisher 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
José Rivera 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Donnie Lee 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.003
Alonso Ortíz 1 1 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136