STOCKTON BEES (AAA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramón Cuellar 37 2 1 8 1 9 0 1.000 43.1 1.87 +0.2 1.054
Alfonso Manuel 37 0 0 7 0 7 0 1.000 56.2 1.11 -0.0 1.054
Héctor Lara 35 3 2 4 2 7 1 .857 68.2 0.79 -0.7 .843
Luther Riggs 35 0 0 12 0 12 0 1.000 86.0 1.26 -0.3 1.054
Cris Díaz 33 0 3 9 0 12 0 1.000 61.0 1.77 -0.0 1.054
Jesse Murdock 29 17 2 10 2 12 0 1.000 108.1 1.00 -0.8 1.054
Manuel Gradillat 27 27 7 12 1 20 1 .950 137.0 1.25 -0.6 .973
Enrique Ortíz 27 27 7 17 0 25 1 .960 172.2 1.25 -0.4 .998
Tracy Dudley 26 0 3 9 0 12 0 1.000 53.2 2.01 -0.6 .948
Thomas Doyle 24 0 1 2 0 3 0 1.000 45.1 0.60 -0.2 1.054
Glenn Evans 24 22 3 13 0 16 0 1.000 116.2 1.23 +0.2 1.054
Frank Farrell 17 0 1 1 1 2 0 1.000 20.2 0.87 -0.1 1.054
José García 17 16 2 8 1 10 0 1.000 94.1 0.95 -0.2 1.054
Steve Balderas 12 0 1 2 0 3 0 1.000 16.1 1.65 -0.0 1.054
Woody Adams 5 5 1 3 0 5 1 .800 30.2 1.17 +0.1 1.054
Bob Dale 3 3 1 2 0 3 0 1.000 9.0 3.00 +0.0 1.054
Ted Bates 2 0 0 2 0 2 0 1.000 4.2 3.86 +0.1 1.054
Calvin Copeland 2 2 0 1 1 1 0 1.000 10.2 0.84 -0.0 1.054
Denny Johnston 2 2 1 0 0 1 0 1.000 11.0 0.82 -0.1 .000
Adrián Fabián 1 1 0 1 0 1 0 1.000 8.0 1.13 +0.1 1.054
Jon Harris 1 1 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.054
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tim Peterson 69 53 463 40 3 507 4 .992 512.2 8.83 +1.0 .950 6 62 22 35.5 3.63
Manuel Cabrera 56 56 365 28 5 396 3 .992 471.0 7.51 +0.5 .962 2 56 15 26.8 3.34
António González 15 14 109 7 0 118 2 .983 124.0 8.42 -1.3 .748 1 17 2 11.8 2.54
Ron Newman 13 7 70 5 0 75 0 1.000 77.0 8.77 -0.1 .000 0 11 2 18.2 2.69
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bradley McKee 89 84 682 26 77 711 3 .996 755.1 8.44 +1.9 1.052
Ron Newman 36 36 282 9 33 295 4 .986 298.2 8.77 -3.5 .828
Patrick Hutchison 24 10 107 4 11 111 0 1.000 107.0 9.34 +0.8 1.153
Albert González 4 0 2 0 1 2 0 1.000 4.0 4.50 0.0 .000
António González 2 0 4 0 0 4 0 1.000 4.0 9.00 0.0 .000
Scott Odom 2 0 12 0 1 12 0 1.000 12.0 9.00 0.0 .000
Ricardo Gonzáles 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Héctor Rosa 1 0 3 0 1 3 0 1.000 3.0 9.00 0.0 .000
Shoichi Takatsu 1 0 6 0 0 6 0 1.000 2.0 27.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patrick Warren 76 76 142 216 65 360 2 .994 678.1 4.75 +5.7 1.072
Dominic Phipps 17 14 32 36 14 68 0 1.000 133.1 4.59 -0.8 .987
Kevin Bruhn 16 15 24 49 12 73 0 1.000 126.0 5.21 +1.7 1.088
Shoichi Takatsu 10 5 19 13 6 33 1 .970 52.0 5.54 -0.4 .927
Peter Warren 10 10 13 25 5 41 3 .927 80.1 4.26 -1.4 .944
Salvador Gonzáles 9 9 23 27 8 50 0 1.000 92.0 4.89 -1.0 .898
Dan King 6 0 2 5 1 7 0 1.000 9.0 7.00 +0.1 1.020
Bradley McKee 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.020
Héctor Rosa 2 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.020
Greg Schneider 1 1 2 4 2 6 0 1.000 9.0 6.00 +0.1 1.020
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rusty Carson 124 124 46 238 21 292 8 .973 1098.0 2.33 +4.4 1.016
Dave O'Farrell 6 0 0 1 0 1 0 1.000 9.0 1.00 +0.2 1.044
Dominic Phipps 5 4 4 9 0 13 0 1.000 48.0 2.44 +0.4 1.044
Jim Fritz 4 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Naofumi Inoue 3 1 1 3 0 4 0 1.000 11.0 3.27 -0.1 1.044
Greg Schneider 2 1 1 0 0 1 0 1.000 12.0 0.75 -0.1 .000
José Ramírez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Bruhn 58 58 71 160 43 237 6 .975 505.0 4.12 -0.9 1.002
Greg Schneider 49 45 68 161 33 231 2 .991 394.1 5.23 +3.5 1.036
Naofumi Inoue 20 13 22 52 13 75 1 .987 131.2 5.06 +2.4 1.093
Peter Warren 14 14 19 36 11 56 1 .982 131.0 3.78 -0.5 .996
Jim Fritz 4 0 2 5 2 7 0 1.000 7.0 9.00 +0.0 1.029
Dan King 3 0 2 3 1 5 0 1.000 5.0 9.00 +0.1 1.029
Zeusef Potier 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Rusty Carson 1 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.029
José Ramírez 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Patrick Warren 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.2 1.029
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hirotada Tanaka 83 82 170 6 1 181 5 .972 747.1 2.12 +3.4 1.004
Ricardo Santos 41 39 78 2 0 81 1 .988 342.2 2.10 -1.5 .996
Orlando Guerra 7 0 0 1 0 1 0 1.000 14.0 0.64 -0.3 .000
Alfonso De Jesús 4 4 6 0 0 6 0 1.000 34.0 1.59 +1.8 1.684
Kevin Bruhn 3 2 2 1 0 3 0 1.000 18.0 1.50 +0.3 1.010
Phil Waddell 3 2 2 0 0 2 0 1.000 18.0 1.00 +0.1 1.010
Bill Franklin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dan King 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Roberto Montoya 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Hisamitsu Suitani 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfonso De Jesús 67 65 211 6 0 221 4 .982 580.0 3.37 +8.6 1.056
Dwayne Mullett 52 52 140 6 0 146 0 1.000 443.2 2.96 -0.2 1.016
Kent Riley 8 8 22 0 0 22 0 1.000 68.0 2.91 +1.9 1.016
Bill Franklin 7 1 12 0 0 12 0 1.000 28.1 3.81 +0.9 1.016
Ricardo Santos 6 0 3 0 0 3 0 1.000 7.1 3.68 +0.3 1.016
Roberto Montoya 4 0 2 0 0 2 0 1.000 8.0 2.25 -0.0 1.016
Patrick Warren 3 3 6 0 0 6 0 1.000 35.0 1.54 -1.0 .871
Kevin Bruhn 2 1 2 0 0 2 0 1.000 8.0 2.25 -0.2 1.016
Bryan Murray 2 0 3 0 0 3 0 1.000 4.2 5.79 +0.2 1.016
Phil Waddell 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricardo Santos 80 79 158 9 1 170 3 .982 715.0 2.10 +1.7 1.010
Alfonso De Jesús 15 15 26 0 0 26 0 1.000 120.0 1.95 +0.5 1.003
Francis Mitchell 12 12 25 0 0 25 0 1.000 101.0 2.23 +0.3 .957
Phil Waddell 11 8 16 0 0 18 2 .889 72.0 2.00 -0.0 .936
Scott Odom 8 0 4 0 0 4 0 1.000 13.1 2.70 +0.3 1.003
Albert González 6 2 9 0 0 9 0 1.000 26.0 3.12 +0.1 1.003
Orlando Guerra 6 5 9 0 0 9 0 1.000 48.0 1.69 +0.0 1.003
Bill Franklin 5 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Kevin Bruhn 4 3 5 0 0 5 0 1.000 27.0 1.67 -0.6 1.003
Robert Martin 3 3 3 0 0 3 0 1.000 20.0 1.35 -0.1 1.003
Brendon Robinson 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.003
Jesús Montoya 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.5 1.003
Dwayne Mullett 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Henry Young 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.003
Pete Anderson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Demetrio Coriolano 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 1.003
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136