RF Demetrio 'Tuna' Coriolano #38
Age: 34 | Bats: L | Throws: L | Morale: Normal    
01/15/2035
RF DEMETRIO 'TUNA' CORIOLANO #38 - AGE: 34 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
39 49 14 2 1 4 8 2 18 .286 .314 .612 1 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 5
Gap 5 5 5 5
Power 6 6 6 6
Eye 3 3 3 4
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 6
Errors: - 1 6
Arm: 1 1 5
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 7
1st Base: - Center Field: 3
2nd Base: - Right Field: 6
3rd Base: -
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 10
Baserunning Inst.: 10
Sacrifice Bunt: 5
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/24/2034 ROC Loss, 0-11 1 0 0 0 0 0 1 0
09/17/2034 @ ROC Loss, 3-5 0 0 0 0 0 0 0 0
09/13/2034 @ OAK Win, 13-3 1 1 0 0 0 1 0 0
09/01/2034 @ SEA Win, 9-8 2 0 0 0 0 0 1 0
08/19/2034 HOL Loss, 7-13 1 0 0 0 0 0 0 0
08/18/2034 HOL Win, 7-4 1 0 0 0 0 0 0 0
07/30/2034 HOU Win, 13-1 1 0 0 0 0 0 0 0
07/28/2034 HOU Win, 9-7 1 0 0 0 0 0 0 0
07/22/2034 @ MIA Loss, 3-12 2 0 0 0 0 0 1 0
07/19/2034 BOS Win, 4-3 0 0 0 0 0 0 0 0
PERSONALITY
Birthday:12/22/2000
Born in:Viterbo, LAZ
Nationality:Italian
Height:6' 3"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:7 Years, 35 Days
Service This Yr:130 Days
40-Man Service:9 Years, 122 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2021, 10th Pick in Round 1
NEW FEDERAL BASEBALL LEAGUE 2034 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 39 49 14 2 1 4 8 9 2 18 .286 .314 .612 .926 .390 .327 141
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 51 0 0 0 0 0 0 30 7 1 0 100.0 9.7 7.51 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   12 3 0 0 1 1 2 1 4 0 0 0 .250 .308 .500 .808
Versus Right   37 11 2 1 3 7 7 1 14 0 0 0 .297 .316 .649 .964
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   5 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
June   18 6 0 1 2 4 5 0 10 0 0 0 .333 .333 .778 1.111
July   20 7 2 0 2 4 3 1 6 0 0 0 .350 .381 .750 1.131
August   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
September   4 0 0 0 0 0 1 1 2 0 0 0 .000 .200 .000 .200
Last Year   49 14 2 1 4 8 9 2 18 0 0 0 .286 .314 .612 .926
2 Years Ago   125 34 5 1 7 14 27 8 26 1 0 2 .272 .324 .496 .820
Career   1522 376 63 10 66 231 235 85 402 8 2 25 .247 .296 .432 .728
Home   18 5 0 0 1 3 3 1 5 0 0 0 .278 .316 .444 .760
Road   31 9 2 1 3 5 6 1 13 0 0 0 .290 .313 .710 1.022
Grass   49 14 2 1 4 8 9 2 18 0 0 0 .286 .314 .612 .926
Day   21 7 1 0 2 3 3 1 8 0 0 0 .333 .364 .667 1.030
Night   28 7 1 1 2 5 6 1 10 0 0 0 .250 .276 .571 .847
As Starter   20 10 1 1 3 4 6 0 9 0 0 0 .500 .500 1.100 1.600
As Reliever / Substitution   29 4 1 0 1 4 3 2 9 0 0 0 .138 .194 .276 .469
Pinch Hitting   18 2 0 0 0 1 1 0 7 0 0 0 .111 .111 .111 .222
Close/Late   16 4 0 1 2 2 3 1 6 0 0 0 .250 .294 .750 1.044
Inning 1-3   5 3 1 0 1 1 1 0 2 0 0 0 .600 .600 1.400 2.000
Inning 4-6   16 6 1 0 0 4 3 0 6 0 0 0 .375 .375 .438 .813
Inning 7-9   26 5 0 1 3 3 5 2 9 0 0 0 .192 .250 .615 .865
Extra Innings   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   13 1 0 0 1 1 1 1 7 0 0 0 .077 .143 .308 .451
1 Outs   19 10 1 1 2 4 7 1 5 0 0 0 .526 .550 1.000 1.550
2 Outs   17 3 1 0 1 3 1 0 6 0 0 0 .176 .176 .412 .588
Scoring Position   11 4 1 0 0 4 2 0 4 0 0 0 .364 .364 .455 .818
Bases Empty   29 8 1 1 4 4 6 1 10 0 0 0 .276 .300 .793 1.093
Runner on 1st   9 2 0 0 0 0 1 1 4 0 0 0 .222 .300 .222 .522
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 3rd   1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 1st & 2nd   5 1 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400
Runner on 1st & 3rd   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 1 1 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Bases Loaded   1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   26 2 0 0 0 1 1 0 18 0 0 0 .077 .077 .077 .154
First Pitch   7 2 1 0 0 0 1 0 0 0 0 0 .286 .286 .429 .714
Count 0-1   3 2 0 0 1 2 2 0 0 0 0 0 .667 .667 1.667 2.333
Count 0-2   4 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Count 1-0   6 2 0 0 2 2 2 0 0 0 0 0 .333 .333 1.333 1.667
Count 1-1   5 4 1 1 0 2 1 0 0 0 0 0 .800 .800 1.400 2.200
Count 1-2   8 2 0 0 0 1 1 0 3 0 0 0 .250 .250 .250 .500
Count 2-1   2 2 0 0 1 1 1 0 0 0 0 0 1.000 1.000 2.500 3.500
Count 2-2   4 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   10 0 0 0 0 0 0 0 7 0 0 0 .000 .000 .000 .000
Behind in Count   15 4 0 0 1 3 3 0 7 0 0 0 .267 .267 .467 .733
Ahead in Count   8 4 0 0 3 3 4 2 0 0 0 0 .500 .600 1.625 2.225
Batting Leadoff   3 1 1 0 0 2 0 0 1 0 0 0 .333 .333 .667 1.000
Batting 4th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 5th   1 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
Batting 6th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 7th   10 3 0 1 1 1 2 0 6 0 0 0 .300 .300 .800 1.100
Batting 8th   12 7 1 0 2 3 4 0 4 0 0 0 .583 .583 1.167 1.750
Batting 9th   20 3 0 0 1 2 2 1 5 0 0 0 .150 .190 .300 .490
Low Leverage   20 6 1 0 2 3 5 1 7 0 0 0 .300 .333 .650 .983
Medium Leverage   18 5 0 1 1 2 3 0 8 0 0 0 .278 .278 .556 .833
High Leverage   9 3 1 0 1 3 1 1 3 0 0 0 .333 .400 .778 1.178
NFBL TRIPLE A 2034 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 0
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 4 0 0 0 1 0 0 0 0 0 0 0.0 -0.0 -0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   1804 528 89 16 43 223 309 148 329 15 8 31 .293 .354 .431 .785
Road   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Starter   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
NFBL DOUBLE A 2034 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 28 110 34 1 1 5 20 14 13 26 .309 .384 .473 .857 .393 .164 145
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 26 125 1 2 0 2 0 1 52 7 4 1 80.0 20.8 7.01 .9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   29 13 1 1 0 2 4 5 6 0 0 0 .448 .529 .552 1.081
Versus Right   81 21 0 0 5 18 10 8 20 1 0 1 .259 .330 .444 .774
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   101 30 1 1 3 15 11 13 25 1 0 1 .297 .379 .416 .795
May   9 4 0 0 2 5 3 0 1 0 0 0 .444 .444 1.111 1.556
Last Year   110 34 1 1 5 20 14 13 26 1 0 1 .309 .384 .473 .857
Career   569 151 18 8 12 77 95 50 84 5 0 10 .265 .333 .388 .721
Home   49 12 0 1 2 9 6 8 10 0 0 1 .245 .362 .408 .770
Road   61 22 1 0 3 11 8 5 16 1 0 0 .361 .403 .525 .928
Grass   110 34 1 1 5 20 14 13 26 1 0 1 .309 .384 .473 .857
Day   31 12 0 1 2 9 5 3 5 0 0 0 .387 .441 .645 1.086
Night   79 22 1 0 3 11 9 10 21 1 0 1 .278 .363 .405 .768
As Starter   104 31 1 1 5 17 12 13 25 1 0 1 .298 .378 .471 .849
As Reliever / Substitution   6 3 0 0 0 3 2 0 1 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Boston - NFBL 23 18 12 3 1 0 0 1 5 2 1 0 2 4 0 .250 .400 .333 .733 85 104 0.1
2025 Boston - NFBL 24 65 171 39 8 1 8 25 27 5 5 0 47 8 3 .228 .271 .427 .698 64 58 -0.3
2026 Boston - NFBL 25 59 215 45 7 3 3 26 37 10 3 2 52 16 11 .209 .252 .312 .564 34 26 -2.2
2027 Boston - NFBL 26 17 80 21 7 0 2 14 12 2 1 2 26 6 0 .263 .282 .425 .707 71 65 -0.2
2028 Philadelphia - NFBL 27 10 7 2 1 0 0 0 3 0 1 0 1 0 0 .286 .375 .429 .804 96 80 0.0
2029 Boston - NFBL 28 41 47 13 3 0 2 14 6 5 1 0 11 3 0 .277 .358 .468 .827 109 104 0.0
2030 Boston - NFBL 29 97 235 61 10 3 13 43 32 13 3 1 60 15 2 .260 .306 .494 .799 105 104 1.0
2031 Boston - NFBL 30 92 171 52 8 0 9 31 29 14 0 0 36 19 1 .304 .357 .509 .866 123 124 1.5
2032 Boston - NFBL 31 131 410 92 11 1 18 55 48 24 8 2 123 17 1 .224 .279 .388 .667 72 67 0.1
2033 Boston - NFBL 32 81 125 34 5 1 7 14 27 8 2 1 26 7 0 .272 .324 .496 .820 113 111 0.7
2034 Chicago - NFBL 33 39 49 14 2 1 4 8 9 2 0 0 18 1 0 .286 .314 .612 .926 132 141 0.4
Total NFBL 650 1522 376 63 10 66 231 235 85 25 8 402 96 18 .247 .296 .432 .728 83 80 1.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2022 Des Moines - A 21 30 126 31 4 2 3 6 19 13 3 0 10 13 5 .246 .331 .381 .712 113 115 0.0
2022 Atlantic City - AA 21 81 313 78 13 4 1 27 48 18 5 2 33 30 11 .249 .299 .326 .625 72 74 0.0
2023 Reno - AAA 22 121 489 157 22 5 8 44 88 33 7 7 80 56 17 .321 .368 .436 .803 112 115 0.0
2024 Reno - AAA 23 87 339 96 22 2 5 62 55 26 12 4 68 30 7 .283 .352 .404 .756 87 87 0.0
2025 Reno - AAA 24 39 163 52 13 0 7 18 33 15 3 1 23 16 6 .319 .385 .528 .912 133 131 0.0
2026 Reno - AAA 25 46 189 50 7 4 1 16 23 17 2 1 41 14 4 .265 .330 .360 .690 72 66 0.0
2027 Reno - AAA 26 84 364 107 16 3 9 42 68 30 4 1 58 29 9 .294 .353 .429 .782 96 96 0.0
2028 Worcester - AAA 27 52 71 16 3 0 2 10 11 5 2 0 22 5 4 .225 .295 .352 .647 66 61 0.0
2029 Atlantic City - AA 28 31 117 29 3 2 6 25 25 16 3 1 22 12 1 .248 .350 .462 .812 132 125 0.0
2029 Reno - AAA 28 32 120 28 3 1 7 19 17 16 1 0 29 5 3 .233 .328 .450 .778 114 98 0.0
2030 Atlantic City - AA 29 8 29 10 1 1 0 5 8 3 1 1 3 7 0 .345 .412 .448 .860 151 152 0.0
2030 Reno - AAA 29 17 65 22 3 1 4 12 14 6 0 1 8 7 0 .338 .389 .600 .989 162 158 0.0
2034 Altadena - AA 33 28 110 34 1 1 5 20 14 13 1 1 26 4 1 .309 .384 .473 .857 146 145 0.0
2034 Stockton - AAA 33 1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0.0
Total NFBLAAA 479 1804 528 89 16 43 223 309 148 31 15 329 162 50 .293 .354 .431 .785 101 100
Total NFBLAA 148 569 151 18 8 12 77 95 50 10 5 84 53 13 .265 .333 .388 .721 104 103
Total NFBLA 30 126 31 4 2 3 6 19 13 3 0 10 13 5 .246 .331 .381 .712 113 115
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Boston - NFBL 25 4 18 2 1 0 0 1 0 0 0 1 4 0 1 .111 .105 .167 .272 0 0 0.0
2029 Boston - NFBL 28 1 5 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0 0 0.0
2031 Boston - NFBL 30 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total NFBL 6 23 2 1 0 0 1 1 0 0 1 7 0 1 .087 .083 .130 .214 -50 0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2022 Atlantic City - AA RF 81 81 129 1 0 139 9 .935 664.1 1.76 0.0 .000
2022 Des Moines - A RF 30 30 86 3 0 94 5 .947 274.0 2.92 0.0 .000
2023 Reno - AAA LF 5 5 11 2 0 13 0 1.000 41.2 2.81 0.0 .000
2023 Reno - AAA RF 116 116 235 7 2 247 5 .980 978.0 2.23 0.0 .000
2024 Boston - MLB LF 2 1 4 0 0 4 0 1.000 7.1 4.91 -0.0 .982
2024 Boston - MLB RF 4 2 3 0 0 3 0 1.000 21.0 1.29 -0.0 .997
2024 Reno - AAA RF 86 86 159 1 0 167 7 .958 726.2 1.98 +2.1 1.022
2025 Boston - MLB LF 6 6 9 0 0 10 1 .900 52.0 1.56 -0.8 .875
2025 Boston - MLB RF 34 32 78 1 0 81 2 .975 280.0 2.54 +4.3 1.103
2025 Reno - AAA RF 39 39 67 1 0 69 1 .986 346.0 1.77 +4.9 1.120
2026 Boston - MLB LF 1 1 5 0 0 5 0 1.000 8.0 5.63 -0.0 .995
2026 Reno - AAA LF 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.7 .477
2026 Boston - MLB CF 50 45 82 3 1 92 7 .924 378.2 2.02 -7.4 .873
2026 Boston - MLB RF 3 1 3 0 0 3 0 1.000 12.0 2.25 +0.0 1.018
2026 Reno - AAA RF 38 37 66 2 0 70 2 .971 325.2 1.88 +3.0 1.077
2027 Reno - AAA LF 23 23 47 1 0 48 0 1.000 188.2 2.29 +0.5 1.014
2027 Boston - MLB CF 17 17 38 1 0 39 0 1.000 145.2 2.41 -2.0 .924
2027 Reno - AAA CF 1 1 1 0 0 2 1 .500 6.0 1.50 -0.7 .492
2027 Reno - AAA RF 60 60 139 5 0 144 0 1.000 522.2 2.48 +6.3 1.070
2028 Worcester - AAA LF 5 2 4 0 0 4 0 1.000 29.1 1.23 -0.3 .997
2028 Philadelphia - MLB CF 7 1 7 0 0 7 0 1.000 19.0 3.32 +0.4 1.007
2028 Worcester - AAA CF 8 0 5 0 0 5 0 1.000 15.0 3.00 +0.2 1.004
2028 Philadelphia - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2028 Worcester - AAA RF 12 5 5 2 0 7 0 1.000 54.2 1.15 -0.9 1.330
2029 Boston - MLB LF 3 3 2 1 0 3 0 1.000 28.1 0.95 -0.5 1.001
2029 Reno - AAA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2029 Atlantic City - AA LF 24 24 63 0 0 66 3 .955 205.2 2.76 +3.1 1.036
2029 Boston - MLB CF 3 3 8 0 0 8 0 1.000 26.0 2.77 -1.1 .814
2029 Atlantic City - AA CF 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.013
2029 Boston - MLB RF 34 5 12 2 0 14 0 1.000 91.2 1.37 -0.0 1.015
2029 Reno - AAA RF 29 29 59 4 2 65 2 .969 259.0 2.19 -1.5 .998
2029 Atlantic City - AA RF 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.3 .994
2030 Boston - MLB LF 14 10 28 1 1 30 1 .967 98.2 2.65 +1.6 1.083
2030 Reno - AAA LF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.2 1.003
2030 Atlantic City - AA LF 8 8 9 1 0 10 0 1.000 69.0 1.30 -1.4 1.014
2030 Boston - MLB CF 47 42 112 3 1 119 4 .966 367.0 2.82 -4.0 .928
2030 Reno - AAA CF 14 14 34 6 1 44 4 .909 121.0 2.98 -1.4 .954
2030 Boston - MLB RF 23 6 21 2 0 23 0 1.000 82.0 2.52 +0.6 1.013
2031 Boston - MLB LF 29 18 37 0 0 39 2 .949 161.2 2.06 +0.5 .962
2031 Boston - MLB CF 6 5 15 1 0 17 1 .941 44.2 3.22 -0.2 1.013
2031 Boston - MLB RF 45 18 42 2 0 44 0 1.000 193.0 2.05 +1.3 1.088
2032 Boston - MLB LF 30 20 43 0 0 43 0 1.000 180.0 2.15 +1.0 .989
2032 Boston - MLB CF 31 29 79 1 0 82 2 .976 259.1 2.78 -0.6 1.008
2032 Boston - MLB RF 64 48 124 7 2 134 3 .978 482.1 2.44 +3.3 1.015
2033 Boston - MLB 2B 1 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
2033 Boston - MLB LF 8 5 7 0 0 7 0 1.000 41.2 1.51 +0.3 1.168
2033 Boston - MLB CF 12 6 20 0 0 20 0 1.000 62.0 2.90 -0.8 1.011
2033 Boston - MLB RF 19 7 16 1 0 18 1 .944 95.1 1.60 -0.1 1.008
2034 Chicago - MLB P 1 0 1 0 0 1 0 1.000 0.2 13.50 -0.0 .000
2034 Chicago - MLB LF 6 1 2 0 0 2 0 1.000 14.0 1.29 +0.1 1.974
2034 Altadena - AA LF 1 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 .992
2034 Chicago - MLB CF 10 1 11 2 0 13 0 1.000 26.1 4.44 -0.4 .923
2034 Chicago - MLB RF 11 3 6 0 0 6 0 1.000 37.0 1.46 -0.2 1.256
2034 Stockton - AAA RF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 1.003
TOTAL P 1 0 1 0 0 1 0 1.000 0.2 13.50 -0.0 .000
TOTAL 2B 1 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
TOTAL LF 168 129 278 6 1 291 7 .976 1151.0 2.22 +3.4 1.011
TOTAL CF 207 164 414 17 3 450 19 .958 1473.2 2.63 -18.0 .936
TOTAL RF 731 606 1253 41 6 1331 37 .972 5456.1 2.13 +22.6 1.053
PLAYER HISTORY
01/01/2028 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (7); Eye: 2 (2).
03/03/2028 Injured (Bruised finger), day-to-day for 3 days.
04/09/2028 Was claimed off waivers by Philadelphia while with Boston.
11/12/2028 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2029 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 6 (7); Eye: 3 (3).
04/09/2029 Was claimed off waivers by Boston while with Philadelphia.
04/22/2029 Injured on 04/18/2029, diagnosed with an oblique strain, will miss 5 weeks.
11/11/2029 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2030 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 6 (7); Eye: 3 (3).
03/24/2030 Injured (Bruised wrist), day-to-day for 4 days.
05/27/2030 Wins the NFBL GL Player of the Week Award.
06/16/2030 Injured (Back spasms), day-to-day for one week.
10/24/2030 Signed a 1-year contract extension worth a total of $480,000 with the Boston Beaneaters organization.
01/01/2031 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (7); Eye: 3 (3).
04/06/2031 Injured on 04/01/2031, diagnosed with a fractured foot, will miss 2-3 weeks.
10/31/2031 Signed a 1-year contract extension worth a total of $580,000 with the Boston Beaneaters organization.
01/01/2032 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 3 (3).
03/20/2032 Injured on 03/19/2032, diagnosed with back spasms, is day-to-day.
09/19/2032 Injured on 09/17/2032, diagnosed with a sore groin, will not miss additional time.
10/30/2032 Signed a 1-year contract extension worth a total of $690,000 with the Boston Beaneaters organization.
11/03/2032 Wins the 2032 NFBL GL Gold Glove Award at RF.
01/01/2033 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 3 (3).
11/13/2033 Became a free agent.
11/28/2033 Signed a minor league contract with the St. Louis Perfectos organization.
01/01/2034 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 3 (4).
05/03/2034 Was granted free agency by the St. Louis organization.
05/09/2034 Signed a minor league contract with the Chicago Whales organization.
10/01/2034 Injured (Flu), day-to-day for 1 day.
11/15/2034 Became a free agent.
01/01/2035 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 6 (6); Eye: 3 (4).
LEADERBOARD APPEARANCES
Year SB Rank
2026 16 6
Year HP Rank
2032 8 10
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136