ALTADENA ASSASSINS (AA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristo Gonzáles 29 0 2 8 1 10 0 1.000 55.2 1.62 +0.3 1.066
Kevin McFarland 26 26 4 17 0 23 2 .913 133.1 1.42 -0.5 1.003
José Brito 25 0 0 3 1 3 0 1.000 39.2 0.68 +0.1 1.066
Rob Myers 25 25 2 16 1 20 2 .900 142.1 1.14 -0.3 .999
Carlos Ramos 25 25 3 16 1 21 2 .905 128.2 1.33 -0.9 .995
Brandon MacGhie 10 10 1 4 1 6 1 .833 48.1 0.93 -0.8 .853
Arturo Cruz 9 0 0 0 0 0 0 .000 14.0 0.00 -0.0 .000
Mitch Campbell 7 7 3 1 1 4 0 1.000 39.1 0.92 -0.1 1.066
Lyle Dailey 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jorge Méndez 72 71 593 56 6 653 4 .994 637.2 9.16 +2.3 1.061 3 80 26 32.5 3.95
Dave Harden 27 27 220 14 2 236 2 .992 237.2 8.86 +0.6 1.132 2 17 7 41.2 3.71
John Harrison 5 5 39 1 0 41 1 .976 45.0 8.00 -2.3 .000 10 3 1 33.3 2.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Guzmán 75 75 544 15 68 564 5 .991 643.0 7.82 +0.3 1.009
Dave Harden 43 42 278 12 45 301 11 .963 372.0 7.02 -6.9 .808
Peter Sizemore 4 0 2 1 2 3 0 1.000 4.0 6.75 +0.1 1.084
Jorge Méndez 2 1 8 0 0 8 0 1.000 11.0 6.55 +0.3 1.084
John Harrison 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Travis Lewis 76 74 148 174 66 333 11 .967 632.2 4.58 -2.2 .000
Peter Sizemore 41 41 80 99 23 182 3 .984 343.2 4.69 -2.8 .947
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Harden 25 25 17 36 3 63 10 .841 213.2 2.23 -7.7 .770
José Guzmán 13 13 9 15 2 28 4 .857 108.0 2.00 -2.1 .788
Jorge Méndez 11 11 4 19 2 25 2 .920 92.2 2.23 -0.4 .946
Peter Sizemore 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Travis Lewis 3 2 0 6 1 6 0 1.000 23.0 2.35 +0.1 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Peter Sizemore 77 75 110 220 63 341 11 .968 658.2 4.51 +0.2 .991
Travis Lewis 41 40 54 103 20 167 10 .940 333.1 4.24 -4.5 .934
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Gómez 98 98 203 7 3 213 3 .986 830.0 2.28 +10.2 1.063
Bill Thomason 13 12 31 4 0 35 0 1.000 107.0 2.94 +0.6 .992
Millard Allen 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.2 .992
John Harrison 2 2 8 0 0 8 0 1.000 21.0 3.43 -0.5 .992
Jorge Rocha 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Demetrio Coriolano 1 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 .992
José Guzmán 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Millard Allen 44 44 120 8 1 131 3 .977 367.2 3.13 -1.8 .999
Jorge Rocha 30 30 64 3 1 70 3 .957 267.0 2.26 -5.0 .903
John Harrison 25 25 65 1 0 72 6 .917 216.1 2.75 -11.3 .836
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Harrison 60 59 119 5 0 128 4 .969 506.2 2.20 -3.4 .932
Millard Allen 45 43 98 2 1 101 1 .990 382.0 2.36 +2.3 1.011
Bill Thomason 8 8 14 1 0 15 0 1.000 66.1 2.04 -1.2 .867
Jorge Rocha 4 4 7 0 0 7 0 1.000 37.0 1.70 +0.3 1.000
Jorge Gómez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136