LA JOLLA REBELS (AA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Antonio Ortíz 44 0 1 5 0 9 3 .667 45.2 1.18 -0.3 .853
Adán González 24 14 6 12 2 19 1 .947 96.2 1.68 -0.1 .984
Doug Lee 19 19 1 12 0 14 1 .929 111.1 1.05 -0.4 .984
Chris Collier 16 0 0 3 0 3 0 1.000 24.0 1.13 +0.1 1.066
Raúl Fernández 15 15 1 10 1 11 0 1.000 79.0 1.25 -0.5 .969
António Mora 14 14 5 4 0 10 1 .900 69.1 1.17 +0.1 1.332
Aziz Carričre 13 13 0 7 0 7 0 1.000 69.0 0.91 -0.0 1.066
Masahide Miyamoto 12 3 0 2 0 3 1 .667 32.1 0.56 -0.5 .711
Soshu Takahashi 7 0 0 0 0 0 0 .000 9.1 0.00 -0.2 .000
Ben Henderson 6 0 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.066
Christian Ross 5 5 0 1 0 1 0 1.000 29.1 0.31 -0.1 1.066
Koryusai Kichida 4 4 0 2 0 2 0 1.000 19.2 0.92 -0.2 1.066
Jesús Fargas 2 2 0 1 0 1 0 1.000 11.2 0.77 -0.3 1.066
Javier Rivera 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ramón Rivera 78 76 567 43 2 619 9 .985 688.2 7.97 -1.8 .566 6 81 24 29.6 3.19
Miguel Costa 13 13 89 8 0 97 0 1.000 126.0 6.93 +0.9 1.132 0 14 6 42.9 3.21
Tetsuo Yoshida 1 1 13 1 1 14 0 1.000 8.0 15.75 +0.1 .000 0 2 1 50.0 10.13
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Arévalo 71 71 575 26 53 605 4 .993 618.2 8.74 +3.5 1.061
Sadaharu Watanabe 17 17 118 4 17 122 0 1.000 145.0 7.57 +1.1 1.084
Martin Fuller 14 9 93 7 9 101 1 .990 103.0 8.74 +0.6 1.084
Calvin Alexander 6 6 40 2 10 42 0 1.000 52.2 7.18 +0.4 1.084
Ramón Rivera 3 2 13 0 3 13 0 1.000 18.1 6.38 -0.6 .542
Félix Ramírez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Augusto Sánchez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.084
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tal-hun Chu 101 101 200 304 76 511 7 .986 895.1 5.07 +3.8 1.019
Sadaharu Watanabe 10 10 19 34 13 54 1 .981 87.2 5.44 +0.3 .988
Cody Ulrich 7 5 8 11 3 20 1 .950 48.0 3.56 -0.5 .927
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Ulrich 74 73 51 132 10 192 9 .953 661.0 2.49 +0.9 1.008
Martin Fuller 22 21 6 30 6 37 1 .973 189.2 1.71 +0.6 1.051
Juan Palácios 20 19 11 26 2 40 3 .925 168.0 1.98 -0.8 .946
Juan Arévalo 4 4 4 2 1 6 0 1.000 35.0 1.54 -0.0 1.051
Marcos Hernández 1 1 0 1 0 1 0 1.000 7.0 1.29 -0.0 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramón Rodríguez 83 83 125 238 53 373 10 .973 745.0 4.39 +0.6 .997
Cody Ulrich 19 19 29 56 20 85 0 1.000 161.2 4.73 -0.1 1.022
Juan Arévalo 4 2 1 4 2 6 1 .833 23.0 1.96 -0.6 .818
Juan Palácios 3 3 2 10 3 12 0 1.000 25.0 4.32 -0.1 1.022
Martin Fuller 2 1 1 5 1 6 0 1.000 10.0 5.40 +0.1 1.022
Andy Gilbert 1 1 1 1 1 2 0 1.000 9.0 2.00 +0.0 1.022
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Martin Fuller 53 53 100 4 0 110 6 .945 457.0 2.05 -6.9 .920
Félix Ramírez 18 13 33 0 0 33 0 1.000 125.0 2.38 +2.2 1.058
Rafael Serrano 18 18 40 0 0 40 0 1.000 149.0 2.42 +0.8 1.019
Tal-hun Chu 13 10 20 0 0 20 0 1.000 96.2 1.86 -2.7 .942
Andy Gilbert 9 9 12 1 0 13 0 1.000 79.0 1.48 -2.5 .839
Augusto Sánchez 4 4 7 0 0 7 0 1.000 35.0 1.80 -0.5 .868
Jonathan Carrillo 2 1 3 0 0 3 0 1.000 12.0 2.25 +0.2 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Félix Ramírez 59 58 189 7 1 199 3 .985 498.1 3.54 +1.7 1.000
Jonathan Carrillo 33 33 107 4 0 111 0 1.000 299.1 3.34 +2.3 1.035
Fernando Tapia 9 9 28 1 0 29 0 1.000 79.0 3.30 +1.1 1.016
Rafael Serrano 6 5 16 0 0 16 0 1.000 45.0 3.20 +1.4 1.016
Tal-hun Chu 1 0 2 0 0 2 0 1.000 5.2 3.18 +0.2 1.016
Augusto Sánchez 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Augusto Sánchez 39 38 82 4 1 87 1 .989 335.0 2.31 +4.1 1.028
Rafael Serrano 20 19 34 3 1 37 0 1.000 180.0 1.85 +1.4 1.000
Juan Palácios 16 15 32 5 1 37 0 1.000 145.2 2.29 -2.3 .912
Andy Gilbert 10 8 17 1 0 19 1 .947 73.0 2.22 -1.2 .942
Félix Ramírez 9 8 12 0 0 12 0 1.000 70.1 1.54 +0.6 1.000
Fernando Tapia 6 6 9 1 0 10 0 1.000 52.0 1.73 +0.7 1.000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136