ROCHESTER REDBIRDS
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oscar Gimenez 76 0 0 6 0 6 0 1.000 76.2 0.70 -0.3 1.031
Eddie Kern 66 0 0 6 0 6 0 1.000 62.1 0.87 -0.2 1.031
Steve Hargrove 59 0 1 9 1 10 0 1.000 79.0 1.14 -0.7 1.031
Brent Singleton 43 0 3 10 0 14 1 .929 85.1 1.37 -1.2 .860
John Elmore 42 0 0 3 0 4 1 .750 49.1 0.55 -0.6 .688
Jeff Hartman 34 31 6 36 2 45 3 .933 192.1 1.97 -0.6 1.064
Matt Shaw 34 34 6 27 2 33 0 1.000 231.0 1.29 -0.7 1.114
Gonzalo Durán 32 32 4 19 1 26 3 .885 172.0 1.20 -1.4 .982
Vaughn Dye 32 31 7 38 3 49 4 .918 200.0 2.02 -0.4 1.031
Andrés Morales 29 0 0 2 0 2 0 1.000 28.2 0.63 -0.1 1.031
Igider N'Gotho 23 0 0 3 0 3 0 1.000 26.0 1.04 -0.5 .774
Lyle Dailey 18 0 0 2 0 3 1 .667 25.0 0.72 -0.2 1.031
Bob Craig 17 17 4 15 1 20 1 .950 93.1 1.83 -0.6 1.031
Jon Harris 16 7 1 6 0 9 2 .778 43.2 1.44 -1.2 .737
Alberto Ramos 10 10 1 8 0 10 1 .900 56.2 1.43 -0.5 1.031
Ricardo Reyes 8 0 0 1 0 1 0 1.000 9.2 0.93 -0.1 .000
Alejandro Costa 7 0 0 1 1 1 0 1.000 9.2 0.93 -0.1 1.031
Pedro Ríos 6 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Diego Cuevas 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Germán Romero 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Luis Santos 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rick Pierce 109 106 768 61 4 834 5 .994 907.2 8.22 +2.1 1.060 7 106 25 23.6 3.89
Terry Anderson 61 49 387 31 4 422 4 .991 451.0 8.34 +0.7 .938 2 41 9 22.0 4.03
Sang-cheol Ki 17 7 87 4 1 91 0 1.000 90.0 9.10 +0.4 1.016 0 3 1 33.3 2.60
Perry Doyle 2 0 4 0 0 6 2 .667 3.1 10.80 -0.4 .000 1 2 0 0.0 8.10
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nathaniel Burns 131 131 1090 47 120 1142 5 .996 1145.1 8.93 -0.1 1.006
Perry Doyle 34 29 239 10 31 250 1 .996 259.1 8.64 -0.5 .945
Pablo Garza 3 0 5 0 2 5 0 1.000 7.1 6.14 -0.1 .000
Jeff Labbee 3 2 22 0 0 22 0 1.000 28.0 7.07 +0.1 1.088
Sang-cheol Ki 2 0 4 0 0 5 1 .800 7.0 5.14 -0.5 .000
Sergio Domínguez 1 0 1 0 1 1 0 1.000 3.0 3.00 0.0 .000
Travis Williamson 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Martín Guijosa 153 153 343 461 133 820 16 .980 1367.1 5.29 -1.2 .980
Geoff Hancock 6 5 8 9 4 17 0 1.000 45.0 3.40 -0.3 1.015
Yasujiro Yoshioka 5 4 4 10 3 14 0 1.000 37.0 3.41 -0.2 1.015
Andy Haynes 1 0 0 2 0 2 0 1.000 2.2 6.75 +0.5 2.030
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julián Rodríguez 136 136 61 278 31 355 16 .955 1191.1 2.56 +0.0 .994
Yasujiro Yoshioka 20 20 11 40 5 53 2 .962 177.1 2.59 -0.0 .989
Geoff Hancock 15 5 3 13 2 16 0 1.000 57.1 2.51 +0.1 1.035
Sergio Domínguez 4 1 2 3 1 5 0 1.000 19.2 2.29 +0.0 1.035
Bob Craig 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Perry Doyle 1 0 0 0 0 1 1 .000 2.0 0.00 -0.5 .000
Andy Haynes 1 0 0 2 0 2 0 1.000 4.0 4.50 +0.1 1.035
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristo Goena 120 119 151 344 79 508 13 .974 1042.0 4.28 +2.7 .997
Yasujiro Yoshioka 37 36 52 101 28 155 2 .987 324.2 4.24 -1.8 .965
Geoff Hancock 9 7 12 22 5 37 3 .919 64.2 4.73 -1.4 .898
Andy Haynes 3 0 1 2 0 3 0 1.000 6.2 4.05 +0.0 1.032
Julián Rodríguez 2 0 1 1 0 3 1 .667 7.0 2.57 -0.4 .516
Perry Doyle 1 0 2 4 1 6 0 1.000 7.0 7.71 +0.1 1.032
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Feng Liao 126 124 232 8 1 246 6 .976 1087.0 1.99 +3.5 1.019
Manuel González 18 17 27 0 0 28 1 .964 145.0 1.68 -1.1 1.027
Orlando Ruíz 13 8 16 1 0 17 0 1.000 83.0 1.84 -0.1 .987
Travis Williamson 10 6 24 0 0 25 1 .960 60.0 3.60 +1.3 1.036
Pablo Garza 5 5 10 1 0 11 0 1.000 40.0 2.48 +0.4 1.097
Steve Taylor 5 1 2 0 0 2 0 1.000 18.0 1.00 +0.1 .987
Miguel Concepción 3 0 1 1 0 2 0 1.000 6.0 3.00 +0.0 .987
Shannon Hall 2 1 2 0 0 2 0 1.000 9.0 2.00 -0.2 .987
Ismael Paredes 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Luis Manuel García 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manuel González 94 92 228 11 0 245 6 .976 776.1 2.77 -6.0 .953
Orlando Ruíz 23 18 46 2 1 48 0 1.000 179.0 2.41 -3.0 .946
António Fabián 22 18 58 2 0 60 0 1.000 168.1 3.21 +2.7 1.007
Ronald Young 20 20 59 6 1 65 0 1.000 176.1 3.32 +1.6 1.025
Pablo Garza 14 11 20 1 0 23 2 .913 99.2 1.90 -0.6 .959
Steve Taylor 5 2 8 0 0 8 0 1.000 29.2 2.43 +0.0 1.007
Feng Liao 3 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Vaughn Dye 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Shannon Hall 2 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.007
Luis Manuel García 1 1 4 0 0 6 2 .667 8.0 4.50 -0.2 .806
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Manuel García 67 60 100 7 0 107 0 1.000 527.2 1.83 -2.6 1.016
Orlando Ruíz 43 42 91 5 2 98 2 .980 367.1 2.35 +2.6 1.005
Steve Taylor 32 31 68 6 0 76 2 .974 267.0 2.49 +0.4 .973
Ismael Paredes 18 12 28 2 1 30 0 1.000 115.2 2.33 +0.4 1.005
Shannon Hall 14 9 20 5 1 25 0 1.000 96.0 2.34 -0.5 1.005
Travis Williamson 6 4 10 0 0 10 0 1.000 42.0 2.14 +0.6 1.116
António Fabián 4 4 6 1 0 7 0 1.000 35.1 1.78 +0.4 1.256
Geoff Hancock 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136