ORLANDO SAMURAI (A)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Flores 30 0 1 9 0 12 2 .833 64.2 1.39 -0.8 .866
Ed Steward 27 3 1 3 0 4 0 1.000 56.0 0.64 -0.6 .794
Finley Sabin 25 25 2 20 1 24 2 .917 148.2 1.33 +1.0 1.002
Mark Wood 25 25 2 9 0 14 3 .786 133.0 0.74 -0.8 .952
Jorge Gonzáles 23 13 0 15 0 16 1 .938 89.2 1.51 +0.5 1.058
Jesús Fargas 22 22 2 7 1 9 0 1.000 121.2 0.67 -0.2 .926
Yasujiro Ogawa 21 0 1 9 0 10 0 1.000 59.0 1.53 -0.1 .952
Roger Jacobs 18 0 1 6 0 8 1 .875 38.0 1.66 +0.0 1.058
Yujiro Hashimoto 17 16 3 10 0 14 1 .929 89.1 1.31 -0.2 .952
Aziz Carričre 12 4 0 0 0 0 0 .000 37.2 0.00 -1.1 .000
Chris Collier 12 0 1 0 0 1 0 1.000 14.2 0.61 -0.0 .000
Ben Henderson 12 0 0 3 0 3 0 1.000 17.1 1.56 +0.3 1.058
Arthur Jacobson 12 0 0 2 0 2 0 1.000 22.0 0.82 -0.1 1.058
António Mora 10 10 2 6 0 8 0 1.000 56.2 1.27 +0.3 1.058
Masahide Miyamoto 8 0 1 3 0 5 1 .800 16.1 2.20 -0.1 1.058
Luis Antonio Ortíz 8 0 1 0 1 1 0 1.000 10.1 0.87 -0.2 .000
Koryusai Kichida 3 3 0 1 0 1 0 1.000 17.1 0.52 +0.0 1.058
Joe Barker 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Ricardo Reyes 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Walton Waugh 1 0 0 0 0 0 0 .000 2.2 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Júlio Navarro 91 91 709 55 4 773 9 .988 806.1 8.53 +1.2 1.224 7 92 28 30.4 3.08
Ta-kai Shiu 34 25 221 15 2 237 1 .996 247.1 8.59 -0.7 1.224 1 34 5 14.7 3.49
Ramón Rivera 5 5 40 6 0 46 0 1.000 48.0 8.63 +0.5 1.224 1 6 4 66.7 2.25
Fernando Pérez 1 0 2 0 0 2 0 1.000 1.1 13.50 -0.1 .000 0 1 0 0.0 6.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcos Hernández 76 74 580 19 77 603 4 .993 648.2 8.31 +2.0 1.070
José Alejándrez 20 18 164 2 16 166 0 1.000 162.1 9.20 +1.4 1.102
Sadaharu Watanabe 19 19 126 6 19 133 1 .992 169.1 7.02 -2.0 .843
Dan Richardson 11 1 21 2 3 23 0 1.000 29.2 6.98 +0.3 1.102
Juan Arévalo 9 9 65 3 8 68 0 1.000 81.1 7.52 +0.5 1.102
Cisco Estrada 1 0 2 1 0 3 0 1.000 1.0 27.00 +0.1 1.102
Roger Jacobs 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Juan Maldonado 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Dylan Martin 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Ricardo Salinas 1 0 4 1 1 5 0 1.000 4.0 11.25 -0.5 .735
Chris Wright 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.102
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Farmer 114 114 229 280 106 516 7 .986 1009.1 4.54 -1.5 .973
Dylan Martin 6 0 2 1 1 3 0 1.000 8.0 3.38 -0.2 .000
Ricardo Salinas 6 0 3 3 2 8 2 .750 12.0 4.50 -1.1 .000
Marcos Hernández 2 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.029
Sadaharu Watanabe 2 1 1 5 2 6 0 1.000 10.0 5.40 -0.1 1.029
Juan Arévalo 1 0 1 1 1 2 0 1.000 1.0 18.00 0.0 .000
Tal-hun Chu 1 1 2 3 1 5 0 1.000 9.0 5.00 +0.4 2.059
Cisco Estrada 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Juan Palácios 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Farmer 74 72 27 137 14 180 16 .911 613.1 2.41 -4.8 .953
Marcos Hernández 45 44 23 93 13 121 5 .959 391.2 2.67 +1.1 1.035
Dylan Martin 17 3 5 11 0 16 0 1.000 50.0 2.88 +0.8 1.078
Juan Palácios 6 2 3 4 1 8 1 .875 24.0 2.63 -0.3 .924
Carlos Duarte 5 0 1 3 1 4 0 1.000 9.0 4.00 +0.1 1.078
Kiyohira Sato 3 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Dan Richardson 2 0 0 1 0 1 0 1.000 6.0 1.50 +0.1 1.078
Luis Pérez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Pérez 82 82 93 232 55 344 19 .945 705.0 4.15 -2.6 .988
Ramón Rodríguez 15 15 21 50 13 72 1 .986 128.2 4.97 +4.2 1.145
José Malina 9 2 4 10 1 16 2 .875 32.1 3.90 -0.9 .909
Juan Palácios 6 6 4 24 7 28 0 1.000 52.0 4.85 +1.2 1.074
Cisco Estrada 5 0 5 5 2 11 1 .909 16.0 5.63 -1.3 .672
Andy Gilbert 4 0 1 4 3 5 0 1.000 11.1 3.97 -0.3 1.074
Tal-hun Chu 2 2 0 7 2 7 0 1.000 17.0 3.71 -0.5 .940
Ricardo Salinas 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Martin Fuller 1 1 2 2 1 4 0 1.000 8.0 4.50 -0.3 1.074
Kazutoshi Iwasaki 1 0 0 2 0 2 0 1.000 3.1 5.40 +0.1 1.074
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramón Muńóz 93 92 201 5 0 211 5 .976 781.2 2.37 +6.6 1.010
Eric Hoffman 18 1 10 1 0 11 0 1.000 38.0 2.61 +0.7 1.015
Finley Sabin 18 16 19 2 0 21 0 1.000 144.0 1.31 -2.0 1.015
Kiyohira Sato 6 1 2 0 0 4 2 .500 14.0 1.29 -2.0 .508
George Farmer 4 1 2 0 0 2 0 1.000 12.0 1.50 +0.0 1.015
Juan Maldonado 4 0 0 0 0 1 1 .000 13.0 0.00 -0.8 .000
Andy Gilbert 3 3 7 0 0 7 0 1.000 26.0 2.42 -0.5 .870
Félix Ramírez 3 2 7 0 0 7 0 1.000 22.1 2.82 +0.9 1.184
Augusto Sánchez 3 3 7 0 0 7 0 1.000 26.0 2.42 +0.4 1.015
Rafael Serrano 3 2 3 0 0 3 0 1.000 17.0 1.59 -0.4 1.015
José Malina 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Luis Pérez 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.4 .000
Chris Wright 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Carrillo 54 54 163 6 0 170 1 .994 474.0 3.21 +9.7 1.061
Fernando Tapia 30 27 86 4 0 91 1 .989 238.0 3.40 +1.0 1.006
Eric Hoffman 22 13 49 2 1 52 1 .981 131.0 3.50 +1.5 1.001
Rafael Serrano 17 17 64 4 1 68 0 1.000 165.2 3.69 +4.7 1.093
Félix Ramírez 9 9 31 1 0 32 0 1.000 80.0 3.60 +1.7 1.009
Augusto Sánchez 3 1 5 0 0 5 0 1.000 14.0 3.21 +0.5 1.041
José Malina 1 0 0 0 0 0 0 .000 0.1 0.00 -0.7 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Tapia 62 61 124 6 1 131 1 .992 535.2 2.18 +4.9 1.040
Rafael Serrano 19 19 34 0 0 35 1 .971 165.0 1.85 +0.7 1.022
Augusto Sánchez 18 18 37 3 1 40 0 1.000 160.0 2.25 -0.3 1.022
Finley Sabin 13 10 21 3 0 24 0 1.000 101.0 2.14 +0.9 1.022
Andy Gilbert 11 6 7 3 0 10 0 1.000 58.0 1.55 -1.3 1.022
Eric Hoffman 8 6 11 2 0 13 0 1.000 56.0 2.09 +0.3 1.022
Juan Maldonado 4 0 1 1 1 3 1 .667 8.1 2.16 -0.8 .511
Ramón Muńóz 4 0 1 1 0 2 0 1.000 10.0 1.80 -0.4 1.022
Félix Ramírez 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.022
Chris Wright 1 0 0 0 0 0 0 .000 2.0 0.00 -0.4 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136