CHICAGO WHALES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Vicente Aguilera 28 1B 6 7 5 4 8 8 10 6 5 4 6 5 4
Ray Ash 34 C 5 7 6 7 4 1 1 5 6 7 5 6 7
Pedro Costello 23 CF 5 6 4 5 7 10 9 6 5 6 5 4 5
Luis Manuel García 30 RF 5 7 2 5 4 6 10 5 2 5 5 2 5
James Garza 27 2B 4 4 4 6 6 6 9 4 4 6 4 4 6
Salvador Gonzáles 30 2B 5 4 3 6 3 2 10 5 4 6 5 3 6
Carlos Jareño 27 LF 5 8 6 6 6 8 10 5 6 6 5 6 6
Dan King 28 2B 5 3 1 5 6 6 9 5 1 5 5 1 5
Chris Love 34 RF 6 6 7 6 4 4 1 6 8 6 6 7 6
Juan Martínez 32 SS 5 6 5 8 6 3 7 5 5 8 5 5 8
Roberto Montoya 34 CF 4 6 4 6 3 3 9 4 4 7 4 4 6
Dwayne Mullett 27 CF 4 6 2 4 5 9 9 4 2 4 4 3 4
Ron Newman 30 C 5 6 3 6 5 1 2 5 3 6 5 3 5
Mitsunari Okada 33 3B 7 5 5 2 8 2 5 7 5 2 7 5 2
Tim Peterson 24 C 6 6 4 3 6 1 2 6 4 3 6 4 3
Dominic Phipps 29 2B 5 6 2 5 4 6 10 5 2 5 5 2 5
Steve Taylor 33 LF 7 4 2 4 9 4 8 7 2 5 7 2 4
Patrick Warren 23 CF 5 9 5 4 6 9 8 4 3 3 6 5 5
Peter Warren 26 2B 6 6 2 2 8 7 7 6 2 3 6 2 2
Yasujiro Yoshioka 27 2B 5 7 6 7 6 7 10 5 5 6 5 6 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Woody Adams 25 SP 6 5 5 7 5 5 6 5 5 93-95 Mph 9
Bob Barrett 27 RP 7 6 4 7 6 4 7 6 5 93-95 Mph 6
Gerald Bond 24 SP 9 6 6 10 7 6 8 6 6 98-100 Mph 7
Damon Evans 24 SP 8 6 8 8 6 8 8 6 8 92-94 Mph 8
Adrián Fabián 25 RP 6 3 7 6 3 7 6 3 7 90-92 Mph 8
Frank Farrell 24 RP 8 5 4 8 5 4 8 5 4 94-96 Mph 10
Manuel Gradillat 24 RP 7 4 3 7 4 3 7 4 3 89-91 Mph 4
Brad Jenkins 25 RP 5 5 9 5 5 8 5 5 9 90-92 Mph 6
Wes Johnson 27 RP 9 3 5 8 3 5 9 3 6 94-96 Mph 6
Denny Johnston 26 RP 7 6 7 7 6 7 6 6 7 91-93 Mph 5
Brendan Klein 22 SP 6 7 4 6 6 4 7 8 5 98-100 Mph 9
Eric Mathis 25 CL 8 7 5 8 7 5 8 7 5 95-97 Mph 10
Nobukazu Nakamura 30 RP 5 7 7 5 7 7 5 7 8 91-93 Mph 6
Enrique Ortíz 25 RP 6 5 4 6 5 4 6 6 4 91-93 Mph 9
Juan Ramírez 28 SP 5 6 8 6 6 8 5 6 8 93-95 Mph 7
John Williams 33 RP 7 5 7 7 5 7 7 5 7 92-94 Mph 6
Ryan Young 23 RP 8 7 3 9 7 3 8 7 3 97-99 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Woody Adams SP 1 1 2 9 4 1 1 4 2
Vicente Aguilera 1B 1 1 4 6 5 3 3 9 6
Ray Ash C 7 9 1 6 2 1 1 6 2
Bob Barrett RP 1 1 3 6 1 2 2 2 1
Gerald Bond SP 1 1 2 5 3 1 2 2 1
Pedro Costello CF 1 1 6 4 4 6 7 9 10
Damon Evans SP 1 1 1 4 2 1 1 1 1
Adrián Fabián RP 1 1 2 7 3 3 1 3 6
Frank Farrell RP 1 1 1 4 2 1 1 2 1
Luis Manuel García RF 1 1 1 1 1 1 7 7 7
James Garza 2B 1 1 9 6 7 7 5 7 5
Salvador Gonzáles 2B 1 1 3 5 7 9 1 1 1
Manuel Gradillat RP 1 1 1 6 2 1 1 1 2
Carlos Jareño LF 1 1 1 4 2 1 5 8 8
Brad Jenkins RP 1 1 4 4 2 2 4 3 3
Wes Johnson RP 1 1 1 5 3 2 1 2 3
Denny Johnston RP 1 1 3 7 6 5 1 6 2
Dan King 2B 1 1 6 6 6 10 2 6 6
Brendan Klein SP 1 1 2 4 3 2 2 4 2
Chris Love RF 1 1 1 1 1 1 3 7 6
Juan Martínez SS 1 1 9 9 9 8 1 1 2
Eric Mathis CL 1 1 2 6 2 2 2 1 3
Roberto Montoya CF 1 1 1 1 1 1 7 7 7
Dwayne Mullett CF 1 1 4 6 2 3 7 9 9
Nobukazu Nakamura RP 1 1 4 5 1 2 1 1 1
Ron Newman C 5 6 1 4 1 1 1 4 4
Mitsunari Okada 3B 1 1 3 8 4 5 2 1 1
Enrique Ortíz RP 1 1 1 6 3 3 3 1 3
Tim Peterson C 7 6 1 3 2 1 1 3 4
Dominic Phipps 2B 1 1 5 5 8 9 1 2 1
Juan Ramírez SP 1 1 3 6 2 2 2 2 1
Steve Taylor LF 1 1 1 1 1 1 6 7 7
Patrick Warren CF 1 1 7 8 7 5 8 8 5
Peter Warren 2B 1 1 7 7 7 7 6 6 6
John Williams RP 1 1 2 5 6 2 1 1 1
Yasujiro Yoshioka 2B 1 1 6 7 7 8 4 5 5
Ryan Young RP 1 1 1 5 1 2 4 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Woody Adams 7 - - - - - - - -
Vicente Aguilera - - 7 - 1 - 4 - 4
Ray Ash - 9 - - - - - - -
Bob Barrett 5 - - - - - - - -
Gerald Bond 5 - - - - - - - -
Pedro Costello - - - - - - - 6 -
Damon Evans 1 - - - - - - - -
Adrián Fabián 4 - - - - - - - -
Frank Farrell 4 - - - - - - - -
Luis Manuel García - - - - - - - - 7
James Garza - - 2 9 5 7 - - -
Salvador Gonzáles - - - 5 - - - - -
Manuel Gradillat 4 - - - - - - - -
Carlos Jareño - - - - - - 6 - 5
Brad Jenkins 6 - - - - - - - -
Wes Johnson 2 - - - - - - - -
Denny Johnston 9 - - - - - - - -
Dan King - - - 7 2 5 1 - -
Brendan Klein 6 - - - - - - - -
Chris Love - - 1 - - - 3 - 3
Juan Martínez - - - - - 8 - - -
Eric Mathis 4 - - - - - - - -
Roberto Montoya - - - - - - 7 4 -
Dwayne Mullett - - - - 1 - 9 7 9
Nobukazu Nakamura 7 - - - - - - - -
Ron Newman - 5 1 - - - - - -
Mitsunari Okada - - - 1 4 - - - -
Enrique Ortíz 4 - - - - - - - -
Tim Peterson - 5 - - - - - - -
Dominic Phipps - - - 6 5 - - - -
Juan Ramírez 6 - - - - - - - -
Steve Taylor - - - - - - 7 3 6
Patrick Warren - - - 8 2 3 3 5 8
Peter Warren - - - 7 6 5 6 2 -
John Williams 7 - - - - - - - -
Yasujiro Yoshioka - - - 7 6 5 - - -
Ryan Young 4 - - - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136