| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $2,734,000 |
| Player Payroll | $134,610,000 |
| Current Budget | $150,000,000 |
| Projected Balance | $-823,287 |
| | |
| Average Player Salary | $4,206,563 |
| League Average Salary | $2,705,359 |
| | |
| Highest Paid Players: | |
| 1) Reese House | $21,400,000 |
| 2) José Echevarría | $20,600,000 |
| 3) Adrian Dunn | $13,200,000 |
| 4) Chris Sitton | $12,600,000 |
| 5) Hsin-ta Shiu | $12,400,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $8,898,934 |
| Playoff Revenue | $0 |
| Media Revenue | $97,500,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $0 |
| CASH | $12,523,195 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $108,672,129 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,834,301 |
| Attendance per Game | 34,991 |
| | |
| Gate Revenue | $16,555,441 |
| Season Ticket Revenue | $16,344,245 |
| Playoff Revenue | $0 |
| Media Revenue | $95,000,000 |
| Merchandising Revenue | $18,226,392 |
| Revenue Sharing | $0 |
| CASH | $35,930,700 |
| | |
| Player Expenses | $142,706,757 |
| Staff Expenses | $2,537,999 |
| | |
| BALANCE | $12,523,195 |
|