ST. LOUIS PERFECTOS
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Colwill 76 0 4 10 1 14 0 1.000 87.1 1.44 -0.6 1.031
William Lewis 53 0 1 7 0 8 0 1.000 59.0 1.22 -0.3 1.031
Ron Arnold 41 0 2 6 1 9 1 .889 44.1 1.62 -0.6 .884
Felipe Barrón 37 0 1 9 2 12 2 .833 57.2 1.56 -1.1 .774
Mario Rivera 37 0 0 6 2 6 0 1.000 39.2 1.36 -0.4 1.031
Lou Murray 34 34 11 36 2 48 1 .979 234.0 1.81 -0.1 1.061
Nick Lee 32 32 5 24 1 30 1 .967 179.1 1.46 -0.6 1.076
Bob Harmon 31 31 5 27 1 35 3 .914 179.1 1.61 -1.6 .995
Ichiro Yasuda 29 29 6 26 2 33 1 .970 170.2 1.69 -1.3 1.070
Wu-han Won 26 0 1 6 0 10 3 .700 36.0 1.75 -1.5 .645
Darren Frazier 25 0 1 1 0 2 0 1.000 36.2 0.49 -0.2 1.031
Álex Colón 24 0 0 2 0 2 0 1.000 36.0 0.50 -0.2 1.031
José Rodríguez 24 14 1 6 1 7 0 1.000 88.1 0.71 -0.3 1.289
Ric Snow 22 14 3 13 0 19 3 .842 85.0 1.69 -0.9 .945
Millard Taylor 21 0 1 2 0 3 0 1.000 24.0 1.13 -0.1 1.031
Roy Bendall 20 0 2 5 0 7 0 1.000 29.2 2.12 -0.1 1.031
Juan Gallardo 12 0 1 1 0 2 0 1.000 9.1 1.93 +0.0 1.031
José López 7 7 3 7 1 12 2 .833 53.2 1.68 -0.4 1.031
Paco Martínez 5 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Raúl Ortíz 131 123 896 67 8 969 6 .994 1079.1 8.03 +3.3 .981 7 76 23 30.3 4.02
Xiao-xuan Bian 43 39 289 22 4 313 2 .994 360.0 7.78 +0.8 1.094 1 21 2 9.5 3.75
Yaichiro Shini 4 0 7 2 0 9 0 1.000 7.2 10.57 +0.2 1.016 0 3 1 33.3 4.70
Brian Woods 1 0 2 0 0 2 0 1.000 4.1 4.15 -0.5 .000 2 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Rodríguez 111 106 961 44 87 1011 6 .994 939.0 9.63 +3.4 1.051
Wilfred Lee 55 52 422 20 40 449 7 .984 460.1 8.64 -4.2 .896
António Montoya 12 0 5 1 2 6 0 1.000 15.2 3.45 +0.1 1.088
Jesús Guerra 1 0 6 0 1 6 0 1.000 3.0 18.00 +0.0 1.088
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Baker 135 132 273 377 104 661 11 .983 1183.0 4.95 +2.0 1.015
António Montoya 13 11 29 25 8 55 1 .982 97.1 4.99 -1.3 .852
Brian Woods 1 1 2 4 1 6 0 1.000 9.0 6.00 +0.0 1.015
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Guerra 131 131 59 224 19 306 23 .925 1129.1 2.26 -4.8 .959
Francisco Rodríguez 54 29 16 72 4 91 3 .967 292.0 2.71 +0.4 1.021
Brian Woods 8 0 2 1 1 3 0 1.000 11.2 2.31 -0.0 1.035
Steve Baker 2 2 3 4 0 7 0 1.000 19.0 3.32 +0.0 1.035
António Montoya 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Martínez 150 149 165 485 93 660 10 .985 1317.1 4.44 +17.2 1.078
Francisco Rodríguez 11 8 9 31 6 42 2 .952 77.0 4.68 -0.5 .939
Steve Baker 2 1 1 5 0 6 0 1.000 11.0 4.91 +0.1 1.032
Brian Woods 2 1 1 2 1 3 0 1.000 12.1 2.19 +0.0 1.032
António Montoya 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.032
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Jones 55 55 102 1 0 103 0 1.000 492.1 1.88 -1.8 .968
Ric Snow 49 47 95 1 0 99 3 .970 416.1 2.08 -1.1 .987
José Vázquez 41 39 75 3 0 79 1 .987 344.0 2.04 +0.3 .973
Wilfred Lee 15 10 17 0 0 17 0 1.000 95.0 1.61 -2.1 .839
Young-lau Hong 8 7 17 0 0 17 0 1.000 65.0 2.35 +0.2 .987
Curt Gardner 3 3 8 0 0 8 0 1.000 27.0 2.67 -1.3 .877
Mark Sharp 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 .987
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alonso Elías 121 121 339 10 2 351 2 .994 1081.0 2.91 +10.5 1.041
Ric Snow 17 17 42 1 1 43 0 1.000 147.0 2.63 -2.7 .900
José Vázquez 9 9 30 1 0 31 0 1.000 84.1 3.31 -0.6 .944
Bill Wemp 7 7 12 2 1 14 0 1.000 62.0 2.03 -2.0 .806
Curt Gardner 4 3 5 0 0 6 1 .833 28.0 1.61 -1.1 .719
Mark Sharp 4 2 5 0 0 6 1 .833 19.0 2.37 -0.8 1.007
Alonso Ontiveros 3 2 6 1 0 8 1 .875 19.0 3.32 -0.4 .863
Mike Jones 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.007
Brian Woods 1 1 4 0 0 5 1 .800 9.0 4.00 +0.2 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt Gardner 97 83 165 15 1 185 5 .973 757.0 2.14 -2.7 .985
José Vázquez 52 49 86 3 0 92 3 .967 425.0 1.88 -2.8 .933
Ric Snow 17 12 25 0 0 25 0 1.000 120.1 1.87 +1.3 .966
Wilfred Lee 11 11 23 0 0 23 0 1.000 88.0 2.35 +0.6 .959
Young-lau Hong 7 6 12 0 0 12 0 1.000 51.0 2.12 -0.5 .921
Steve Baker 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Alonso Ontiveros 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.1 1.005
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136