| GENERAL INFORMATION | |
| Team Focus | |
| Staff Payroll | $3,496,000 |
| Player Payroll | $43,815,000 |
| Current Budget | $146,000,000 |
| Projected Balance | $68,039,777 |
| | |
| Average Player Salary | $1,792,680 |
| League Average Salary | $2,705,359 |
| | |
| Highest Paid Players: | |
| 1) Lou Murray | $12,000,000 |
| 2) Ric Snow | $10,800,000 |
| 3) Alonso Elías | $6,000,000 |
| 4) Curt Gardner | $4,990,000 |
| 5) Ichiro Yasuda | $2,634,500 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $8,892,331 |
| Playoff Revenue | $0 |
| Media Revenue | $92,500,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $0 |
| CASH | $34,647,781 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $111,640,112 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,224,662 |
| Attendance per Game | 27,465 |
| | |
| Gate Revenue | $14,635,456 |
| Season Ticket Revenue | $17,127,699 |
| Playoff Revenue | $0 |
| Media Revenue | $87,500,000 |
| Merchandising Revenue | $20,283,200 |
| Revenue Sharing | $0 |
| CASH | $20,623,253 |
| | |
| Player Expenses | $102,875,915 |
| Staff Expenses | $4,669,060 |
| | |
| BALANCE | $34,647,781 |
|