BOSTON BEANEATERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mike Collier 25 3B 6 6 2 5 7 6 8 6 2 5 6 2 4
Pedro Colón 36 C 4 6 4 7 7 1 1 5 4 7 4 4 7
José Costello 28 CF 4 4 2 6 4 9 10 4 2 5 4 2 6
Orlando Estrada 29 C 5 5 6 5 5 1 4 5 6 5 5 6 5
Wilfred Lee 37 1B 5 7 7 8 4 1 6 5 7 8 5 7 8
Armando Lópes 22 RF 5 6 2 4 3 10 9 4 2 4 5 2 5
Jorge Marés 24 SS 6 7 3 5 5 6 5 6 3 5 6 3 5
Ray Marsh 35 SS 4 5 1 7 6 4 7 4 1 7 4 1 7
Mark Merrit 29 1B 6 6 3 5 6 3 9 6 3 5 6 3 5
Masamune Nakayama 26 2B 5 4 4 7 7 6 10 5 5 8 5 4 7
Sergio Ontiveros 29 CF 5 4 1 4 4 6 10 5 1 4 5 1 4
Mario Ramírez 21 LF 4 5 4 3 3 3 9 3 3 2 4 4 3
Tomás Rodríguez 23 2B 4 5 4 5 3 4 3 5 4 6 4 4 5
Tonny Schoon 25 CF 3 4 2 3 3 9 10 4 2 4 3 2 3
Yoshifumi Shiraishi 31 3B 5 8 7 4 7 2 3 6 7 4 5 7 4
Ray Thatch 33 SS 4 5 1 9 2 2 3 4 1 8 4 1 9
Jim Unknown 27 1B 6 6 3 4 6 2 8 6 4 4 6 3 3
Reagan Varner 24 CF 5 6 4 6 5 9 10 3 3 4 5 4 6
José Vázquez 30 RF 6 6 5 4 8 6 10 6 6 4 6 5 4
Ward Wallace 35 2B 5 6 4 7 5 2 8 5 4 7 5 4 7
Jeffery Williams 23 C 3 4 3 5 2 1 1 4 3 5 3 3 4
Sun Yi 33 LF 5 8 7 5 2 2 5 5 6 4 5 7 5
Callum Zhong 21 3B 5 7 5 4 4 3 1 5 5 4 5 4 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Pat Bates 25 RP 7 6 5 8 6 5 7 5 5 100+ Mph 2
Roy Bendall 35 RP 8 5 5 8 5 5 8 5 5 95-97 Mph 8
Richard Bracy 24 RP 9 5 4 10 5 4 9 4 4 97-99 Mph 5
Adrien Chabot 22 SP 5 5 7 4 5 6 5 6 7 95-97 Mph 7
Gerardo Chávez 24 RP 5 6 3 5 6 3 6 6 3 95-97 Mph 6
Emílio Cortéz 25 RP 5 6 3 5 6 3 5 6 3 88-90 Mph 6
Glenn Evans 30 RP 5 3 5 6 4 5 5 3 5 90-92 Mph 4
Rick Gates 23 CL 9 7 5 9 7 5 8 7 5 99-101 Mph 6
Dale George 27 SP 6 5 5 6 5 5 6 5 5 96-98 Mph 5
Emílio Guerra 29 SP 6 6 8 6 6 8 6 6 8 98-100 Mph 6
Ángelo Gutiérrez 29 RP 3 6 7 3 6 7 3 6 8 91-93 Mph 2
Carl Hall 27 SP 9 7 7 9 7 8 9 7 7 95-97 Mph 10
Alan Lindsey 23 SP 6 6 7 6 6 7 6 6 7 96-98 Mph 10
Tony Moreno 26 RP 5 4 6 5 4 7 5 4 6 91-93 Mph 7
Ramiro Pacheco 24 RP 7 5 4 7 5 4 6 5 4 95-97 Mph 6
Andrés Palma 26 RP 7 3 4 7 3 5 7 3 4 95-97 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Pat Bates RP 1 1 2 9 3 1 1 4 1
Roy Bendall RP 1 1 1 6 2 2 1 2 1
Richard Bracy RP 1 1 2 5 1 1 2 4 2
Adrien Chabot SP 1 1 1 5 2 2 2 2 3
Gerardo Chávez RP 1 1 2 6 1 1 2 3 2
Mike Collier 3B 1 1 5 8 6 6 1 6 8
Pedro Colón C 6 5 2 2 2 1 1 3 1
Emílio Cortéz RP 1 1 3 4 4 2 2 2 2
José Costello CF 1 1 5 4 5 1 8 8 5
Orlando Estrada C 6 8 1 4 4 1 1 5 4
Glenn Evans RP 1 1 3 6 1 1 1 1 2
Rick Gates CL 1 1 3 6 3 1 1 3 1
Dale George SP 1 1 2 10 2 5 3 2 2
Emílio Guerra SP 1 1 1 5 2 2 1 2 1
Ángelo Gutiérrez RP 1 1 2 7 3 2 1 1 4
Carl Hall SP 1 1 2 8 2 1 3 5 2
Wilfred Lee 1B 1 1 1 1 1 1 1 8 6
Alan Lindsey SP 1 1 3 7 1 4 3 4 4
Armando Lópes RF 1 1 3 6 2 1 7 8 5
Jorge Marés SS 1 1 7 6 8 6 4 6 6
Ray Marsh SS 1 1 6 9 9 9 1 1 2
Mark Merrit 1B 1 1 8 8 8 3 1 6 5
Tony Moreno RP 1 1 1 4 2 1 1 4 4
Masamune Nakayama 2B 1 1 6 7 8 7 1 7 5
Sergio Ontiveros CF 1 1 1 1 1 1 7 9 10
Ramiro Pacheco RP 1 1 3 8 2 2 1 3 2
Andrés Palma RP 1 1 1 3 3 1 1 3 1
Mario Ramírez LF 1 1 1 6 2 2 3 9 3
Tomás Rodríguez 2B 1 1 8 7 7 5 6 6 6
Tonny Schoon CF 1 1 6 2 3 4 8 6 8
Yoshifumi Shiraishi 3B 1 1 5 10 5 5 3 1 4
Ray Thatch SS 1 1 9 8 9 10 1 1 3
Jim Unknown 1B 1 1 5 3 3 2 1 5 3
Reagan Varner CF 1 1 5 5 3 1 8 7 10
José Vázquez RF 1 1 2 2 4 3 3 7 7
Ward Wallace 2B 1 1 6 6 5 10 1 3 5
Jeffery Williams C 9 5 1 3 2 1 1 3 5
Sun Yi LF 1 1 1 1 1 1 4 7 5
Callum Zhong 3B 1 1 8 9 6 4 2 8 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Pat Bates 6 - - - - - - - -
Roy Bendall 4 - - - - - - - -
Richard Bracy 4 - - - - - - - -
Adrien Chabot 1 - - - - - - - -
Gerardo Chávez 3 - - - - - - - -
Mike Collier - - - 5 5 3 - - -
Pedro Colón - 5 - - - - - - -
Emílio Cortéz 8 - - - - - - - -
José Costello - - - - - - 9 6 8
Orlando Estrada - 8 - - - - - - -
Glenn Evans 6 - - - - - - - -
Rick Gates 5 - - - - - - - -
Dale George 4 - - - - - - - -
Emílio Guerra 3 - - - - - - - -
Ángelo Gutiérrez 5 - - - - - - - -
Carl Hall 4 - - - - - - - -
Wilfred Lee - - 1 - - - 1 - -
Alan Lindsey 5 - - - - - - - -
Armando Lópes - - - - - - 3 3 8
Jorge Marés - - - 7 4 5 3 - -
Ray Marsh - - - - - 6 - - -
Mark Merrit - - 9 5 7 4 - - -
Tony Moreno 1 - - - - - - - -
Masamune Nakayama - - - 7 - 3 - - -
Sergio Ontiveros - - - - - - 1 6 -
Ramiro Pacheco 6 - - - - - - - -
Andrés Palma 1 - - - - - - - -
Mario Ramírez - - - - - - 1 - -
Tomás Rodríguez - - - 7 2 4 - - 4
Tonny Schoon - - - - - - 10 7 8
Yoshifumi Shiraishi - - 7 4 7 2 - - -
Ray Thatch - - 3 9 9 9 - - -
Jim Unknown - - 7 - - - - - -
Reagan Varner - - - - - - 10 6 -
José Vázquez - - - - - - 5 - 4
Ward Wallace - - 5 6 5 4 - - -
Jeffery Williams - 2 - - - - - - -
Sun Yi - - - - - - 5 - 2
Callum Zhong - - - - 8 - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136