BROOKLYN SUPERBAS
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Westberry 74 0 2 10 1 13 1 .923 76.2 1.41 -0.9 .917
Oscar Conner 68 0 4 13 2 17 0 1.000 80.0 1.91 -0.2 1.031
Will White 64 0 3 4 0 8 1 .875 63.0 1.00 -0.5 1.031
Ken O'Slattery 63 0 0 13 0 15 2 .867 77.0 1.52 -0.6 1.031
Ramón Moreno 51 0 3 12 0 16 1 .938 78.2 1.72 -0.2 1.031
Jesús Colón 41 0 2 7 0 9 0 1.000 49.0 1.65 +0.1 1.179
Tony Bush 38 12 0 9 1 10 1 .900 86.2 0.93 -1.1 .928
Miguel García 34 31 7 25 3 36 4 .889 168.0 1.71 -1.0 .992
Lorenzo Quintanilla 32 32 10 21 3 33 2 .939 173.1 1.61 -1.9 .949
Bryan Russell 31 30 6 28 5 38 4 .895 180.2 1.69 -1.1 1.031
Greg Wade 31 28 3 21 0 28 4 .857 147.0 1.47 -1.0 1.086
Adam Laursen 29 0 2 3 1 5 0 1.000 41.1 1.09 -0.2 1.031
Cory Bush 26 26 10 23 0 35 2 .943 147.1 2.02 -0.3 1.031
José Hernández 14 0 0 0 0 1 1 .000 21.0 0.00 -0.6 .000
Vern Austin 10 3 1 4 0 6 1 .833 29.0 1.55 +0.1 1.375
Esteban Álvarez 7 0 0 2 0 2 0 1.000 6.2 2.70 -0.0 1.031
Pedro Collazo 6 0 1 3 1 4 0 1.000 9.1 3.86 +0.1 1.031
Dani Cruz 6 0 0 0 0 1 1 .000 8.1 0.00 -0.1 .000
Daniel Davis 5 0 0 1 0 1 0 1.000 9.0 1.00 -0.0 1.031
Carter Campbell 2 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.031
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bobby Godwin 131 128 860 66 9 946 20 .979 1075.1 7.75 -1.1 .834 11 112 25 22.3 4.71
Donald Johnson 67 27 237 25 3 269 7 .974 313.2 7.52 -0.4 .931 5 33 8 24.2 4.62
Víctor Mota 8 7 41 4 0 47 2 .957 64.0 6.33 -0.2 .677 0 7 1 14.3 4.64
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Norberto Serrano 106 102 827 41 106 877 9 .990 881.2 8.86 -4.1 .959
José Rocha 78 60 541 24 63 571 6 .989 560.1 9.07 +0.6 1.020
César Flores 3 0 5 0 1 5 0 1.000 4.0 11.25 +0.1 1.088
Hsiao-lou Chew 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.088
Sergio Pacheco 1 0 6 0 0 6 0 1.000 4.0 13.50 +0.1 1.088
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Pacheco 155 155 352 500 144 870 18 .979 1367.0 5.61 +0.5 1.003
Vincente Silva 16 7 24 31 10 55 0 1.000 83.0 5.96 +0.3 1.015
Hsiao-lou Chew 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
John Shaw 1 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
César Flores 123 121 56 227 38 297 14 .953 1076.2 2.37 -4.0 .966
John Shaw 36 31 16 55 7 72 1 .986 268.0 2.38 +0.2 1.002
Jesús Vera 9 5 3 8 3 11 0 1.000 53.2 1.84 -0.0 1.035
Hsiao-lou Chew 7 5 2 13 0 15 0 1.000 44.2 3.02 +0.8 1.035
Alonso Robles 6 0 2 3 1 5 0 1.000 10.0 4.50 +0.4 1.553
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alonso Robles 149 148 194 439 113 651 18 .972 1312.2 4.34 -3.1 .996
Hsiao-lou Chew 13 10 17 27 11 45 1 .978 92.0 4.30 -0.2 .991
Sergio Pacheco 5 0 1 2 0 3 0 1.000 8.1 3.24 +0.1 1.032
Vincente Silva 5 4 6 8 3 14 0 1.000 40.0 3.15 -0.4 .939
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sun Yi 107 104 201 4 0 209 4 .981 913.0 2.02 -2.5 .967
Leroy Coleman 40 30 69 0 0 69 0 1.000 286.0 2.17 -1.9 .987
Hsiao-lou Chew 34 28 51 2 0 54 1 .981 251.1 1.90 -1.2 .967
Sergio Pacheco 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Dixon 141 141 412 17 6 433 4 .991 1228.0 3.14 +5.0 1.007
Akihito Chikuda 18 14 38 3 0 43 2 .953 117.2 3.14 +0.2 .981
Cisco Durán 9 0 6 0 0 6 0 1.000 19.2 2.75 +0.2 1.007
Hsiao-lou Chew 8 1 10 0 0 10 0 1.000 29.0 3.10 -1.0 .839
Chris Howell 5 1 7 0 0 8 1 .875 13.0 4.85 -0.2 .881
Duane Quan 5 5 14 0 0 15 1 .933 40.0 3.15 -0.7 .940
Leroy Coleman 4 0 1 0 0 1 0 1.000 4.2 1.93 +0.0 1.007
Vincente Silva 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Howell 108 97 190 8 0 201 3 .985 873.2 2.04 -0.9 1.010
Alan Colson 63 63 96 3 0 101 2 .980 547.0 1.63 -4.0 .954
Hsiao-lou Chew 2 0 5 1 0 6 0 1.000 11.1 4.76 +0.1 1.005
Akihito Chikuda 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.3 1.005
Leroy Coleman 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Michael Dixon 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.005
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136