BROOKLYN SUPERBAS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Richard Ballard 24 C 5 6 4 6 4 1 3 5 4 6 5 4 6
Hsiao-lou Chew 26 SS 6 7 4 4 5 4 10 6 4 4 6 4 4
Akihito Chikuda 30 CF 5 5 2 6 5 7 10 5 2 6 5 2 5
Leroy Coleman 24 LF 5 5 3 7 5 9 10 4 3 5 6 4 7
Alan Colson 33 RF 7 6 8 8 7 5 10 8 8 8 7 8 8
Cisco Durán 28 CF 3 4 3 6 2 9 9 3 3 4 4 4 6
César Flores 36 1B 5 7 6 3 4 3 4 5 7 3 5 6 3
Bobby Godwin 30 C 5 7 3 8 5 1 1 5 3 9 5 3 8
Chris Howell 23 RF 5 9 5 5 4 7 6 4 3 3 6 5 5
Mike Jones 32 LF 8 5 7 6 10 3 10 9 8 6 8 7 6
Arthur Mahoney 31 2B 4 10 3 5 4 6 10 4 3 5 4 3 6
Víctor Mota 26 C 5 6 5 3 7 2 1 5 5 3 5 5 3
Sergio Pacheco 22 2B 6 7 5 7 6 7 4 4 4 5 6 6 8
Duane Quan 25 CF 4 7 3 5 5 9 8 4 3 5 4 3 5
Alonso Robles 35 SS 5 6 8 6 3 3 6 5 9 6 5 8 6
José Rocha 33 1B 4 6 8 7 4 1 3 5 9 8 4 8 7
Julián Rodríguez 39 3B 5 8 4 6 5 1 4 5 4 6 5 4 6
Norberto Serrano 26 1B 6 7 8 6 7 1 5 6 8 7 6 8 6
John Shaw 24 2B 5 7 3 4 6 3 9 6 3 5 5 3 4
Jesús Vera 25 3B 5 5 4 3 5 9 10 4 3 3 5 4 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Esteban Álvarez 26 RP 8 4 3 7 4 3 8 5 3 94-96 Mph 8
Vern Austin 25 RP 7 3 5 7 3 5 7 3 5 94-96 Mph 6
Orlando Bafana 28 SP 7 6 6 7 7 7 6 6 6 90-92 Mph 4
Cory Bush 24 SP 7 5 6 7 5 6 7 5 6 93-95 Mph 7
Carter Campbell 23 RP 5 6 2 5 5 2 5 6 2 92-94 Mph 4
Pedro Collazo 21 RP 6 4 2 6 4 2 7 4 2 98-100 Mph 7
Jesús Colón 27 RP 7 4 4 6 4 4 8 5 4 92-94 Mph 2
Miguel García 27 SP 5 6 7 5 6 8 5 6 7 90-92 Mph 4
José Hernández 26 RP 4 5 6 4 5 6 4 5 6 89-91 Mph 5
Arlen McKinney 27 RP 6 5 4 6 5 4 6 6 4 93-95 Mph 3
Ramón Moreno 29 RP 7 5 3 7 4 3 8 5 3 95-97 Mph 4
Ken O'Slattery 27 RP 7 4 6 6 4 5 7 4 6 91-93 Mph 4
Lorenzo Quintanilla 25 SP 7 6 7 7 6 8 7 6 7 93-95 Mph 4
Bryan Russell 24 SP 5 5 6 5 4 6 6 5 6 95-97 Mph 7
Brent Singleton 33 RP 3 6 7 3 6 7 3 6 7 89-91 Mph 7
Greg Wade 24 RP 7 6 3 6 5 3 7 7 3 94-96 Mph 8
Dan Westberry 23 CL 8 8 5 6 6 5 8 9 5 94-96 Mph 8
Will White 31 RP 6 6 5 6 6 5 6 6 6 90-92 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Esteban Álvarez RP 1 1 3 4 3 3 1 2 2
Vern Austin RP 1 1 1 7 1 2 1 3 2
Orlando Bafana SP 1 1 1 7 1 1 2 2 1
Richard Ballard C 5 5 1 4 4 4 1 4 5
Cory Bush SP 1 1 2 4 1 1 2 1 2
Carter Campbell RP 1 1 2 5 5 1 3 2 1
Hsiao-lou Chew SS 1 1 7 7 9 10 6 6 6
Akihito Chikuda CF 1 1 1 1 1 1 8 5 7
Leroy Coleman LF 1 1 3 2 3 2 5 5 7
Pedro Collazo RP 1 1 1 6 4 1 3 3 2
Jesús Colón RP 1 1 1 6 2 3 2 2 1
Alan Colson RF 1 1 1 1 1 1 2 7 7
Cisco Durán CF 1 1 7 5 4 1 7 7 7
César Flores 1B 1 1 2 6 4 3 2 4 2
Miguel García SP 1 1 2 8 2 1 1 3 1
Bobby Godwin C 4 4 1 1 3 1 1 2 5
José Hernández RP 1 1 1 9 3 1 2 4 1
Chris Howell RF 1 1 3 4 4 1 7 7 7
Mike Jones LF 1 1 1 1 1 1 5 6 9
Arthur Mahoney 2B 1 1 6 8 9 8 2 1 1
Arlen McKinney RP 1 1 1 8 3 1 2 5 3
Ramón Moreno RP 1 1 2 5 3 1 1 1 2
Víctor Mota C 4 6 1 2 4 1 2 1 3
Ken O'Slattery RP 1 1 3 5 1 3 1 1 3
Sergio Pacheco 2B 1 1 8 7 8 8 3 7 7
Duane Quan CF 1 1 7 7 6 8 6 9 6
Lorenzo Quintanilla SP 1 1 1 6 1 1 1 1 2
Alonso Robles SS 1 1 8 7 8 6 1 1 2
José Rocha 1B 1 1 3 4 3 1 1 3 1
Julián Rodríguez 3B 1 1 5 10 7 4 4 1 1
Bryan Russell SP 1 1 1 5 3 2 1 4 1
Norberto Serrano 1B 1 1 2 4 4 2 2 2 4
John Shaw 2B 1 1 8 6 8 8 1 4 6
Brent Singleton RP 1 1 1 6 2 2 1 1 1
Jesús Vera 3B 1 1 7 9 6 9 2 6 5
Greg Wade RP 1 1 2 7 4 2 3 4 4
Dan Westberry CL 1 1 2 5 2 3 1 4 3
Will White RP 1 1 1 4 2 1 1 2 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Esteban Álvarez 5 - - - - - - - -
Vern Austin 3 - - - - - - - -
Orlando Bafana 1 - - - - - - - -
Richard Ballard - 2 - - - - - - -
Cory Bush 3 - - - - - - - -
Carter Campbell 7 - - - - - - - -
Hsiao-lou Chew - - - 5 3 7 5 1 3
Akihito Chikuda - - - - - - - 6 -
Leroy Coleman - - - - - - 6 - -
Pedro Collazo 3 - - - - - - - -
Jesús Colón 1 - - - - - - - -
Alan Colson - - - - - - - - 1
Cisco Durán - - - - - - - 6 7
César Flores - - 3 - 1 - - - -
Miguel García 4 - - - - - - - -
Bobby Godwin - 3 - - - - - - -
José Hernández 1 - - - - - - - -
Chris Howell - - - - - - - - 7
Mike Jones - - - - - - 5 1 -
Arthur Mahoney - - 8 8 7 6 - - -
Arlen McKinney 1 - - - - - - - -
Ramón Moreno 6 - - - - - - - -
Víctor Mota - 3 - - - - - - -
Ken O'Slattery 5 - - - - - - - -
Sergio Pacheco - - - 9 - 6 1 - -
Duane Quan - - - 7 6 6 8 3 4
Lorenzo Quintanilla 2 - - - - - - - -
Alonso Robles - - - - 7 7 - - -
José Rocha - - 6 - - - - - -
Julián Rodríguez - - - - 7 2 - - -
Bryan Russell 1 - - - - - - - -
Norberto Serrano - - 5 - - - - - -
John Shaw - - - 8 6 6 - - -
Brent Singleton 1 - - - - - - - -
Jesús Vera - - - 4 8 6 - - -
Greg Wade 7 - - - - - - - -
Dan Westberry 4 - - - - - - - -
Will White 1 - - - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136