| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 4 (4). | 
 	 | 11/12/2028 | Was not offered arbitration and became a free agent. | 
 	 | 11/26/2028 | Signed a 1-year contract worth a total of $250,000 with the Machida Dustdevils organization. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5). | 
 	 | 04/11/2029 | Injured (Bruised ankle), day-to-day for 2 days.  | 
 	 | 05/21/2029 | Wins the JBL SL2 Player of the Week Award. | 
 	 | 06/04/2029 | Wins the JBL SL2 Player of the Week Award. | 
 	 | 06/30/2029 | Was selected to the 2029 Japanese Baseball League All-Star Game. | 
 	 | 08/27/2029 | Wins the JBL SL2 Player of the Week Award. | 
 	 | 09/14/2029 | Injured (Back tightness), day-to-day for one week.  | 
 	 | 09/17/2029 | Wins the JBL SL2 Player of the Week Award. | 
 	 | 10/21/2029 | Signed a 1-year contract extension worth a total of $352,000 with the Machida Dustdevils organization. | 
 	 | 10/27/2029 | Wins the 2029 JBL SL2 Platinum Stick Award at LF. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5). | 
 	 | 04/26/2030 | Injured on 04/24/2030, diagnosed with a strained rib cage muscle, is day-to-day. | 
 	 | 05/11/2030 | Injured (Strained rib cage muscle), day-to-day for one week.  | 
 	 | 06/09/2030 | Injured (Hip flexor strain), day-to-day for 6 days.  | 
 	 | 06/29/2030 | Was selected to the 2030 Japanese Baseball League All-Star Game. | 
 	 | 07/28/2030 | Injured on 07/27/2030, diagnosed with a strained abdominal muscle, is day-to-day. | 
 	 | 09/05/2030 | Injured (Jammed finger), day-to-day for 3 days.  | 
 	 | 10/18/2030 | Wins the 2030 Round 1 MVP Award. | 
 	 | 10/19/2030 | Wins the 2030 Round 1 with the Machida Dustdevils. | 
 	 | 10/24/2030 | Signed a 1-year contract extension worth a total of $520,000 with the Machida Dustdevils organization. | 
 	 | 10/30/2030 | Wins the 2030 JBL SL2 Platinum Stick Award at LF. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 4 (5). | 
 	 | 06/28/2031 | Was selected to the 2031 Japanese Baseball League All-Star Game. | 
 	 | 08/11/2031 | Wins the JBL SL2 Player of the Week Award. | 
 	 | 09/15/2031 | Wins the JBL SL2 Player of the Week Award. | 
 	 | 10/18/2031 | Wins the 2031 Round 1 with the Machida Dustdevils. | 
 	 | 10/23/2031 | Signed a 1-year contract extension worth a total of $830,000 with the Machida Dustdevils organization. | 
 	 | 10/27/2031 | Wins the 2031 JBL SL2 Glove Wizard Award at LF. | 
 	 | 10/29/2031 | Wins the 2031 JBL SL2 Platinum Stick Award at LF. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 4 (5). | 
 	 | 04/15/2032 | Injured on 04/12/2032, diagnosed with a partially torn labrum, will miss 3 months. | 
 	 | 08/02/2032 | Wins the JBL SL2 Player of the Week Award. | 
 	 | 11/16/2032 | Became a free agent. | 
 	 | 12/05/2032 | Signed a 1-year contract worth a total of $364,000 with the Ageo Revolt organization. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5). | 
 	 | 05/19/2033 | Injured on 05/18/2033, diagnosed with a finger blister, is day-to-day. | 
 	 | 11/03/2033 | Wins the 2033 JBL SL2 Platinum Stick Award at LF. | 
 	 | 11/16/2033 | Became a free agent. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 4 (5); Power: 5 (5); Eye: 5 (6). | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 |   |   |   | | Year | H | Rank |   	| 2025 | 164 | 10 |   	| 2031 | 166 | 4 |   	| 2033 | 144 | 10 |      | | Year | TB | Rank |   	| 2029 | 253 | 10 |   	| 2031 | 252 | 6 |      | 
 	 | Year | 3B | Rank |   	| 2026 | 3 | 8 |   	| 2028 | 3 | 10 |      | | Year | HR | Rank |   	| 2029 | 22 | 8 |   	| 2031 | 19 | 7 |   	| 2033 | 19 | 8 |      | | Year | RBI | Rank |   	| 2025 | 100 | 9 |   	| 2029 | 91 | 6 |   	| 2030 | 63 | 10 |   	| 2031 | 82 | 5 |      |   |   | 
 	 | Year | HP | Rank |   	| 2024 | 9 | 7 |   	| 2025 | 7 | 10 |   	| 2026 | 7 | 6 |   	| 2029 | 7 | 9 |   	| 2030 | 15 | 3 |   	| 2031 | 9 | 6 |   	| 2033 | 8 | 6 |      | | Year | SF | Rank |   	| 2025 | 6 | 9 |   	| 2026 | 8 | 3 |   	| 2028 | 6 | 6 |   	| 2029 | 7 | 3 |   	| 2030 | 6 | 5 |   	| 2031 | 6 | 2 |   	| 2033 | 5 | 4 |      |   | | Year | AVG | Rank |   	| 2025 | .303 | 8 |   	| 2030 | .287 | 7 |   	| 2031 | .294 | 4 |      | | Year | OBP | Rank |   	| 2030 | .369 | 7 |   	| 2031 | .364 | 6 |   	| 2033 | .337 | 10 |      | 
 	 | Year | SLG | Rank |   	| 2029 | .468 | 8 |   	| 2030 | .412 | 10 |   	| 2031 | .446 | 6 |      |   | | Year | RC/27 | Rank |   	| 2025 | 6.19 | 10 |   	| 2029 | 5.75 | 8 |   	| 2030 | 5.41 | 10 |   	| 2031 | 5.58 | 7 |      | | Year | ISO | Rank |   	| 2029 | .187 | 7 |   	| 2031 | .152 | 9 |      | | Year | WOBA | Rank |   	| 2029 | .363 | 10 |   	| 2030 | .354 | 9 |   	| 2031 | .363 | 6 |   	| 2033 | .336 | 9 |      | 
 	 | Year | OPS | Rank |   	| 2029 | .812 | 10 |   	| 2030 | .782 | 9 |   	| 2031 | .810 | 6 |   	| 2033 | .735 | 10 |      |   |  |  |  |