| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 4 (5); Power: 8 (8); Eye: 5 (9). | 
 	 | 05/22/2028 | Wins the JBL SL2 Player of the Week Award. | 
 	 | 10/21/2028 | Wins the 2028 Round 1 with the Okazaki Tornado. | 
 	 | 10/30/2028 | Wins the 2028 JBL SL2 Glove Wizard Award at 1B. | 
 	 | 11/12/2028 | Was not offered arbitration and became a free agent. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 5 (9). | 
 	 | 02/03/2029 | Signed a minor league contract with the Miami X Giants organization. | 
 	 | 05/18/2029 | Injured (Groin soreness), day-to-day for one week.  | 
 	 | 11/11/2029 | Received a 1-year contract worth a total of $300,000 through automatic renewal. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 5 (9). | 
 	 | 04/15/2030 | Wins the NFBLAA SL1 Player of the Week Award. | 
 	 | 07/07/2030 | Injured (Mild hamstring strain), day-to-day for 1-2 weeks.  | 
 	 | 11/12/2030 | Received a 1-year contract worth a total of $300,000 through automatic renewal. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 5 (10). | 
 	 | 04/21/2031 | Wins the NFBLAAA SL2 Player of the Week Award. | 
 	 | 04/28/2031 | Wins the NFBLAAA SL2 Player of the Week Award. | 
 	 | 05/01/2031 | Wins the NFBLAAA SL2 Batter of the Month Award. | 
 	 | 05/26/2031 | Wins the NFBLAAA SL2 Player of the Week Award. | 
 	 | 06/01/2031 | Wins the NFBLAAA SL2 Batter of the Month Award. | 
 	 | 06/04/2031 | Was selected to the 2031 NFBL Triple A All-Star Game. | 
 	 | 09/08/2031 | Wins the 2031 NFBLAAA SL2 Glove Wizard Award at 1B. | 
 	 | 09/10/2031 | Wins the 2031 NFBLAAA SL2 Platinum Stick Award at 1B. | 
 	 | 09/13/2031 | Finished 2nd in 2031 NFBLAAA SL2 Outstanding Hitter Award voting. | 
 	 | 11/19/2031 | Received a 1-year contract worth a total of $300,000 through automatic renewal. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 5 (10). | 
 	 | 04/09/2032 | Was claimed off waivers by Philadelphia while with Miami. | 
 	 | 06/04/2032 | Was selected to the 2032 NFBL Triple A All-Star Game. | 
 	 | 08/09/2032 | Wins the NFBLAAA SL1 Player of the Week Award. | 
 	 | 08/16/2032 | Wins the NFBLAAA SL1 Player of the Week Award. | 
 	 | 09/09/2032 | Wins the 2032 NFBLAAA SL1 Platinum Stick Award at 1B. | 
 	 | 11/18/2032 | Received a 1-year contract worth a total of $300,000 through automatic renewal. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 5 (10). | 
 	 | 04/09/2033 | Was claimed off waivers by Boston while with Philadelphia. | 
 	 | 07/27/2033 | Hits three home runs against the Mill Basin Kings, going 3-4 with 6 RBI and 3 runs scored! | 
 	 | 08/01/2033 | Wins the NFBLAA SL2 Player of the Week Award. | 
 	 | 08/01/2033 | Wins the NFBLAA SL2 Batter of the Month Award. | 
 	 | 11/13/2033 | Became a free agent. | 
 	 | 11/22/2033 | Signed a minor league contract with the St. Louis Perfectos organization. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 5 (10). | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 |   |   |   | | Year | H | Rank |   	| 2026 | 161 | 10 |   	| 2027 | 174 | 4 |      | | Year | K | Rank |   	| 2026 | 120 | 7 |   	| 2027 | 141 | 2 |   	| 2028 | 108 | 9 |      | 
 	 | Year | TB | Rank |   	| 2026 | 290 | 4 |   	| 2027 | 328 | 2 |   	| 2028 | 267 | 5 |      |   | | Year | 3B | Rank |   	| 2025 | 4 | 6 |   	| 2026 | 5 | 5 |   	| 2028 | 3 | 10 |      | | Year | HR | Rank |   	| 2025 | 16 | 9 |   	| 2026 | 27 | 2 |   	| 2027 | 36 | 3 |   	| 2028 | 32 | 3 |      | | Year | RBI | Rank |   	| 2026 | 105 | 3 |   	| 2027 | 139 | 1 |   	| 2028 | 129 | 1 |      | 
 	 | Year | R | Rank |   	| 2026 | 97 | 5 |   	| 2027 | 106 | 4 |   	| 2028 | 79 | 8 |      | | Year | BB | Rank |   	| 2026 | 67 | 7 |   	| 2027 | 57 | 8 |      |   | | Year | SF | Rank |   	| 2026 | 6 | 9 |   	| 2027 | 12 | 1 |   	| 2028 | 13 | 1 |      | | Year | EBH | Rank |   	| 2026 | 70 | 5 |   	| 2027 | 79 | 1 |   	| 2028 | 64 | 4 |      | 
 	 |   | | Year | SLG | Rank |   	| 2026 | .516 | 3 |   	| 2027 | .516 | 4 |   	| 2028 | .510 | 4 |      | | Year | RC | Rank |   	| 2026 | 105.76 | 4 |   	| 2027 | 109.05 | 3 |      | | Year | RC/27 | Rank |   	| 2026 | 6.75 | 4 |   	| 2027 | 6.01 | 5 |      | | Year | ISO | Rank |   	| 2026 | .230 | 3 |   	| 2027 | .242 | 2 |   	| 2028 | .250 | 4 |      | 
 	 | Year | WOBA | Rank |   	| 2026 | .375 | 5 |   	| 2027 | .366 | 6 |   	| 2028 | .356 | 9 |      | | Year | OPS | Rank |   	| 2026 | .879 | 4 |   	| 2027 | .847 | 5 |   	| 2028 | .825 | 7 |      | | Year | WAR | Rank |   	| 2026 | 3.0 | 10 |   	| 2027 | 2.9 | 10 |      |  |  |