| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 9 (9); Eye: 5 (5). |
| 04/06/2028 | Injured on 04/05/2028, diagnosed with an oblique strain, will miss 6 days. |
| 06/12/2028 | Wins the JBL SL1 Player of the Week Award. |
| 06/25/2028 | Injured (Bruised finger), day-to-day for 2 days. |
| 06/26/2028 | Wins the JBL SL1 Player of the Week Award. |
| 07/01/2028 | Was selected to the 2028 Japanese Baseball League All-Star Game. |
| 10/02/2028 | Wins the JBL SL1 Player of the Week Award. |
| 10/09/2028 | Wins the JBL SL1 Player of the Week Award. |
| 10/26/2028 | Signed a 1-year contract extension worth a total of $1,140,000 with the Kobe Speeders organization. |
| 10/30/2028 | Wins the 2028 JBL SL1 Glove Wizard Award at 1B. |
| 11/01/2028 | Wins the 2028 JBL SL1 Platinum Stick Award at 1B. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 9 (9); Eye: 5 (5). |
| 05/06/2029 | Injured (Bruised ankle), day-to-day for 2 days. |
| 06/21/2029 | Goes 5-5 against the Niigata Cardinals, with 2 2B, 2 RBI and 2 R. |
| 06/25/2029 | Wins the JBL SL1 Player of the Week Award. |
| 06/30/2029 | Was selected to the 2029 Japanese Baseball League All-Star Game. |
| 07/09/2029 | Wins the JBL SL1 Player of the Week Award. |
| 09/27/2029 | Injured (Strained rib cage muscle), day-to-day for 2-3 weeks. |
| 10/23/2029 | Signed a 1-year contract extension worth a total of $1,360,000 with the Kobe Speeders organization. |
| 10/25/2029 | Wins the 2029 JBL SL1 Glove Wizard Award at 1B. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 5 (5). |
| 04/15/2030 | Wins the JBL SL1 Player of the Week Award. |
| 05/20/2030 | Wins the JBL SL1 Player of the Week Award. |
| 06/29/2030 | Was selected to the 2030 Japanese Baseball League All-Star Game. |
| 07/01/2030 | Wins the JBL SL1 Player of the Week Award. |
| 08/19/2030 | Wins the JBL SL1 Player of the Week Award. |
| 10/28/2030 | Wins the 2030 JBL SL1 Glove Wizard Award at 1B. |
| 11/10/2030 | Was not offered arbitration and became a free agent. |
| 12/15/2030 | Signed a 3-year contract worth a total of $2,160,000 with the Niigata Cardinals organization. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 4 (5). |
| 05/19/2031 | Wins the JBL SL1 Player of the Week Award. |
| 06/01/2031 | Wins the JBL SL1 Batter of the Month Award. |
| 06/28/2031 | Was selected to the 2031 Japanese Baseball League All-Star Game. |
| 09/19/2031 | Injured (Cold), day-to-day for 1 day. |
| 10/13/2031 | Injured on 10/12/2031, diagnosed with calf cramps, will not miss additional time. |
| 10/27/2031 | Wins the 2031 JBL SL1 Glove Wizard Award at 1B. |
| 11/02/2031 | Finished 2nd in 2031 JBL SL1 Outstanding Hitter Award voting. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 4 (5). |
| 06/28/2032 | Wins the JBL SL1 Player of the Week Award. |
| 07/03/2032 | Was selected to the 2032 Japanese Baseball League All-Star Game. |
| 09/27/2032 | Wins the JBL SL1 Player of the Week Award. |
| 11/01/2032 | Wins the 2032 JBL SL1 Glove Wizard Award at 1B. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 5 (5). |
| 05/09/2033 | Injured on 05/07/2033, diagnosed with a strained rib cage muscle, is day-to-day. |
| 11/14/2033 | Was not offered arbitration and became a free agent. |
| 12/13/2033 | Signed a 1-year contract worth a total of $520,000 with the Niigata Cardinals organization. |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 5 (6). |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2028 | 145 | 9 | | 2029 | 161 | 6 | | 2030 | 159 | 10 | | 2031 | 151 | 10 | | | Year | PA | Rank | | 2028 | 638 | 8 | | 2029 | 700 | 7 | | 2030 | 678 | 7 | | 2031 | 649 | 9 | | | Year | AB | Rank | | 2029 | 622 | 7 | | 2030 | 609 | 5 | | 2031 | 585 | 10 | | 2032 | 576 | 9 | | | Year | H | Rank | | 2029 | 187 | 5 | | 2030 | 181 | 4 | | 2031 | 167 | 5 | | 2032 | 151 | 8 | | |
| Year | TB | Rank | | 2027 | 290 | 3 | | 2028 | 285 | 5 | | 2029 | 337 | 2 | | 2030 | 333 | 2 | | 2031 | 299 | 3 | | 2032 | 286 | 5 | | | Year | 2B | Rank | | 2029 | 42 | 6 | | 2032 | 40 | 7 | | | Year | HR | Rank | | 2027 | 40 | 2 | | 2028 | 36 | 2 | | 2029 | 34 | 2 | | 2030 | 43 | 1 | | 2031 | 34 | 2 | | 2032 | 31 | 2 | | 2033 | 22 | 2 | | | Year | RBI | Rank | | 2027 | 109 | 4 | | 2028 | 100 | 2 | | 2029 | 103 | 3 | | 2030 | 127 | 2 | | 2031 | 118 | 2 | | 2032 | 83 | 4 | | 2033 | 77 | 4 | | | Year | R | Rank | | 2027 | 87 | 10 | | 2028 | 79 | 9 | | 2029 | 87 | 7 | | 2030 | 92 | 6 | | 2031 | 76 | 8 | | 2032 | 67 | 9 | |
| Year | BB | Rank | | 2027 | 69 | 7 | | 2028 | 75 | 5 | | | Year | IBB | Rank | | 2027 | 5 | 5 | | 2028 | 5 | 3 | | 2029 | 3 | 8 | | 2030 | 8 | 5 | | 2033 | 4 | 6 | | | | Year | SF | Rank | | 2028 | 6 | 3 | | 2029 | 7 | 5 | | 2030 | 7 | 2 | | 2031 | 9 | 2 | | 2032 | 6 | 3 | | 2033 | 6 | 3 | | | Year | EBH | Rank | | 2027 | 76 | 4 | | 2028 | 68 | 4 | | 2029 | 79 | 3 | | 2030 | 65 | 7 | | 2031 | 62 | 5 | | 2032 | 72 | 3 | |
| Year | AVG | Rank | | 2029 | .301 | 7 | | 2030 | .297 | 6 | | 2031 | .285 | 3 | | | Year | OBP | Rank | | 2029 | .369 | 7 | | 2030 | .358 | 9 | | 2031 | .342 | 10 | | | Year | SLG | Rank | | 2027 | .582 | 2 | | 2028 | .516 | 2 | | 2029 | .542 | 2 | | 2030 | .547 | 2 | | 2031 | .511 | 3 | | 2032 | .497 | 3 | | | Year | RC | Rank | | 2027 | 103.87 | 6 | | 2028 | 97.40 | 6 | | 2029 | 119.96 | 4 | | 2030 | 116.89 | 4 | | 2031 | 98.15 | 5 | | 2032 | 80.78 | 7 | | | Year | RC/27 | Rank | | 2027 | 7.28 | 4 | | 2028 | 6.03 | 5 | | 2029 | 6.95 | 5 | | 2030 | 6.98 | 4 | | 2031 | 5.90 | 5 | | 2032 | 4.72 | 10 | |
| Year | ISO | Rank | | 2027 | .313 | 2 | | 2028 | .254 | 2 | | 2029 | .241 | 4 | | 2030 | .250 | 1 | | 2031 | .226 | 2 | | 2032 | .234 | 2 | | | Year | WOBA | Rank | | 2027 | .402 | 4 | | 2028 | .378 | 3 | | 2029 | .399 | 2 | | 2030 | .390 | 3 | | 2031 | .378 | 3 | | 2032 | .361 | 4 | | | Year | OPS | Rank | | 2027 | .947 | 2 | | 2028 | .869 | 2 | | 2029 | .910 | 2 | | 2030 | .905 | 2 | | 2031 | .853 | 3 | | 2032 | .813 | 4 | | | Year | WAR | Rank | | 2027 | 4.3 | 9 | | 2028 | 4.3 | 7 | | 2029 | 6.1 | 5 | | 2030 | 5.8 | 3 | | 2031 | 5.1 | 6 | | 2032 | 4.5 | 7 | | |