| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 8 (10). | 
 	 | 04/09/2028 | Injured (Twisted ankle), day-to-day for 3 days.  | 
 	 | 04/17/2028 | Injured (Tired arm), day-to-day for 1-2 weeks.  | 
 	 | 05/03/2028 | Injured (Quadriceps soreness), day-to-day for 2 days.  | 
 	 | 05/17/2028 | Injured (Back spasms), day-to-day for 5 days.  | 
 	 | 05/22/2028 | Injured on 05/19/2028, diagnosed with an intercostal strain, will miss 3-4 weeks. | 
 	 | 06/17/2028 | Injured (Knee soreness), day-to-day for 4 days.  | 
 	 | 06/20/2028 | Injured (Back spasms), day-to-day for one week.  | 
 	 | 07/08/2028 | Injured (Back spasms), day-to-day for one week.  | 
 	 | 08/25/2028 | Injured (Knee soreness), day-to-day for 4 days.  | 
 	 | 08/30/2028 | Injured (Knee soreness), day-to-day for 2 days.  | 
 	 | 09/03/2028 | Injured on 09/01/2028, diagnosed with chronic back soreness, will miss 3 weeks. | 
 	 | 09/28/2028 | Injured (Back spasms), day-to-day for 5 days.  | 
 	 | 11/12/2028 | Became a free agent. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 8 (10). | 
 	 | 01/28/2029 | Signed a 1-year contract worth a total of $16,600,000 with the Brooklyn Superbas organization. | 
 	 | 02/27/2029 | Injured (Hyperextended knee), day-to-day for 6 days.  | 
 	 | 03/03/2029 | Injured (Concussion), out for 6 weeks.  | 
 	 | 05/06/2029 | Injured (Wrist tendinitis), day-to-day for 2 weeks.  | 
 	 | 05/08/2029 | Injured (Wrist tendinitis), day-to-day for one week.  | 
 	 | 05/17/2029 | Suffered setback in recovery from injury, will miss another 5 days. | 
 	 | 07/13/2029 | Injured (Back stiffness), day-to-day for 3 days.  | 
 	 | 08/17/2029 | Scores his 1000th career New Federal Baseball League run! | 
 	 | 08/21/2029 | Injured on 08/20/2029, diagnosed with chronic back soreness, will miss 5 weeks. | 
 	 | 08/30/2029 | Wins the 2029 NFBL Triple A Round 1 with the Flatbush Dukes! | 
 	 | 11/11/2029 | Became a free agent. | 
 	 | 11/28/2029 | Signed a 3-year contract worth a total of $35,400,000 with the Philadelphia Quakers organization. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 9 (10). | 
 	 | 03/13/2030 | Injured (Bruised thigh), day-to-day for one week.  | 
 	 | 05/15/2030 | Injured (Back spasms), day-to-day for one week.  | 
 	 | 06/01/2030 | Injured (Strained back), day-to-day for 5 days.  | 
 	 | 06/06/2030 | Injured (Back spasms), day-to-day for one week.  | 
 	 | 07/08/2030 | Injured on 07/05/2030, diagnosed with chronic back soreness, will miss 5 weeks. | 
 	 | 08/04/2030 | Suffered setback in recovery from injury, will miss another 1-2 weeks. | 
 	 | 08/31/2030 | Injured (Chronic back soreness), out for 5 weeks.  | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (7); Eye: 8 (10). | 
 	 | 05/15/2031 | Injured (Twisted ankle), day-to-day for one week.  | 
 	 | 10/02/2031 | Injured (Bruised foot), day-to-day for 5 days.  | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (7); Eye: 8 (10). | 
 	 | 03/04/2032 | Injured on 03/03/2032, diagnosed with a sore knee, will not miss additional time. | 
 	 | 08/24/2032 | Injured on 08/22/2032, diagnosed with a mild abdominal strain, will not miss additional time. | 
 	 | 10/26/2032 | Retired from professional baseball. | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 |   |   |   |   | | Year | HR | Rank |   	| 2021 | 24 | 8 |   	| 2023 | 36 | 2 |      | 
 	 | Year | SB | Rank |   	| 2019 | 28 | 8 |   	| 2020 | 27 | 6 |   	| 2023 | 29 | 8 |      | | Year | RBI | Rank |   	| 2023 | 112 | 3 |   	| 2025 | 120 | 10 |      | | Year | R | Rank |   	| 2019 | 102 | 9 |   	| 2020 | 99 | 10 |   	| 2022 | 94 | 10 |   	| 2023 | 112 | 7 |   	| 2025 | 117 | 10 |      | | Year | BB | Rank |   	| 2022 | 88 | 9 |   	| 2023 | 77 | 8 |   	| 2025 | 91 | 7 |   	| 2026 | 99 | 5 |      | | Year | IBB | Rank |   	| 2020 | 4 | 10 |   	| 2021 | 9 | 3 |   	| 2022 | 7 | 6 |   	| 2024 | 8 | 8 |      | 
 	 | Year | HP | Rank |   	| 2017 | 11 | 3 |   	| 2018 | 8 | 7 |   	| 2019 | 13 | 3 |   	| 2022 | 9 | 8 |   	| 2023 | 10 | 4 |   	| 2025 | 13 | 4 |      | | Year | SF | Rank |   	| 2017 | 9 | 2 |   	| 2019 | 7 | 10 |   	| 2023 | 10 | 2 |   	| 2024 | 7 | 6 |   	| 2025 | 7 | 5 |   	| 2026 | 6 | 7 |      |   |   | | Year | OBP | Rank |   	| 2021 | .388 | 6 |   	| 2022 | .402 | 2 |   	| 2023 | .385 | 7 |   	| 2025 | .414 | 10 |   	| 2026 | .442 | 1 |      | 
 	 | Year | SLG | Rank |   	| 2021 | .539 | 4 |   	| 2023 | .559 | 3 |      |   | | Year | RC/27 | Rank |   	| 2021 | 7.66 | 5 |   	| 2022 | 6.95 | 6 |   	| 2023 | 8.04 | 2 |   	| 2026 | 9.89 | 3 |      | | Year | ISO | Rank |   	| 2020 | .205 | 8 |   	| 2021 | .245 | 5 |   	| 2023 | .269 | 2 |   	| 2025 | .253 | 7 |      | | Year | WOBA | Rank |   	| 2020 | .934 | 10 |   	| 2021 | .978 | 5 |   	| 2022 | .916 | 6 |   	| 2023 | 1.060 | 1 |   	| 2025 | .412 | 8 |   	| 2026 | .432 | 7 |      | 
 	 | Year | OPS | Rank |   	| 2021 | .927 | 4 |   	| 2022 | .882 | 9 |   	| 2023 | .944 | 2 |   	| 2025 | .967 | 9 |   	| 2026 | 1.013 | 8 |      |   |  |  |  |