| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 3 (4); Power: 3 (5); Eye: 3 (5). |
| 04/04/2028 | Named the #11 prospect in the JBL |
| 08/01/2028 | Injured (Mild oblique strain), day-to-day for 2 days. |
| 11/14/2028 | Received a 1-year contract worth a total of $50,000 through automatic renewal. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (5); Eye: 3 (5). |
| 05/14/2029 | Wins the JBL SL1 Player of the Week Award. |
| 06/22/2029 | Injured (Fractured finger), out for 7 weeks. |
| 10/21/2029 | Signed a 1-year contract extension worth a total of $82,000 with the Kobe Speeders organization. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 3 (3); Power: 4 (5); Eye: 3 (5). |
| 09/07/2030 | Injured on 09/06/2030, diagnosed with a bruised finger, will not miss additional time. |
| 09/16/2030 | Injured on 09/15/2030, diagnosed with a mild calf strain, will not miss additional time. |
| 10/24/2030 | Signed a 1-year contract extension worth a total of $104,000 with the Kobe Speeders organization. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 3 (3); Power: 4 (4); Eye: 3 (5). |
| 06/26/2031 | Goes 6-7 against the Fukuyama Norsemen, with 4 2B, 1 HR, 4 RBI and 4 R. |
| 10/23/2031 | Signed a 1-year contract extension worth a total of $130,000 with the Kobe Speeders organization. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (5). |
| 06/05/2032 | Injured (Bruised knee), day-to-day for 6 days. |
| 06/15/2032 | Injured (Blurred vision), day-to-day for 1 day. |
| 07/03/2032 | Was selected to the 2032 Japanese Baseball League All-Star Game. |
| 07/25/2032 | Injured (Foot soreness), day-to-day for one week. |
| 10/28/2032 | Signed a 1-year contract extension worth a total of $228,000 with the Kobe Speeders organization. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 3 (3); Power: 4 (4); Eye: 4 (5). |
| 07/11/2033 | Wins the JBL SL1 Player of the Week Award. |
| 10/28/2033 | Signed a 1-year contract extension worth a total of $294,000 with the Kobe Speeders organization. |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 4 (5). |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2030 | 161 | 6 | | 2031 | 158 | 7 | | 2032 | 153 | 9 | | 2033 | 155 | 7 | | | | Year | AB | Rank | | 2030 | 587 | 8 | | 2031 | 607 | 5 | | 2033 | 563 | 8 | | | | Year | K | Rank | | 2030 | 144 | 2 | | 2031 | 126 | 7 | | 2033 | 131 | 7 | |
| Year | TB | Rank | | 2030 | 258 | 8 | | 2031 | 246 | 7 | | 2032 | 233 | 8 | | | Year | 2B | Rank | | 2029 | 37 | 10 | | 2030 | 44 | 4 | | 2031 | 49 | 1 | | 2032 | 50 | 3 | | 2033 | 49 | 1 | | | Year | 3B | Rank | | 2028 | 4 | 9 | | 2029 | 5 | 7 | | 2030 | 6 | 2 | | 2031 | 9 | 2 | | 2032 | 9 | 2 | | 2033 | 5 | 10 | | | Year | HR | Rank | | 2030 | 16 | 8 | | 2031 | 11 | 10 | | | Year | SB | Rank | | 2031 | 14 | 10 | | 2033 | 12 | 7 | |
| Year | RBI | Rank | | 2031 | 74 | 8 | | 2032 | 72 | 7 | | 2033 | 66 | 8 | | | | Year | SF | Rank | | 2030 | 4 | 8 | | 2032 | 7 | 2 | | 2033 | 6 | 3 | | | Year | EBH | Rank | | 2030 | 66 | 4 | | 2031 | 69 | 3 | | 2032 | 68 | 7 | | 2033 | 62 | 4 | | | Year | SLG | Rank | | 2030 | .440 | 10 | | 2031 | .405 | 7 | | 2032 | .412 | 8 | |
| Year | ISO | Rank | | 2030 | .177 | 8 | | 2031 | .165 | 5 | | 2032 | .168 | 8 | | 2033 | .147 | 8 | | | | | |