| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 4 (6). |
| 06/28/2028 | Injured (Knee contusion), day-to-day for 4 days. |
| 10/30/2028 | Wins the 2028 JBL SL2 Glove Wizard Award at 2B. |
| 11/14/2028 | Became a free agent. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 4 (6). |
| 04/05/2029 | Signed a 1-year contract worth a total of $128,000 with the Ageo Revolt organization. |
| 05/19/2029 | Injured on 05/16/2029, diagnosed with a sprained ankle, will miss 3-4 weeks. |
| 07/26/2029 | Injured (Sprained thumb), day-to-day for one week. |
| 08/04/2029 | Injured on 08/03/2029, diagnosed with a strained oblique, will not miss additional time. |
| 09/07/2029 | Injured (Back stiffness), day-to-day for 4 days. |
| 11/09/2029 | Became a free agent. |
| 11/17/2029 | Signed a 1-year contract worth a total of $120,000 with the Ageo Revolt organization. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 4 (6). |
| 05/05/2030 | Injured (Herniated disc (neck)), out for 2 weeks. |
| 08/27/2030 | Injured on 08/25/2030, diagnosed with a torn ligament in his thumb, will miss 3-4 weeks. |
| 09/25/2030 | Injured (Bruised thumb), day-to-day for 1 day. |
| 10/28/2030 | Wins the 2030 JBL SL2 Glove Wizard Award at 2B. |
| 11/12/2030 | Became a free agent. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 4 (6). |
| 04/03/2031 | Signed a 1-year contract worth a total of $150,000 with the Kobe Speeders organization. |
| 04/23/2031 | Injured (Back tightness), day-to-day for one week. |
| 06/28/2031 | Was selected to the 2031 Japanese Baseball League All-Star Game. |
| 07/15/2031 | Injured (Back tightness), day-to-day for 2 weeks. |
| 10/27/2031 | Wins the 2031 JBL SL1 Glove Wizard Award at 2B. |
| 11/11/2031 | Became a free agent. |
| 11/19/2031 | Signed a 1-year contract worth a total of $384,000 with the Kobe Speeders organization. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 4 (7). |
| 04/19/2032 | Injured on 04/17/2032, diagnosed with a torn ligament in his thumb, will miss 4 weeks. |
| 06/20/2032 | Injured (Back tightness), day-to-day for 1-2 weeks. |
| 08/20/2032 | Injured (Plantar fascitis), out for 3 weeks. |
| 09/25/2032 | Injured on 09/23/2032, diagnosed with back tightness, is day-to-day. |
| 11/01/2032 | Wins the 2032 JBL SL1 Glove Wizard Award at SS. |
| 11/16/2032 | Became a free agent. |
| 11/27/2032 | Signed a 1-year contract worth a total of $386,000 with the Matsuyama Miracle organization. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 4 (7). |
| 04/05/2033 | Injured (Back tightness), day-to-day for one week. |
| 04/26/2033 | Injured (Back tightness), day-to-day for 1 day. |
| 05/23/2033 | Injured (Sore back), day-to-day for 4 days. |
| 07/09/2033 | Injured on 07/07/2033, diagnosed with a sore shoulder, is day-to-day. |
| 07/25/2033 | Injured (Bruised cheekbone), day-to-day for 3 days. |
| 08/16/2033 | Injured (Sore knee), day-to-day for 1 day. |
| 10/10/2033 | Wins the JBL SL1 Player of the Week Award. |
| 10/24/2033 | Retired from professional baseball. |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2019 | 162 | 1 | | 2023 | 154 | 3 | | 2028 | 162 | 1 | | 2033 | 150 | 9 | | | Year | PA | Rank | | 2023 | 649 | 6 | | 2028 | 644 | 8 | | | Year | AB | Rank | | 2023 | 602 | 2 | | 2028 | 586 | 6 | | | Year | H | Rank | | 2023 | 158 | 6 | | 2028 | 165 | 7 | | | Year | K | Rank | | 2019 | 124 | 4 | | 2022 | 108 | 7 | | 2023 | 110 | 2 | | 2028 | 115 | 8 | | 2030 | 129 | 4 | | 2031 | 126 | 7 | | 2033 | 140 | 5 | |
| Year | TB | Rank | | 2023 | 241 | 6 | | 2028 | 248 | 10 | | | Year | 2B | Rank | | 2019 | 34 | 5 | | 2021 | 34 | 10 | | 2022 | 38 | 7 | | 2023 | 33 | 10 | | 2028 | 47 | 1 | | 2029 | 43 | 5 | | 2030 | 28 | 10 | | 2033 | 26 | 10 | | | Year | 3B | Rank | | 2020 | 6 | 4 | | 2021 | 8 | 3 | | 2022 | 7 | 5 | | 2023 | 10 | 1 | | 2028 | 3 | 10 | | 2029 | 5 | 2 | | 2030 | 5 | 4 | | 2031 | 7 | 5 | | 2033 | 7 | 4 | | | Year | SB | Rank | | 2016 | 12 | 10 | | 2019 | 29 | 5 | | 2020 | 14 | 8 | | 2021 | 31 | 3 | | 2022 | 19 | 4 | | 2023 | 35 | 4 | | 2025 | 12 | 9 | | 2026 | 8 | 9 | | 2028 | 14 | 8 | | 2029 | 20 | 5 | | 2031 | 18 | 7 | | 2033 | 12 | 7 | | | Year | RBI | Rank | | 2020 | 75 | 9 | | 2022 | 71 | 10 | | 2023 | 73 | 8 | |
| | | | Year | HP | Rank | | 2019 | 10 | 8 | | 2020 | 9 | 5 | | 2021 | 9 | 4 | | 2022 | 9 | 5 | | 2023 | 7 | 10 | | 2028 | 7 | 9 | | 2029 | 8 | 6 | | 2030 | 9 | 9 | | 2032 | 9 | 6 | | 2033 | 9 | 8 | | | Year | SF | Rank | | 2016 | 7 | 7 | | 2019 | 5 | 8 | | 2021 | 5 | 9 | | 2022 | 6 | 10 | | 2025 | 4 | 10 | | 2030 | 6 | 5 | | | Year | EBH | Rank | | 2022 | 53 | 10 | | 2023 | 53 | 7 | | 2028 | 60 | 5 | | 2029 | 53 | 10 | |
| Year | AVG | Rank | | 2028 | .282 | 6 | | 2031 | .265 | 10 | | | | Year | RC | Rank | | 2023 | 72.35 | 10 | | 2028 | 85.22 | 9 | | | Year | ISO | Rank | | 2028 | .142 | 10 | | 2031 | .152 | 8 | | |
| Year | WAR | Rank | | 2028 | 5.5 | 3 | | 2031 | 5.3 | 4 | | 2033 | 3.2 | 10 | | | | | |