| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (6); Eye: 4 (4). |
| 04/04/2028 | Injured (Viral infection), day-to-day for 4 days. |
| 04/19/2028 | Injured on 04/16/2028, diagnosed with a torn quad, will miss 4 weeks. |
| 05/29/2028 | Injured (Bruised hand), day-to-day for 5 days. |
| 10/26/2028 | Signed a 1-year contract extension worth a total of $77,000 with the Matsuyama Miracle organization. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (6); Eye: 4 (5). |
| 10/21/2029 | Signed a 1-year contract extension worth a total of $93,000 with the Matsuyama Miracle organization. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (6); Eye: 4 (5). |
| 05/12/2030 | Injured on 05/09/2030, diagnosed with a hand contusion, will miss 2 days. |
| 08/09/2030 | Injured (Sore back), day-to-day for 1 day. |
| 10/24/2030 | Signed a 1-year contract extension worth a total of $120,000 with the Matsuyama Miracle organization. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (6); Eye: 4 (4). |
| 06/28/2031 | Was selected to the 2031 Japanese Baseball League All-Star Game. |
| 07/12/2031 | Injured (Bruised shoulder), day-to-day for one week. |
| 10/06/2031 | Wins the JBL SL1 Player of the Week Award. |
| 10/23/2031 | Signed a 1-year contract extension worth a total of $196,000 with the Matsuyama Miracle organization. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 4 (4). |
| 07/26/2032 | Wins the JBL SL1 Player of the Week Award. |
| 10/28/2032 | Signed a 1-year contract extension worth a total of $254,000 with the Matsuyama Miracle organization. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 4 (4). |
| 10/28/2033 | Signed a 1-year contract extension worth a total of $322,000 with the Matsuyama Miracle organization. |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 4 (5). |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2031 | 158 | 7 | | 2032 | 157 | 7 | | 2033 | 160 | 4 | | | Year | PA | Rank | | 2031 | 670 | 7 | | 2032 | 688 | 5 | | 2033 | 687 | 3 | | | Year | AB | Rank | | 2031 | 604 | 6 | | 2032 | 624 | 4 | | 2033 | 629 | 2 | | | Year | H | Rank | | 2031 | 154 | 8 | | 2032 | 154 | 6 | | | Year | K | Rank | | 2031 | 129 | 6 | | 2032 | 167 | 1 | | 2033 | 172 | 2 | |
| Year | TB | Rank | | 2031 | 264 | 5 | | 2032 | 274 | 6 | | 2033 | 241 | 6 | | | Year | 2B | Rank | | 2030 | 34 | 10 | | 2031 | 40 | 6 | | 2032 | 46 | 5 | | 2033 | 45 | 3 | | | Year | 3B | Rank | | 2027 | 4 | 6 | | 2030 | 5 | 3 | | 2031 | 11 | 1 | | 2032 | 4 | 5 | | | Year | HR | Rank | | 2031 | 16 | 6 | | 2032 | 22 | 5 | | 2033 | 18 | 7 | | |
| Year | RBI | Rank | | 2031 | 80 | 6 | | 2032 | 74 | 5 | | 2033 | 87 | 2 | | | | | Year | IBB | Rank | | 2032 | 5 | 4 | | 2033 | 3 | 7 | | |
| | | Year | EBH | Rank | | 2031 | 67 | 4 | | 2032 | 72 | 3 | | 2033 | 67 | 3 | | | Year | SLG | Rank | | 2031 | .437 | 4 | | 2032 | .439 | 6 | | | Year | RC | Rank | | 2031 | 86.16 | 8 | | 2032 | 82.20 | 6 | | |
| Year | ISO | Rank | | 2031 | .182 | 4 | | 2032 | .192 | 5 | | 2033 | .170 | 4 | | | | Year | OPS | Rank | | 2031 | .760 | 8 | | 2032 | .750 | 10 | | | |