| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 3 | 
		0 | 
		1-0 | 
		0 | 
		1.50 | 
		6.0 | 
		1 | 
		0 | 
		3 | 
		7 | 
		0.67 | 
		0.2 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			  | 
			  | 
			4 | 
			5 | 
			4 | 
			6 | 
		 
		
			| Movement | 
			  | 
			  | 
			2 | 
			3 | 
			2 | 
			3 | 
		 
		
			| Control | 
			  | 
			  | 
			2 | 
			2 | 
			2 | 
			4 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					5 | 
					6 | 
				 
				
					| Slider | 
					6 | 
					6 | 
				 
				
					| Changeup | 
					3 | 
					7 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					92-94 Mph | 
				 
				
					| Stamina | 
					9 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Neutral | 
				 
				
					| Hold Runners | 
					7 | 
				 
				
					| Defense | 
					4 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					1 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					1 | 
				 
				
					| Sacrifice Bunt: | 
					10 | 
				 
				
					| Bunt for Hit: | 
					1 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 08/09/2030 | 
		@ LV | 
		Loss, 4-6 | 
		 | 
		3.0 | 
		3 | 
		1 | 
		1 | 
		1 | 
		5 | 
		  | 
	 
	
		| 08/01/2030 | 
		@ DM | 
		Loss, 2-3 | 
		 | 
		3.0 | 
		4 | 
		1 | 
		1 | 
		3 | 
		3 | 
		Loss | 
	 
	
		| 07/27/2030 | 
		@ OC | 
		Loss, 2-4 | 
		 | 
		2.0 | 
		1 | 
		2 | 
		2 | 
		2 | 
		3 | 
		Loss | 
	 
	
		| 07/23/2030 | 
		  LV | 
		Win, 1-0 | 
		 | 
		4.0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		7 | 
		Win | 
	 
	
		| 07/21/2030 | 
		@ LON | 
		Win, 2-1 | 
		 | 
		2.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		3 | 
		Win | 
	 
	
		| 07/16/2030 | 
		  DM | 
		Loss, 0-12 | 
		 | 
		4.2 | 
		5 | 
		4 | 
		3 | 
		2 | 
		3 | 
		  | 
	 
	
		| 07/10/2030 | 
		  OC | 
		Win, 2-1 | 
		 | 
		4.1 | 
		4 | 
		0 | 
		0 | 
		3 | 
		6 | 
		Win | 
	 
	
		| 06/22/2030 | 
		  LV | 
		Loss, 0-6 | 
		 | 
		2.1 | 
		2 | 
		2 | 
		2 | 
		2 | 
		2 | 
		  | 
	 
	
		| 06/19/2030 | 
		@ LON | 
		Loss, 1-2 | 
		 | 
		1.2 | 
		5 | 
		1 | 
		1 | 
		1 | 
		1 | 
		Loss | 
	 
	
		| 06/13/2030 | 
		  DM | 
		Loss, 2-4 | 
		 | 
		3.1 | 
		1 | 
		0 | 
		0 | 
		2 | 
		5 | 
		  | 
	 
 			
 | 
															
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 01/21/2005 |  
		| Born in: | Tecoman, COL |  
		| Nationality: | Mexican |  
		| Height: | 6' 0" |  
		| Weight: | 205 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 1 Year |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2028, 10th Pick in Round 9 |  
	 
					 |