| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (4); Eye: 3 (4). |
| 07/01/2028 | Was selected to the 2028 Japanese Baseball League All-Star Game. |
| 07/18/2028 | Goes 5-6 against the Fukuyama Norsemen, with 1 2B, 1 RBI and 1 R. |
| 07/31/2028 | Wins the JBL SL2 Player of the Week Award. |
| 08/01/2028 | Wins the JBL SL2 Batter of the Month Award. |
| 08/17/2028 | Injured (Oblique strain), out for 4 weeks. |
| 10/17/2028 | Goes 5-8 against the Fukuyama Norsemen, with 1 3B, 0 RBI and 0 R. |
| 10/20/2028 | Wins the 2028 Round 1 MVP Award. |
| 10/21/2028 | Wins the 2028 Round 1 with the Okazaki Tornado. |
| 11/01/2028 | Wins the 2028 JBL SL2 Platinum Stick Award at RF. |
| 11/05/2028 | Finished 2nd in 2028 JBL SL2 Outstanding Hitter Award voting. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (4); Eye: 3 (4). |
| 04/16/2029 | Wins the JBL SL2 Player of the Week Award. |
| 04/27/2029 | Injured (Cold), day-to-day for 1 day. |
| 05/01/2029 | Wins the JBL SL2 Batter of the Month Award. |
| 05/28/2029 | Wins the JBL SL2 Player of the Week Award. |
| 06/30/2029 | Was selected to the 2029 Japanese Baseball League All-Star Game. |
| 07/19/2029 | Injured (Strained oblique), day-to-day for 1-2 weeks. |
| 08/20/2029 | Wins the JBL SL2 Player of the Week Award. |
| 08/30/2029 | Injured (Mild hamstring strain), day-to-day for 2 days. |
| 10/01/2029 | Wins the JBL SL2 Player of the Week Award. |
| 10/11/2029 | Injured (Quadriceps soreness), day-to-day for 2 days. |
| 10/16/2029 | Wins the 2029 Round 1 with the Okazaki Tornado. |
| 10/31/2029 | Finished 2nd in 2029 JBL SL2 Outstanding Hitter Award voting. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (4); Eye: 3 (4). |
| 05/13/2030 | Wins the JBL SL2 Player of the Week Award. |
| 05/20/2030 | Injured (Strained groin), day-to-day for 3 weeks. |
| 06/29/2030 | Was selected to the 2030 Japanese Baseball League All-Star Game. |
| 09/23/2030 | Wins the JBL SL2 Player of the Week Award. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 4 (4). |
| 05/05/2031 | Wins the JBL SL2 Player of the Week Award. |
| 05/06/2031 | Injured (Pulled abdominal muscle), day-to-day for 6 days. |
| 06/28/2031 | Was selected to the 2031 Japanese Baseball League All-Star Game. |
| 09/09/2031 | Injured on 09/07/2031, diagnosed with a broken hand, will miss 2-3 months. |
| 10/24/2031 | Suffered setback in recovery from injury, requires surgery and will miss another 4 months. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 4 (4). |
| 05/17/2032 | Wins the JBL SL2 Player of the Week Award. |
| 05/18/2032 | Injured (Finger blister), day-to-day for 3 days. |
| 07/03/2032 | Was selected to the 2032 Japanese Baseball League All-Star Game. |
| 07/10/2032 | Injured (Mild oblique strain), day-to-day for 5 days. |
| 08/23/2032 | Wins the JBL SL2 Player of the Week Award. |
| 10/13/2032 | Injured on 10/11/2032, diagnosed with a sore back, is day-to-day. |
| 10/23/2032 | Wins the 2032 Round 1 with the Okazaki Tornado. |
| 11/07/2032 | Finished 3rd in 2032 JBL SL2 Outstanding Hitter Award voting. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 4 (4). |
| 04/20/2033 | Goes 5-5 against the Machida Dustdevils, with 2 2B, 4 RBI and 1 R. |
| 05/23/2033 | Wins the JBL SL2 Player of the Week Award. |
| 06/13/2033 | Wins the JBL SL2 Player of the Week Award. |
| 07/02/2033 | Was selected to the 2033 Japanese Baseball League All-Star Game. |
| 11/16/2033 | Became a free agent. |
| 12/05/2033 | Signed a 1-year contract worth a total of $590,000 with the Matsuyama Miracle organization. |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 4 (4). |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2032 | 156 | 8 | | 2033 | 162 | 7 | | | Year | PA | Rank | | 2029 | 677 | 9 | | 2030 | 643 | 10 | | 2032 | 714 | 2 | | 2033 | 751 | 2 | | | Year | AB | Rank | | 2029 | 606 | 7 | | 2030 | 585 | 8 | | 2032 | 648 | 2 | | 2033 | 678 | 1 | | | Year | H | Rank | | 2028 | 187 | 2 | | 2029 | 216 | 1 | | 2030 | 174 | 5 | | 2031 | 155 | 7 | | 2032 | 214 | 1 | | 2033 | 192 | 1 | | | Year | K | Rank | | 2028 | 105 | 10 | | 2030 | 126 | 6 | | 2032 | 129 | 7 | | 2033 | 155 | 2 | |
| Year | TB | Rank | | 2028 | 262 | 6 | | 2029 | 299 | 3 | | 2032 | 311 | 2 | | 2033 | 264 | 4 | | | Year | 2B | Rank | | 2029 | 46 | 4 | | 2032 | 29 | 10 | | | Year | 3B | Rank | | 2028 | 8 | 1 | | 2029 | 5 | 2 | | 2030 | 5 | 4 | | 2031 | 7 | 1 | | 2032 | 7 | 1 | | 2033 | 4 | 5 | | | | Year | SB | Rank | | 2027 | 28 | 1 | | 2028 | 38 | 2 | | 2029 | 24 | 3 | | 2030 | 18 | 5 | | 2031 | 26 | 5 | | 2032 | 30 | 2 | | 2033 | 26 | 2 | |
| | | Year | R | Rank | | 2028 | 103 | 2 | | 2029 | 104 | 1 | | 2030 | 89 | 4 | | 2031 | 82 | 4 | | 2032 | 100 | 2 | | 2033 | 83 | 6 | | | | | Year | HP | Rank | | 2028 | 9 | 6 | | 2029 | 7 | 9 | | 2030 | 14 | 4 | | 2031 | 7 | 10 | | 2033 | 11 | 3 | |
| Year | EBH | Rank | | 2029 | 60 | 7 | | 2032 | 54 | 5 | | | Year | AVG | Rank | | 2028 | .351 | 1 | | 2029 | .356 | 1 | | 2030 | .297 | 4 | | 2031 | .292 | 5 | | 2032 | .330 | 1 | | 2033 | .283 | 5 | | | Year | OBP | Rank | | 2028 | .404 | 2 | | 2029 | .418 | 1 | | 2030 | .356 | 10 | | 2032 | .384 | 3 | | 2033 | .346 | 9 | | | Year | SLG | Rank | | 2028 | .492 | 5 | | 2029 | .493 | 3 | | 2031 | .432 | 10 | | 2032 | .480 | 3 | | | Year | RC | Rank | | 2028 | 115.70 | 1 | | 2029 | 128.09 | 1 | | 2030 | 91.41 | 8 | | 2032 | 124.97 | 2 | | 2033 | 96.76 | 5 | |
| Year | RC/27 | Rank | | 2028 | 8.73 | 1 | | 2029 | 8.33 | 1 | | 2030 | 5.85 | 7 | | 2031 | 5.49 | 8 | | 2032 | 7.40 | 3 | | 2033 | 5.15 | 9 | | | | Year | WOBA | Rank | | 2028 | .399 | 3 | | 2029 | .407 | 1 | | 2031 | .340 | 10 | | 2032 | .385 | 3 | | 2033 | .336 | 10 | | | Year | OPS | Rank | | 2028 | .896 | 3 | | 2029 | .912 | 2 | | 2031 | .775 | 10 | | 2032 | .864 | 3 | | 2033 | .736 | 9 | | | Year | WAR | Rank | | 2028 | 5.4 | 5 | | 2029 | 6.6 | 2 | | 2032 | 5.7 | 5 | |