| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 6 (6). |
| 01/17/2028 | Signed a 6-year contract worth a total of $4,270,000 with the Matsuyama Miracle organization. |
| 08/01/2028 | Wins the JBL SL1 Rookie of the Month Award. |
| 09/01/2028 | Wins the JBL SL1 Rookie of the Month Award. |
| 10/30/2028 | Wins the 2028 JBL SL1 Glove Wizard Award at 2B. |
| 11/02/2028 | Finished 3rd in 2028 JBL SL1 Newcomer of the Year Award voting. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 6 (6). |
| 04/11/2029 | Injured (Finger blister), day-to-day for 1-2 weeks. |
| 05/01/2029 | Wins the JBL SL1 Batter of the Month Award. |
| 05/07/2029 | Injured on 05/04/2029, diagnosed with elbow inflammation, will miss 3 weeks. |
| 06/05/2029 | Injured on 06/03/2029, diagnosed with a hamstring strain, will miss 6-7 weeks. |
| 10/25/2029 | Wins the 2029 JBL SL1 Glove Wizard Award at 2B. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 6 (6). |
| 06/14/2030 | Injured (Bruised knee), day-to-day for one week. |
| 10/28/2030 | Wins the 2030 JBL SL1 Glove Wizard Award at 2B. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 4 (4); Eye: 6 (7). |
| 05/15/2031 | Injured on 05/13/2031, diagnosed with a bruised wrist, is day-to-day. |
| 05/20/2031 | Injured (Hamstring soreness), day-to-day for 1 day. |
| 05/23/2031 | Injured on 05/22/2031, diagnosed with a tight hamstring, is day-to-day. |
| 06/28/2031 | Was selected to the 2031 Japanese Baseball League All-Star Game. |
| 08/01/2031 | Injured (Fractured finger), out for 4-5 weeks. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 4 (4); Eye: 6 (7). |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 4 (4); Eye: 6 (7). |
| 11/14/2033 | Was not offered arbitration and became a free agent. |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 4 (6); Power: 3 (4); Eye: 6 (7). |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2020 | 154 | 5 | | 2028 | 161 | 5 | | 2030 | 161 | 6 | | | Year | PA | Rank | | 2020 | 667 | 9 | | 2028 | 750 | 1 | | 2030 | 687 | 6 | | | Year | AB | Rank | | 2020 | 617 | 5 | | 2028 | 643 | 3 | | 2030 | 593 | 7 | | | Year | H | Rank | | 2028 | 196 | 3 | | 2030 | 165 | 8 | | | Year | K | Rank | | 2020 | 117 | 6 | | 2028 | 110 | 8 | | 2030 | 124 | 8 | | 2031 | 118 | 10 | |
| | | Year | 3B | Rank | | 2028 | 6 | 5 | | 2029 | 4 | 10 | | | | | Year | BB | Rank | | 2028 | 87 | 3 | | 2030 | 81 | 5 | | 2031 | 69 | 6 | |
| Year | IBB | Rank | | 2022 | 6 | 8 | | 2026 | 9 | 4 | | 2028 | 4 | 4 | | 2030 | 4 | 9 | | | | Year | SH | Rank | | 2018 | 11 | 9 | | 2022 | 11 | 9 | | 2026 | 9 | 9 | | 2028 | 10 | 1 | | 2032 | 3 | 10 | | | Year | SF | Rank | | 2018 | 9 | 3 | | 2026 | 7 | 6 | | 2030 | 4 | 8 | | | Year | AVG | Rank | | 2021 | .291 | 8 | | 2028 | .305 | 6 | | 2030 | .278 | 10 | | 2031 | .269 | 9 | |
| Year | OBP | Rank | | 2028 | .392 | 3 | | 2030 | .371 | 4 | | 2031 | .359 | 8 | | | | | |
| | | | | |