| 01/01/2028 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (5); Control: 4 (4). | 
 	 | 04/21/2028 | Injured (Sprained elbow), day-to-day for one week.  | 
 	 | 05/09/2028 | Injured (Hamstring soreness), day-to-day for 3 days.  | 
 	 | 06/04/2028 | Injured on 06/03/2028, diagnosed with a torn labrum, will miss 8-9 months. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (5); Control: 2 (2). | 
 	 | 02/27/2029 | Injured (Mild shoulder strain), day-to-day for one week.  | 
 	 | 03/07/2029 | Injured on 03/06/2029, diagnosed with a partially torn labrum, will miss 2-3 months. | 
 	 | 06/09/2029 | Injured (Back spasms), day-to-day for 1 day.  | 
 	 | 06/10/2029 | Injured (Strained forearm), day-to-day for one week.  | 
 	 | 07/27/2029 | Injured (Shoulder tendinitis), day-to-day for 2 weeks.  | 
 	 | 08/14/2029 | Injured (Mild oblique strain), day-to-day for 6 days.  | 
 	 | 08/21/2029 | Injured (Back spasms), day-to-day for one week.  | 
 	 | 08/30/2029 | Wins the 2029 NFBL Triple A Round 1 with the Flatbush Dukes! | 
 	 | 08/31/2029 | Injured (Back spasms), day-to-day for 2 weeks.  | 
 	 | 10/29/2029 | Released by the Brooklyn Superbas. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 2 (2). | 
 	 | 03/19/2030 | Signed a minor league contract with the Philadelphia Quakers organization. | 
 	 | 10/20/2030 | Released by the Philadelphia organization. | 
 	 | 10/20/2030 | Retired from professional baseball. | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 | Year | SH | Rank |   	| 2024 | 18 | 1 |   	| 2027 | 11 | 7 |      |   | | Year | L | Rank |   	| 2025 | 10 | 6 |   	| 2027 | 14 | 4 |      |   |   | 
 	 |   |   | | Year | K | Rank |   	| 2024 | 197 | 7 |   	| 2025 | 231 | 2 |   	| 2027 | 158 | 8 |      |   | | Year | ERA | Rank |   	| 2024 | 2.96 | 1 |   	| 2025 | 4.09 | 9 |      | 
 	 | Year | BABIP | Rank |   	| 2024 | .280 | 4 |   	| 2025 | .284 | 4 |      | | Year | WHIP | Rank |   	| 2024 | 1.13 | 5 |   	| 2025 | 1.18 | 2 |      | | Year | K/BB | Rank |   	| 2024 | 3.23 | 8 |   	| 2025 | 3.61 | 8 |      | | Year | RA/9 | Rank |   	| 2024 | 10.49 | 3 |   	| 2025 | 10.87 | 3 |      |   | 
 	 | Year | H/9 | Rank |   	| 2024 | 7.08 | 1 |   	| 2025 | 7.57 | 4 |      | | Year | K/9 | Rank |   	| 2024 | 9.89 | 5 |   	| 2025 | 10.87 | 2 |      | | Year | QS | Rank |   	| 2024 | 21 | 2 |   	| 2025 | 16 | 10 |      | | Year | QSP | Rank |   	| 2024 | .700 | 1 |   	| 2025 | .500 | 10 |      | | Year | SHO | Rank |   	| 2021 | 0 | 9 |   	| 2022 | 0 | 5 |   	| 2023 | 0 | 9 |      | 
 	 | Year | GB% | Rank |   	| 2024 | 0.56 | 8 |   	| 2025 | 0.52 | 10 |      |   |  |  |  |