| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (9). | 
 	 | 03/03/2028 | Injured (Bruised hand), day-to-day for 4 days.  | 
 	 | 03/15/2028 | Injured on 03/14/2028, diagnosed with a sore foot, is day-to-day. | 
 	 | 04/04/2028 | Injured (Bruised knee), day-to-day for 1 day.  | 
 	 | 05/12/2028 | Goes 0-5 against the Rochester Redbirds, ending his hitting streak at 24 games. | 
 	 | 05/17/2028 | Injured (Sprained ankle), day-to-day for 4 days.  | 
 	 | 07/09/2028 | Was selected to the 2028 New Federal Baseball League All-Star Game. | 
 	 | 07/18/2028 | Was claimed off waivers by Oakland while with St. Louis. | 
 	 | 07/28/2028 | Injured (Knee soreness), day-to-day for one week.  | 
 	 | 08/15/2028 | Injured on 08/14/2028, diagnosed with a strained back muscle, will not miss additional time. | 
 	 | 10/20/2028 | Oakland Oakshave executed the contract year option. | 
 	 | 10/30/2028 | Wins the 2028 NFBL RL Platinum Stick Award at 2B. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (9). | 
 	 | 03/13/2029 | Injured (Hyperextended knee), day-to-day for one week.  | 
 	 | 03/25/2029 | Injured on 03/22/2029, diagnosed with a torn hip flexor tendon, will miss 5 weeks. | 
 	 | 05/30/2029 | Injured on 05/29/2029, diagnosed with a strained posterior cruciate ligament, will miss 6-7 weeks. | 
 	 | 07/24/2029 | Injured (Sore thumb), day-to-day for 3 days.  | 
 	 | 08/22/2029 | Injured (Knee soreness), day-to-day for one week.  | 
 	 | 08/27/2029 | Wins the NFBL RL Player of the Week Award. | 
 	 | 09/01/2029 | Injured on 08/30/2029, diagnosed with a strained posterior cruciate ligament, will miss 7 weeks. | 
 	 | 11/11/2029 | Became a free agent. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (9). | 
 	 | 01/07/2030 | Signed a 3-year contract worth a total of $28,500,000 with the Seattle Pilots organization. | 
 	 | 02/27/2030 | Injured on 02/26/2030, diagnosed with a strained rib cage muscle, is day-to-day. | 
 	 | 03/23/2030 | Injured on 03/21/2030, diagnosed with a sore knee, is day-to-day. | 
 	 | 04/03/2030 | Injured (Hamstring soreness), day-to-day for 1 day.  | 
 	 | 04/21/2030 | Injured (Bruised hand), day-to-day for 2 days.  | 
 	 | 04/23/2030 | Injured (Back tightness), day-to-day for one week.  | 
 	 | 05/01/2030 | Injured (Hip strain), out for 4 weeks.  | 
 	 | 06/07/2030 | Injured (Mild calf strain), day-to-day for 6 days.  | 
 	 | 06/10/2030 | Injured on 06/08/2030, diagnosed with a strained rib cage muscle, will miss 4-5 weeks. | 
 	 | 07/06/2030 | Suffered setback in recovery from injury, will miss another 1-2 weeks. | 
 	 | 08/03/2030 | Hits three home runs against the Rochester Redbirds, going 3-5 with 4 RBI and 3 runs scored! | 
 	 | 09/04/2030 | Collects his 1000th career New Federal Baseball League RBI! | 
 	 | 09/24/2030 | Injured (Knee soreness), day-to-day for 1 day.  | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (9). | 
 	 | 04/13/2031 | Injured (Knee contusion), day-to-day for 4 days.  | 
 	 | 04/21/2031 | Injured (Sprained knee), day-to-day for 2 weeks.  | 
 	 | 05/10/2031 | Injured on 05/09/2031, diagnosed with a sore knee, is day-to-day. | 
 	 | 05/13/2031 | Injured (Sore knee), day-to-day for 2 days.  | 
 	 | 06/10/2031 | Hits his 300th career New Federal Baseball League home run! | 
 	 | 06/14/2031 | Injured (Back tightness), day-to-day for 5 days.  | 
 	 | 07/13/2031 | Was selected to the 2031 New Federal Baseball League All-Star Game. | 
 	 | 07/18/2031 | Injured (Strained rib cage muscle), day-to-day for one week.  | 
 	 | 07/22/2031 | Injured (Strained rib cage muscle), day-to-day for 3 days.  | 
 	 | 07/29/2031 | Injured (Knee soreness), day-to-day for 1 day.  | 
 	 | 08/20/2031 | Injured (Quadriceps strain), day-to-day for 4 days.  | 
 	 | 08/25/2031 | Injured on 08/24/2031, diagnosed with a strained rib cage muscle, is day-to-day. | 
 	 | 09/22/2031 | Injured (Knee soreness), day-to-day for 3 days.  | 
 	 | 09/25/2031 | Injured (Bruised hand), day-to-day for 2 days.  | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (9). | 
 	 | 06/04/2032 | Injured (Quadriceps soreness), day-to-day for 3 days.  | 
 	 | 11/18/2032 | Became a free agent. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 7 (9). | 
 	 | 10/21/2033 | Retired from professional baseball. | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 |   |   |   | | Year | H | Rank |   	| 2022 | 180 | 6 |   	| 2027 | 196 | 5 |      | | Year | K | Rank |   	| 2022 | 119 | 4 |   	| 2023 | 119 | 6 |   	| 2025 | 119 | 9 |   	| 2026 | 148 | 3 |   	| 2027 | 121 | 7 |   	| 2028 | 120 | 8 |   	| 2031 | 132 | 5 |      | 
 	 | Year | TB | Rank |   	| 2022 | 321 | 4 |   	| 2027 | 367 | 6 |   	| 2031 | 286 | 9 |      | | Year | HR | Rank |   	| 2022 | 35 | 3 |   	| 2023 | 22 | 10 |   	| 2027 | 46 | 4 |   	| 2028 | 32 | 9 |   	| 2031 | 40 | 5 |      | | Year | RBI | Rank |   	| 2022 | 123 | 1 |   	| 2023 | 100 | 10 |   	| 2027 | 131 | 5 |   	| 2028 | 101 | 10 |   	| 2031 | 97 | 8 |      | | Year | R | Rank |   	| 2022 | 99 | 4 |   	| 2027 | 116 | 7 |      | | Year | IBB | Rank |   	| 2023 | 5 | 7 |   	| 2025 | 7 | 7 |   	| 2026 | 6 | 8 |      | 
 	 | Year | SF | Rank |   	| 2021 | 5 | 10 |   	| 2023 | 8 | 4 |   	| 2030 | 7 | 3 |      | | Year | EBH | Rank |   	| 2022 | 69 | 6 |   	| 2027 | 78 | 6 |      | | Year | AVG | Rank |   	| 2022 | .332 | 2 |   	| 2023 | .311 | 4 |   	| 2027 | .325 | 9 |      | | Year | OBP | Rank |   	| 2022 | .400 | 4 |   	| 2023 | .381 | 10 |      | | Year | SLG | Rank |   	| 2022 | .592 | 3 |   	| 2023 | .495 | 9 |   	| 2027 | .609 | 7 |   	| 2031 | .582 | 5 |      | 
 	 | Year | RC | Rank |   	| 2022 | 130.79 | 2 |   	| 2023 | 102.51 | 10 |   	| 2027 | 150.28 | 3 |   	| 2031 | 106.61 | 10 |      | | Year | RC/27 | Rank |   	| 2022 | 9.39 | 1 |   	| 2023 | 7.34 | 7 |   	| 2027 | 9.48 | 4 |   	| 2031 | 8.00 | 7 |      | | Year | ISO | Rank |   	| 2022 | .260 | 4 |   	| 2027 | .284 | 4 |   	| 2028 | .237 | 10 |   	| 2031 | .281 | 6 |      | | Year | WOBA | Rank |   	| 2022 | 1.051 | 2 |   	| 2023 | .881 | 10 |   	| 2027 | .428 | 4 |   	| 2031 | .413 | 6 |      | | Year | OPS | Rank |   	| 2022 | .992 | 1 |   	| 2023 | .876 | 7 |   	| 2027 | 1.017 | 5 |   	| 2031 | .961 | 6 |      | 
 	 | Year | WAR | Rank |   	| 2027 | 7.8 | 2 |   	| 2031 | 4.5 | 10 |      |  |  |  |  |