| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (8); Eye: 9 (9). |
| 10/28/2028 | Wins the 2028 NFBL RL Gold Glove Award at 1B. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (7); Eye: 9 (9). |
| 05/02/2029 | Injured (Fractured hand), out for 5-6 weeks. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (7); Eye: 9 (9). |
| 09/04/2030 | Injured (Sprained ankle), day-to-day for one week. |
| 09/29/2030 | Injured on 09/25/2030, diagnosed with an oblique strain, will miss 3 weeks. |
| 11/12/2030 | Became a free agent. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 9 (10). |
| 02/09/2031 | Signed a 1-year contract worth a total of $1,620,000 with the Seattle Pilots organization. |
| 08/05/2031 | Injured on 08/04/2031, diagnosed with a bruised wrist, is day-to-day. |
| 09/03/2031 | Injured (Sprained ankle), day-to-day for 1-2 weeks. |
| 11/04/2031 | Wins the 2031 NFBL RL Gold Glove Award at 1B. |
| 11/19/2031 | Became a free agent. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 9 (10). |
| 02/16/2032 | Signed a 1-year contract worth a total of $1,300,000 with the San Diego Padres organization. |
| 08/16/2032 | Injured (Sore elbow), day-to-day for 4 weeks. |
| 11/18/2032 | Became a free agent. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 9 (10). |
| 03/04/2033 | Signed a 1-year contract worth a total of $840,000 with the Chicago Whales organization. |
| 05/02/2033 | Injured on 05/01/2033, diagnosed with a gluteus strain, is day-to-day. |
| 10/29/2033 | Wins the 2033 NFBL RL Gold Glove Award at 1B. |
| 11/13/2033 | Became a free agent. |
| 12/05/2033 | Signed a minor league contract with the Houston Bayou Rats organization. |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 8 (10). |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2023 | 158 | 1 | | 2027 | 162 | 1 | | 2028 | 158 | 2 | | 2030 | 155 | 6 | | 2031 | 155 | 4 | | 2032 | 158 | 2 | | | Year | PA | Rank | | 2023 | 739 | 1 | | 2027 | 770 | 1 | | 2028 | 709 | 5 | | 2030 | 690 | 8 | | 2031 | 661 | 10 | | 2032 | 718 | 3 | | | Year | AB | Rank | | 2023 | 613 | 7 | | 2027 | 624 | 3 | | | |
| Year | 2B | Rank | | 2022 | 37 | 8 | | 2023 | 53 | 1 | | 2028 | 43 | 5 | | 2030 | 38 | 5 | | 2031 | 32 | 10 | | | | | Year | RBI | Rank | | 2023 | 130 | 2 | | 2028 | 105 | 9 | | | Year | R | Rank | | 2023 | 129 | 2 | | 2032 | 95 | 9 | |
| Year | BB | Rank | | 2023 | 115 | 2 | | 2027 | 137 | 1 | | 2028 | 117 | 4 | | 2029 | 114 | 5 | | 2030 | 131 | 2 | | 2031 | 105 | 3 | | 2032 | 126 | 1 | | 2033 | 126 | 2 | | | Year | IBB | Rank | | 2023 | 14 | 1 | | 2027 | 7 | 7 | | 2033 | 5 | 6 | | | Year | SF | Rank | | 2023 | 10 | 2 | | 2028 | 8 | 3 | | 2030 | 9 | 1 | | 2031 | 8 | 2 | | 2033 | 9 | 4 | | | Year | EBH | Rank | | 2022 | 61 | 8 | | 2023 | 83 | 1 | | 2028 | 73 | 10 | | | Year | OBP | Rank | | 2023 | .383 | 8 | | 2029 | .421 | 9 | |
| | | | Year | ISO | Rank | | 2022 | .197 | 10 | | 2023 | .222 | 7 | | | |