| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6). | 
 	 | 06/05/2028 | Injured (Sprained elbow), day-to-day for 3 weeks.  | 
 	 | 08/09/2028 | Injured (Bruised shoulder), day-to-day for 4 days.  | 
 	 | 08/20/2028 | Injured on 08/19/2028, diagnosed with a strained oblique, is day-to-day. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (5); Eye: 6 (6). | 
 	 | 04/09/2029 | Wins the JBL SL1 Player of the Week Award. | 
 	 | 04/18/2029 | Injured (Sore elbow), out for 4-5 weeks.  | 
 	 | 05/22/2029 | Injured (Latissimus dorsi (back) strain), out for 6-7 weeks.  | 
 	 | 08/08/2029 | Injured on 08/06/2029, diagnosed with a torn anterior cruciate ligament, will miss 8-9 months. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (5); Eye: 6 (6). | 
 	 | 11/10/2030 | Was not offered arbitration and became a free agent. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (5); Eye: 6 (6). | 
 	 | 10/27/2031 | Retired from professional baseball. | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 |   |   |   | | Year | H | Rank |   	| 2024 | 152 | 10 |   	| 2025 | 178 | 7 |      | | Year | TB | Rank |   	| 2024 | 268 | 6 |   	| 2025 | 284 | 7 |      | 
 	 | Year | 3B | Rank |   	| 2024 | 11 | 1 |   	| 2025 | 8 | 1 |      | | Year | HR | Rank |   	| 2024 | 21 | 8 |   	| 2025 | 22 | 10 |      | | Year | SB | Rank |   	| 2024 | 7 | 9 |   	| 2025 | 12 | 5 |   	| 2027 | 9 | 6 |      | | Year | RBI | Rank |   	| 2024 | 116 | 3 |   	| 2025 | 113 | 7 |      | | Year | R | Rank |   	| 2024 | 96 | 8 |   	| 2025 | 117 | 2 |      | 
 	 |   | | Year | AVG | Rank |   	| 2024 | .315 | 8 |   	| 2025 | .298 | 10 |      | | Year | SLG | Rank |   	| 2024 | .556 | 5 |   	| 2025 | .475 | 9 |      | | Year | RC | Rank |   	| 2024 | 94.51 | 8 |   	| 2025 | 105.05 | 7 |      | | Year | RC/27 | Rank |   	| 2024 | 7.11 | 5 |   	| 2025 | 6.29 | 9 |      | 
 	 |   | | Year | WOBA | Rank |   	| 2024 | .398 | 5 |   	| 2025 | .371 | 10 |      |   |   |  |