| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 24 | 
		24 | 
		2-11 | 
		0 | 
		4.51 | 
		115.2 | 
		137 | 
		6 | 
		42 | 
		72 | 
		1.55 | 
		0.4 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			  | 
			  | 
			4 | 
			4 | 
			4 | 
			5 | 
		 
		
			| Movement | 
			  | 
			  | 
			3 | 
			3 | 
			3 | 
			4 | 
		 
		
			| Control | 
			  | 
			  | 
			3 | 
			3 | 
			3 | 
			6 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					4 | 
					4 | 
				 
				
					| Changeup | 
					5 | 
					6 | 
				 
				
					| Cutter | 
					3 | 
					5 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					87-89 Mph | 
				 
				
					| Stamina | 
					6 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Neutral | 
				 
				
					| Hold Runners | 
					8 | 
				 
				
					| Defense | 
					4 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					1 | 
				 
				
					| Stealing Ability: | 
					3 | 
				 
				
					| Baserunning Inst.: | 
					1 | 
				 
				
					| Sacrifice Bunt: | 
					4 | 
				 
				
					| Bunt for Hit: | 
					1 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 08/06/2030 | 
		  ORL | 
		Win, 5-4 | 
		X | 
		5.0 | 
		7 | 
		3 | 
		3 | 
		2 | 
		3 | 
		  | 
	 
	
		| 08/01/2030 | 
		@ RC | 
		Loss, 4-5 | 
		X | 
		6.2 | 
		7 | 
		5 | 
		5 | 
		2 | 
		2 | 
		Loss | 
	 
	
		| 07/27/2030 | 
		  DUA | 
		Win, 4-3 | 
		X | 
		5.1 | 
		9 | 
		3 | 
		3 | 
		2 | 
		2 | 
		  | 
	 
	
		| 07/21/2030 | 
		@ ORL | 
		Loss, 5-11 | 
		X | 
		3.1 | 
		11 | 
		7 | 
		5 | 
		1 | 
		0 | 
		Loss | 
	 
	
		| 07/16/2030 | 
		  RC | 
		Win, 11-10 | 
		X | 
		3.2 | 
		6 | 
		3 | 
		3 | 
		2 | 
		3 | 
		  | 
	 
	
		| 07/10/2030 | 
		@ DUA | 
		Loss, 1-6 | 
		X | 
		5.0 | 
		4 | 
		3 | 
		3 | 
		3 | 
		1 | 
		Loss | 
	 
	
		| 07/05/2030 | 
		  ORL | 
		Loss, 3-5 | 
		X | 
		8.2 | 
		1 | 
		1 | 
		1 | 
		3 | 
		6 | 
		  | 
	 
	
		| 06/30/2030 | 
		@ RC | 
		Win, 5-1 | 
		X | 
		4.0 | 
		3 | 
		0 | 
		0 | 
		1 | 
		5 | 
		  | 
	 
	
		| 06/24/2030 | 
		  DUA | 
		Loss, 1-3 | 
		X | 
		4.1 | 
		5 | 
		2 | 
		2 | 
		4 | 
		2 | 
		Loss | 
	 
	
		| 06/20/2030 | 
		@ DUR | 
		Loss, 2-3 | 
		X | 
		6.0 | 
		5 | 
		3 | 
		3 | 
		1 | 
		5 | 
		Loss | 
	 
 			
 | 
															
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 05/06/2010 |  
		| Born in: | Mexico City, DIS |  
		| Nationality: | Mexican |  
		| Height: | 6' 4" |  
		| Weight: | 200 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | None |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2029, 10th Pick in Round 9 |  
	 
					 |