| 11/01/2028 | Drafted in the 2028 first-year player draft by the Machida Dustdevils (Round 1, Pick 2, 2nd overall pick). |
| 12/29/2028 | Signed a minor league contract with the Machida Dustdevils organization with a signing bonus of $378,800. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 4 (5); Power: 2 (3); Eye: 3 (5). |
| 04/03/2029 | Named the #2 prospect in the JBL |
| 11/09/2029 | Received a 1-year contract worth a total of $50,000 through automatic renewal. |
| 01/01/2030 | OSA scouting updated ratings (potential): Stuff: 5 (7); Movement: 4 (4); Control: 6 (8). |
| 04/02/2030 | Named the #5 prospect in the JBL |
| 04/20/2030 | Injured (Sore shoulder), day-to-day for 2 weeks. |
| 06/01/2030 | Wins the JBL SL2 Pitcher of the Month Award. |
| 06/29/2030 | Was selected to the 2030 Japanese Baseball League All-Star Game. |
| 08/05/2030 | Injured on 08/04/2030, diagnosed with hamstring soreness, is day-to-day. |
| 10/01/2030 | Wins the JBL SL2 Rookie of the Month Award. |
| 10/15/2030 | Pitches a 3-hit shutout against the Fukuyama Norsemen with 12 strikeouts and 2 BB allowed! |
| 10/19/2030 | Wins the 2030 Round 1 with the Machida Dustdevils. |
| 10/31/2030 | Wins the 2030 JBL SL2 Newcomer of the Year Award. |
| 11/02/2030 | Wins the 2030 JBL SL2 Outstanding Pitcher Award. |
| 11/12/2030 | Received a 1-year contract worth a total of $50,000 through automatic renewal. |
| 01/01/2031 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 7 (7). |
| 06/01/2031 | Wins the JBL SL2 Pitcher of the Month Award. |
| 06/28/2031 | Was selected to the 2031 Japanese Baseball League All-Star Game. |
| 07/30/2031 | Pitches a 2-hit shutout against the Okazaki Tornado with 7 strikeouts and 1 BB allowed! |
| 10/18/2031 | Wins the 2031 Round 1 with the Machida Dustdevils. |
| 10/23/2031 | Signed a 1-year contract extension worth a total of $1,280,000 with the Machida Dustdevils organization. |
| 11/01/2031 | Finished 3rd in 2031 JBL SL2 Outstanding Pitcher Award voting. |
| 01/01/2032 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 7 (7). |
| 07/03/2032 | Was selected to the 2032 Japanese Baseball League All-Star Game. |
| 07/24/2032 | Injured (Wrist soreness), day-to-day for 6 days. |
| 07/30/2032 | Pitches a 1-hit shutout against the Sendai Hopes with 6 strikeouts and 1 BB allowed! |
| 09/13/2032 | Pitches a 3-hit shutout against the Matsuyama Miracle with 9 strikeouts and 0 BB allowed! |
| 10/28/2032 | Signed a 1-year contract extension worth a total of $1,480,000 with the Machida Dustdevils organization. |
| 11/06/2032 | Finished 3rd in 2032 JBL SL2 Outstanding Pitcher Award voting. |
| 01/01/2033 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 7 (7). |
| 05/16/2033 | Injured (Forearm soreness), day-to-day for 6 days. |
| 07/02/2033 | Was selected to the 2033 Japanese Baseball League All-Star Game. |
| 07/08/2033 | Injured on 07/07/2033, diagnosed with a mild hamstring strain, will not miss additional time. |
| 07/12/2033 | Pitches a 1-hit shutout against the Fukuyama Norsemen with 4 strikeouts and 2 BB allowed! |
| 08/26/2033 | Injured (Back tightness), day-to-day for 1 day. |
| 09/18/2033 | Pitches a 4-hit shutout against the Matsuyama Miracle with 9 strikeouts and 1 BB allowed! |
| 10/28/2033 | Signed a 1-year contract extension worth a total of $1,720,000 with the Machida Dustdevils organization. |
| 11/01/2033 | Wins the 2033 JBL SL2 Glove Wizard Award at P. |
| 01/01/2034 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 7 (7). |
| LEADERBOARD APPEARANCES |
| Year | SH | Rank | | 2030 | 13 | 2 | | 2032 | 10 | 4 | | 2033 | 7 | 8 | | | Year | GS | Rank | | 2030 | 32 | 6 | | 2031 | 32 | 7 | | 2032 | 32 | 5 | | 2033 | 34 | 1 | | | Year | W | Rank | | 2030 | 18 | 1 | | 2031 | 15 | 3 | | 2032 | 19 | 1 | | 2033 | 13 | 6 | | | | Year | Win. % | Rank | | 2030 | .783 | 1 | | 2031 | .714 | 2 | | 2032 | .792 | 2 | | 2033 | .542 | 8 | |
| | | Year | IP | Rank | | 2030 | 210.1 | 3 | | 2031 | 223.0 | 3 | | 2032 | 220.0 | 4 | | 2033 | 230.1 | 2 | | | Year | BF | Rank | | 2030 | 840 | 8 | | 2031 | 897 | 3 | | 2032 | 873 | 5 | | 2033 | 928 | 3 | | | Year | HRA | Rank | | 2030 | 15 | 9 | | 2031 | 22 | 4 | | 2032 | 16 | 6 | | 2033 | 14 | 8 | | | Year | BB | Rank | | 2030 | 58 | 7 | | 2031 | 53 | 8 | | 2032 | 57 | 8 | | 2033 | 65 | 7 | |
| Year | K | Rank | | 2030 | 180 | 1 | | 2031 | 211 | 3 | | 2032 | 212 | 2 | | 2033 | 167 | 6 | | | | Year | ERA | Rank | | 2030 | 2.61 | 2 | | 2031 | 2.83 | 3 | | 2032 | 2.45 | 4 | | 2033 | 2.66 | 5 | | | Year | BABIP | Rank | | 2030 | .262 | 1 | | 2031 | .282 | 2 | | 2032 | .264 | 2 | | 2033 | .265 | 2 | | | Year | WHIP | Rank | | 2030 | 1.06 | 1 | | 2031 | 1.09 | 4 | | 2032 | 1.02 | 3 | | 2033 | 1.12 | 6 | |
| Year | K/BB | Rank | | 2030 | 3.10 | 4 | | 2031 | 3.98 | 5 | | 2032 | 3.72 | 8 | | 2033 | 2.57 | 8 | | | Year | RA/9 | Rank | | 2030 | 9.76 | 1 | | 2031 | 10.01 | 4 | | 2032 | 9.53 | 3 | | 2033 | 10.12 | 5 | | | Year | HR/9 | Rank | | 2030 | 0.64 | 5 | | 2031 | 0.89 | 8 | | 2032 | 0.65 | 8 | | 2033 | 0.55 | 5 | | | Year | H/9 | Rank | | 2030 | 7.10 | 1 | | 2031 | 7.71 | 4 | | 2032 | 6.83 | 2 | | 2033 | 7.50 | 6 | | | Year | BB/9 | Rank | | 2030 | 2.48 | 8 | | 2031 | 2.14 | 5 | | 2032 | 2.33 | 9 | | 2033 | 2.54 | 5 | |
| Year | K/9 | Rank | | 2030 | 7.70 | 3 | | 2031 | 8.52 | 4 | | 2032 | 8.67 | 4 | | 2033 | 6.53 | 10 | | | Year | QS | Rank | | 2030 | 25 | 1 | | 2031 | 27 | 1 | | 2032 | 25 | 2 | | 2033 | 23 | 2 | | | Year | QSP | Rank | | 2030 | .781 | 1 | | 2031 | .844 | 1 | | 2032 | .781 | 2 | | 2033 | .676 | 3 | | | Year | CG | Rank | | 2029 | 1 | 7 | | 2030 | 1 | 3 | | 2031 | 2 | 4 | | 2032 | 4 | 3 | | 2033 | 7 | 1 | | | Year | CGP | Rank | | 2030 | .031 | 3 | | 2031 | .063 | 4 | | 2032 | .125 | 3 | | 2033 | .206 | 1 | |
| Year | SHO | Rank | | 2031 | 1 | 3 | | 2032 | 2 | 2 | | 2033 | 2 | 1 | | | Year | GB% | Rank | | 2031 | 0.51 | 10 | | 2032 | 0.52 | 10 | | 2033 | 0.52 | 7 | | | Year | WAR | Rank | | 2030 | 5.0 | 3 | | 2031 | 4.9 | 4 | | 2032 | 5.1 | 3 | | 2033 | 4.7 | 5 | | | |