| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 7 (8). | 
 	 | 05/09/2028 | Injured (Adductor strain), day-to-day for 4 days.  | 
 	 | 05/17/2028 | Injured (Bruised toe), day-to-day for 1 day.  | 
 	 | 07/24/2028 | Wins the NFBL RL Player of the Week Award. | 
 	 | 11/12/2028 | Became a free agent. | 
 	 | 11/30/2028 | Signed a 4-year contract worth a total of $19,040,000 with the Hollywood Stars organization. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 3 (4); Eye: 7 (8). | 
 	 | 03/01/2029 | Injured (Strained back), out for 3 weeks.  | 
 	 | 04/17/2029 | Injured on 04/15/2029, diagnosed with a strained oblique, will not miss additional time. | 
 	 | 04/27/2029 | Injured (Abdominal soreness), day-to-day for 2 days.  | 
 	 | 05/09/2029 | Injured (Knee soreness), day-to-day for one week.  | 
 	 | 06/07/2029 | Injured on 06/05/2029, diagnosed with hamstring spasms, will not miss additional time. | 
 	 | 07/08/2029 | Was selected to the 2029 New Federal Baseball League All-Star Game. | 
 	 | 10/29/2029 | Wins the 2029 NFBL RL Platinum Stick Award at 2B. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 3 (4); Eye: 7 (8). | 
 	 | 03/05/2030 | Injured on 03/03/2030, diagnosed with an elbow sprain, is day-to-day. | 
 	 | 04/03/2030 | Injured on 04/02/2030, diagnosed with a fractured foot, will miss 4 weeks. | 
 	 | 07/24/2030 | Injured on 07/23/2030, diagnosed with a bruised knee, is day-to-day. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 3 (3); Eye: 8 (8). | 
 	 | 07/06/2031 | Injured on 07/04/2031, diagnosed with a mild hamstring strain, will not miss additional time. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 7 (8). | 
 	 | 11/18/2032 | Became a free agent. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 7 (8). | 
 	 | 10/21/2033 | Retired from professional baseball. | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 | Year | GS | Rank |   	| 2021 | 146 | 7 |   	| 2022 | 152 | 8 |   	| 2025 | 153 | 9 |   	| 2028 | 154 | 5 |      | | Year | PA | Rank |   	| 2021 | 652 | 7 |   	| 2022 | 689 | 3 |   	| 2025 | 715 | 5 |   	| 2028 | 714 | 3 |      | | Year | AB | Rank |   	| 2021 | 577 | 6 |   	| 2022 | 611 | 4 |   	| 2028 | 590 | 9 |      | | Year | H | Rank |   	| 2021 | 167 | 9 |   	| 2022 | 171 | 8 |   	| 2025 | 200 | 8 |   	| 2028 | 182 | 9 |      |   | 
 	 |   | | Year | R | Rank |   	| 2021 | 98 | 8 |   	| 2025 | 128 | 5 |   	| 2028 | 117 | 9 |      | | Year | BB | Rank |   	| 2025 | 97 | 4 |   	| 2028 | 97 | 9 |      | | Year | HP | Rank |   	| 2021 | 18 | 1 |   	| 2022 | 12 | 4 |   	| 2023 | 16 | 1 |   	| 2024 | 11 | 8 |   	| 2025 | 12 | 5 |   	| 2028 | 23 | 1 |   	| 2029 | 24 | 1 |   	| 2030 | 12 | 4 |      | | Year | SF | Rank |   	| 2022 | 16 | 1 |   	| 2024 | 7 | 6 |   	| 2026 | 6 | 7 |      | 
 	 | Year | AVG | Rank |   	| 2025 | .334 | 9 |   	| 2026 | .342 | 7 |      | | Year | OBP | Rank |   	| 2025 | .434 | 5 |   	| 2026 | .429 | 6 |   	| 2028 | .425 | 7 |      |   |   |   | 
 	 |   |  |  |  |  |