| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 101 | 
		349 | 
		72 | 
		17 | 
		4 | 
		3 | 
		41 | 
		55 | 
		99 | 
		.206 | 
		.315 | 
		.304 | 
		21 | 
		1.3 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			  | 
			  | 
			4 | 
			4 | 
			4 | 
			6 | 
			 | 
		 
		
			| Gap | 
			  | 
			  | 
			6 | 
			6 | 
			6 | 
			6 | 
			 | 
		 
		
			| Power | 
			  | 
			  | 
			3 | 
			3 | 
			3 | 
			4 | 
			 | 
		 
		
			| Eye | 
			  | 
			  | 
			4 | 
			4 | 
			4 | 
			7 | 
			 | 
		 
		
			| Avoid K's | 
			  | 
			  | 
			2 | 
			2 | 
			2 | 
			3 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					7 | 
					5 | 
				 
				
					| Errors: | 
					- | 
					5 | 
					5 | 
				 
				
					| Arm: | 
					1 | 
					9 | 
					8 | 
				 
				
					| Turn DP: | 
					- | 
					7 | 
					- | 
				 
				
					| Ability: | 
					1 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					4 | 
				 
				
					| Catcher: | 
					- | 
					Left Field: | 
					5 | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					1 | 
				 
				
					| 2nd Base: | 
					5 | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					7 | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					8 | 
				 
				
					| Stealing Ability: | 
					10 | 
				 
				
					| Baserunning Inst.: | 
					10 | 
				 
				
					| Sacrifice Bunt: | 
					4 | 
				 
				
					| Bunt for Hit: | 
					7 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 08/19/2030 | 
		@ DM | 
		Loss, 2-12 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		3 | 
		0 | 
	 
	
		| 08/17/2030 | 
		  DM | 
		Win, 3-1 | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 08/16/2030 | 
		  DM | 
		Loss, 4-6 | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 08/14/2030 | 
		@ DM | 
		Win, 5-1 | 
		4 | 
		1 | 
		2 | 
		2 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 08/13/2030 | 
		@ DM | 
		Loss, 2-6 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 08/10/2030 | 
		  DUA | 
		Loss, 5-11 | 
		3 | 
		0 | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 08/09/2030 | 
		  DUA | 
		Loss, 3-6 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 08/08/2030 | 
		  DUA | 
		Loss, 2-5 | 
		3 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 08/06/2030 | 
		@ KIR | 
		Loss, 4-5 | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 08/05/2030 | 
		@ KIR | 
		Win, 3-0 | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
 			
 | 
															
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 12/24/2006 |  
		| Born in: | Parkwood, WA |  
		| Nationality: | American |  
		| Height: | 6' 2" |  
		| Weight: | 210 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | None |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2029, 4th Pick in Round 8 |  
	 
					 |